Most powerful FPV cars
Top 29 most powerful FPV cars ever made. Updated October 2026.
The key to performance is power. Even heaviest sedans and SUVs can beat lightweight sports cars, if they have enough engine power.
Advanced fuel injection systems and high precision manufacturing is allowing for ever increasing power output and higher performance.
Advancement in battery technology and power electronics also brings electric cars amongst the most powerful of all time. Some examples are claimed to produce over 2000 horsepower - well over a megawatt!
| # | make & model | Power (hp)▼ | Image |
|---|---|---|---|
| 1. | 2014 FPV FG GT F | 542 | ![]() |
| 2. | 2006 FPV BF Driv6 | 510 | ![]() |
| 3. | 2012 FPV FG GT R-Spec Boss 335 | 450 | ![]() |
| 4. | 2010 FPV FG GT | 450 | ![]() |
| 5. | 2010 FPV FG GT-E | 450 | ![]() |
| 6. | 2010 FPV FG GT-P | 450 | ![]() |
| 7. | 2008 FPV FG GT-P | 425 | ![]() |
| 8. | 2005 FPV Super Pursuit Ute | 422 | ![]() |
| 9. | 2011 FPV GS Ute | 422 | ![]() |
| 10. | 2008 FPV FG GT | 422 | ![]() |
| 11. | 2008 FPV FG GT-E | 422 | ![]() |
| 12. | 2010 FPV FG GS | 422 | ![]() |
| 13. | 2009 FPV FG F6E | 416 | ![]() |
| 14. | 2008 FPV FG F6 | 416 | ![]() |
| 15. | 2008 FPV F6 Ute | 416 | ![]() |
| 16. | 2007 FPV BF Force 8 | 405 | ![]() |
| 17. | 2007 FPV BF GT | 405 | ![]() |
| 18. | 2007 FPV BF GT-P | 405 | ![]() |
| 19. | 2009 FPV FG GS 302 | 405 | ![]() |
| 20. | 2003 FPV BA GT-P | 389 | ![]() |
| 21. | 2003 FPV Pursuit Ute | 389 | ![]() |
| 22. | 2003 FPV BA GT | 389 | ![]() |
| 23. | 2005 FPV BF GT-P | 389 | ![]() |
| 24. | 2006 FPV BF Force 8 | 389 | ![]() |
| 25. | 2005 FPV BF GT | 389 | ![]() |
| 26. | 2007 FPV BF Force 6 | 362 | ![]() |
| 27. | 2008 FPV SY F6X 270 | 362 | ![]() |
| 28. | 2004 FPV BA F6 Typhoon | 362 | ![]() |
| 29. | 2006 FPV BF F6 Typhoon | 362 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by SupercarLists.com. Last updated on 10/21/2026, last addition - FPV Pursuit Ute.





















































































