Cars with highest engine torque
Top 40 cars with most engine torque. Updated April 2021.
Torque is engine rotation force. The higher the torque, the more power engine makes at any given rotations per minute (RPM).
Torque is proportional to force pistons generate during the power stroke. This force depends on cylinder size and fuel mixture density - bigger cylinders or higher boost pressure will yield more torque.
Therefore this list is dominated by very large engines or engines with turbochargers or superchargers.
Electric motors in electric supercars also generate high torque output and maintain it throughout the RPM range.
# | make & model | Torque (lb-ft)▼ | Image |
---|---|---|---|
1. | 2020 BMW 530d Touring | 4794 | ![]() |
2. | 2011 Roding Roadster Electric Siemens | 1844 | ![]() |
3. | 2019 Pininfarina Battista | 1696 | ![]() |
4. | 2016 Koenigsegg Regera | 1475 | ![]() |
5. | 2017 Hennessey Venom F5 | 1300 | ![]() |
6. | 2019 SSC Tuatara | 1280 | ![]() |
7. | 2018 Bugatti Chiron Sport | 1180 | ![]() |
8. | 2019 Bugatti La Voiture Noire | 1180 | ![]() |
9. | 2019 Bugatti Chiron Pur Sport | 1180 | ![]() |
10. | 2019 Bugatti Centodieci | 1180 | ![]() |
11. | 2018 Bugatti Divo | 1180 | ![]() |
12. | 2016 Bugatti Chiron | 1180 | ![]() |
13. | 2014 Fahlke Larea GT1 S12 | 1180 | ![]() |
14. | 2010 Hennessey Venom GT | 1135 | ![]() |
15. | 2012 Bugatti Veyron Grand Sport Vitesse | 1106 | ![]() |
16. | 2019 Koenigsegg Jesko | 1106 | ![]() |
17. | 2015 Brabus Rocket 900 | 1106 | ![]() |
18. | 2010 Bugatti Veyron 16.4 Super Sport | 1106 | ![]() |
19. | 2021 Koenigsegg Jesko Absolut | 1106 | ![]() |
20. | Zenvo ST1 50S | 1106 | ![]() |
21. | 2007 SSC Ultimate Aero TT | 1093 | ![]() |
22. | 2009 Zenvo ST1 | 1055 | ![]() |
23. | 2020 Ford F-250 | 1050 | ![]() |
24. | 2020 Ford F-350 Super Duty | 1050 | ![]() |
25. | 2020 Trident Iceni Magna | 1050 | ![]() |
26. | 2013 Brabus 800 Roadster | 1047 | ![]() |
27. | 2012 Brabus Rocket 800 | 1047 | ![]() |
28. | 2011 Brabus 800 Widestar | 1047 | ![]() |
29. | 2009 Brabus 800 E V12 Coupe | 1047 | ![]() |
30. | 2007 Bristol Fighter T | 1036 | ![]() |
31. | 2010 Fahlke Larea GT1 S10 | 1033 | ![]() |
32. | 2014 Koenigsegg One:1 | 1011 | ![]() |
33. | 2016 Koenigsegg Agera Final One of 1 | 1011 | ![]() |
34. | 2015 Koenigsegg Agera RS | 1010 | ![]() |
35. | 2013 SSC Ultimate Aero XT | 1002 | ![]() |
36. | 2018 Ram 3500HD | 1000 | ![]() |
37. | 2010 Brabus SV12 R | 996 | ![]() |
38. | 2009 Brabus GLK V12 | 996 | ![]() |
39. | Lotec Sirius | 974 | ![]() |
40. | 2008 Brabus Bullit Black Arrow | 974 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 04/02/2021, last addition - Ram 3500HD.