Cars with highest top speed
Top 40 fastest cars in the world. Updated January 2021.
Top speed is, probably, the first performance metric that comes to mind when comparing fast cars.
Top speed depends on balance between engine power and aerodynamic drag - the more power and less drag, the higher the top speed.
High speed stability also matters, since too low downforce can lead to loss of control at speed.
In recent years high performance cars have been tailored for track performance, which, unavoidably, reduces top speed. Therefore the overall top speed is used less in supercar comparisons.
Despite this shift to increased downforce, modern supercars are faster than their predecessors - all thanks to dramatic increase in engine power over the past few decades.
# | make & model | Speed (mph)▼ | Image |
---|---|---|---|
1. | 2014 Koenigsegg One:1 | 272 | ![]() |
2. | 2015 Hennessey Venom GT '16 | 270 | ![]() |
3. | 2010 Bugatti Veyron 16.4 Super Sport | 270 | ![]() |
4. | 2014 Fahlke Larea GT1 S12 | 267 | ![]() |
5. | 2016 Bugatti Chiron | 261 | ![]() |
6. | 2010 Hennessey Venom GT | 260 | ![]() |
7. | 2018 Rimac C_Two | 258 | ![]() |
8. | 2009 9ff GT9-R | 257 | ![]() |
9. | 2007 SSC Ultimate Aero TT | 255 | ![]() |
10. | 2008 9ff GT9 | 255 | ![]() |
11. | 2016 Koenigsegg Regera | 255 | ![]() |
12. | 2012 Bugatti Veyron Grand Sport Vitesse | 255 | ![]() |
13. | 2005 Bugatti EB 16.4 Veyron | 253 | ![]() |
14. | 2008 Bugatti Veyron Grand Sport | 253 | ![]() |
15. | 1994 Dauer Porsche 962 LeMans | 251 | ![]() |
16. | 2007 Koenigsegg CCXR | 250 | ![]() |
17. | 2019 McLaren Speedtail | 250 | ![]() |
18. | Lotec Sirius | 250 | ![]() |
19. | 2005 Orca SC7 | 249 | ![]() |
20. | 2019 Aspark Owl | 249 | ![]() |
21. | 2008 Koenigsegg CCX Edition | 249 | ![]() |
22. | 2005 Saleen S7 Twin Turbo | 248 | ![]() |
23. | 2012 Koenigsegg Agera X | 247 | ![]() |
24. | 2004 Koenigsegg CCR | 245 | ![]() |
25. | 2006 Koenigsegg CCX | 245 | ![]() |
26. | 2010 9ff BT1000 | 244 | ![]() |
27. | 2000 Koenigsegg CC8S | 242 | ![]() |
28. | 2013 W Motors LykanHypersport | 242 | ![]() |
29. | 2015 Ultima Evolution | 240 | ![]() |
30. | 1993 McLaren F1 | 240 | ![]() |
31. | 9ff BT-2 | 240 | ![]() |
32. | 2011 HTT Locus Plethore lc750 | 239 | ![]() |
33. | 2004 SSC Aero SC/8T | 237 | ![]() |
34. | 2011 RUF CTR3 | 236 | ![]() |
35. | 2012 RUF CTR3 Clubsport | 236 | ![]() |
36. | 2018 Bugatti Divo | 236 | ![]() |
37. | 2019 Bugatti Centodieci | 236 | ![]() |
38. | 1991 Koenig C 62 | 236 | ![]() |
39. | 2000 Ultima GTR 720 | 235 | ![]() |
40. | Zenvo ST1 50S | 234 | ![]() |
Sources
FastestLaps.com (1-4, 6, 8-16, 18-21, 23-25, 27-34, 36-40), Car & Driver (5, 22), BBC Top Gear (7), McLaren Automotive (17), Sport Auto (26), Auto Bild Sportscars (35)
List authored by Christian Zelcs. Last updated on 01/20/2021, last addition - 9ff BT1000.