Cars with highest top speed
Top 40 fastest cars in the world. Updated September 2025.
Top speed is, probably, the first performance metric that comes to mind when comparing fast cars.
Top speed depends on balance between engine power and aerodynamic drag - the more power and less drag, the higher the top speed.
High speed stability also matters, since too low downforce can lead to loss of control at speed.
In recent years high performance cars have been tailored for track performance, which, unavoidably, reduces top speed. Therefore the overall top speed is used less in supercar comparisons.
Despite this shift to increased downforce, modern supercars are faster than their predecessors - all thanks to dramatic increase in engine power over the past few decades.
# | make & model | Speed (mph)▼ | Image |
---|---|---|---|
1. | 2026 YangWang U9 Xtreme | 308 | ![]() |
2. | 2019 SSC Tuatara | 295 | ![]() |
3. | 2023 Bugatti W16 Mistral Roadster | 282 | ![]() |
4. | 2023 Czinger 21 C V Max | 281 | ![]() |
5. | 2015 Koenigsegg Agera RS | 278 | ![]() |
6. | 2025 Bugatti Tourbillon | 276 | ![]() |
7. | 2019 9ff Salvatore | 275 | ![]() |
8. | 2011 Koenigsegg Agera R | 275 | ![]() |
9. | 2021 Bugatti Chiron Super Sport | 273 | ![]() |
10. | 2014 Koenigsegg One:1 | 272 | ![]() |
11. | 2010 Hennessey Venom GT | 270 | ![]() |
12. | 2015 Hennessey Venom GT '16 | 270 | ![]() |
13. | 2010 Bugatti Veyron 16.4 Super Sport | 270 | ![]() |
14. | 2020 Czinger 21C | 268 | ![]() |
15. | 2025 Rimac Nevera R | 268 | ![]() |
16. | 2014 Fahlke Larea GT1 S12 | 267 | ![]() |
17. | 2016 Bugatti Chiron | 261 | ![]() |
18. | 2018 Bugatti Chiron Sport | 261 | ![]() |
19. | 2010 Koenigsegg Agera | 261 | ![]() |
20. | 2018 Rimac Nevera | 258 | ![]() |
21. | 2009 9ff GT9-R | 257 | ![]() |
22. | 2019 Aspark Owl | 257 | ![]() |
23. | 2007 SSC Ultimate Aero TT | 255 | ![]() |
24. | 2008 9ff GT9 | 255 | ![]() |
25. | 2016 Koenigsegg Regera | 255 | ![]() |
26. | 2012 Bugatti Veyron Grand Sport Vitesse | 255 | ![]() |
27. | 1988 Callaway SledgeHammer | 255 | ![]() |
28. | 2005 Bugatti EB 16.4 Veyron | 253 | ![]() |
29. | 2008 Bugatti Veyron Grand Sport | 253 | ![]() |
30. | 1988 WM Secateva P88 | 253 | ![]() |
31. | 1994 Dauer Porsche 962 LeMans | 251 | ![]() |
32. | 2007 Koenigsegg CCXR | 250 | ![]() |
33. | 2019 McLaren Speedtail | 250 | ![]() |
34. | 2019 Ultima RS | 250 | ![]() |
35. | 2005 Saleen S7 Twin Turbo | 250 | ![]() |
36. | Lotec Sirius | 250 | ![]() |
37. | 2008 Koenigsegg CCX Edition | 249 | ![]() |
38. | 2025 Deus Vayanne | 249 | ![]() |
39. | 2023 Koenigsegg Gemera | 248 | ![]() |
40. | 2012 Koenigsegg Agera X | 247 | ![]() |
Sources
YangWang (1), FastestLaps.com (2, 5, 8-10, 12, 13, 16, 19, 21, 23-27, 29, 31, 32, 36-38, 40), Bugatti Automobiles (3, 6), Czinger (4, 14), 9ff (7), Hennessey Performance Engineering (11), Rimac Automobili (15), Car & Driver (17, 18), BBC Top Gear (20), Manifattura Automobili Torino (22), EVO (28), FIA WEC (30), McLaren Automotive (33), Ultima Sports (34), Road & Track (35), Auto Express (39)
List authored by Christian Zelcs. Last updated on 09/20/2025, last addition - YangWang U9 Xtreme.