Most expensive cars
Top 40 most expensive cars. Updated December 2021.
Performance and luxury comes with a price tag and this price is rising every year.
Due to increasing demand for exclusive, collectible supercars, world's top automotive brands are responding with ever more extravagant special editions and one-off specials.
All prices in this list are from countries within Euro zone and reflect total price including all or most optional extras. Prices are reported within first year post launch and are not inflation adjusted.
# | make & model | Price ($)▼ | Image |
---|---|---|---|
1. | 2018 Bugatti Divo | $5,750,000 | ![]() |
2. | 2019 Pagani Huayra BC Roadster | $4,328,255 | ![]() |
3. | 2019 Bugatti Chiron Pur Sport | $3,565,000 | ![]() |
4. | 2016 Bugatti Chiron | $3,284,400 | ![]() |
5. | 2005 Bugatti EB 16.4 Veyron | $1,334,000 | ![]() |
6. | 2010 Bugatti Veyron 16.4 Super Sport | $1,334,000 | ![]() |
7. | 2011 Pagani Huayra | $1,161,857 | ![]() |
8. | 2017 RUF CTR | $1,122,170 | ![]() |
9. | 2018 McLaren Senna (P15) | $1,060,588 | ![]() |
10. | 2013 Porsche 918 Spyder | $883,230 | ![]() |
11. | 2012 RUF CTR3 Clubsport | $749,254 | ![]() |
12. | 2005 Pagani Zonda F | $725,696 | ![]() |
13. | Brabus Maybach SV12 | $715,300 | ![]() |
14. | Brabus EV12 | $681,099 | ![]() |
15. | 2006 Koenigsegg CCX | $626,773 | ![]() |
16. | 2017 Ford GT | $609,500 | ![]() |
17. | 2008 9ff GT9 | $572,700 | ![]() |
18. | 2004 9ff V400 | $530,932 | ![]() |
19. | 2021 Brabus 900 Rocket Edition | $521,512 | ![]() |
20. | 2003 Porsche Carrera GT | $519,800 | ![]() |
21. | 2005 Saleen S7 Twin Turbo | $517,500 | ![]() |
22. | 2003 McLaren Mercedes SLR | $506,920 | ![]() |
23. | 2019 Ferrari SF90 Stradale | $487,041 | ![]() |
24. | 2010 Brabus SL T65 RS Vanish | $480,425 | ![]() |
25. | 2018 Lamborghini Aventador SVJ | $470,978 | ![]() |
26. | 2010 Brabus SLS 700 Biturbo | $469,143 | ![]() |
27. | 2005 Brabus Rocket | $464,232 | ![]() |
28. | 2015 Brabus Rocket 900 | $461,726 | ![]() |
29. | 2008 Brabus Bullit Black Arrow | $457,700 | ![]() |
30. | 2017 Ferrari 812 Superfast | $447,968 | ![]() |
31. | 2016 Lamborghini Aventador LP750-4 SV | $447,759 | ![]() |
32. | 2010 9ff BT1000 | $446,200 | ![]() |
33. | 2009 Brabus GLK V12 | $440,450 | ![]() |
34. | 2010 Lexus LFA | $431,250 | ![]() |
35. | 2018 Ferrari 488 Pista | $408,678 | ![]() |
36. | 2018 Aston Martin DBS Superleggera | $387,056 | ![]() |
37. | 2020 Mercedes-Benz AMG GT Black Series | $385,526 | ![]() |
38. | 2017 McLaren 720S | $382,617 | ![]() |
39. | 2016 Aston Martin Vantage GT8 | $381,546 | ![]() |
40. | 2013 RUF RT 35 Roadster | $375,756 | ![]() |
Sources
Sport Auto France (1), Quattroroute (2), Auto Bild Sportscars (3, 7-11, 14, 19-22, 24-29, 31, 33, 40), Autozeitung (4, 16), Auto Motor und Sport (5), Sport Auto (6, 12, 15, 30, 32, 34-39), Auto Motor und Sport Sverige (13, 18), FastestLaps.com (17), Motorsport (23)
List authored by Christian Zelcs. Last updated on 12/15/2021, last addition - Lamborghini Aventador LP750-4 SV.