Most expensive cars
Top 40 most expensive cars. Updated March 2021.
Performance and luxury comes with a price tag and this price is rising every year.
Due to increasing demand for exclusive, collectible supercars, world's top automotive brands are responding with ever more extravagant special editions and one-off specials.
All prices in this list are from countries within Euro zone and reflect total price including all or most optional extras. Prices are reported within first year post launch and are not inflation adjusted.
# | make & model | Price ($)▼ | Image |
---|---|---|---|
1. | 2018 Bugatti Divo | $5,750,000 | ![]() |
2. | 2019 Pagani Huayra BC Roadster | $4,328,255 | ![]() |
3. | 2019 Bugatti Chiron Pur Sport | $3,565,000 | ![]() |
4. | 2016 Bugatti Chiron | $3,284,400 | ![]() |
5. | 2005 Bugatti EB 16.4 Veyron | $1,334,000 | ![]() |
6. | 2010 Bugatti Veyron 16.4 Super Sport | $1,334,000 | ![]() |
7. | 2011 Pagani Huayra | $1,161,857 | ![]() |
8. | 2017 RUF CTR | $1,122,170 | ![]() |
9. | 2018 McLaren Senna (P15) | $1,060,588 | ![]() |
10. | 2013 Porsche 918 Spyder | $883,230 | ![]() |
11. | 2012 RUF CTR3 Clubsport | $749,254 | ![]() |
12. | 2005 Pagani Zonda F | $725,696 | ![]() |
13. | 2017 Ford GT | $609,500 | ![]() |
14. | 2008 9ff GT9 | $572,700 | ![]() |
15. | 2003 Porsche Carrera GT | $519,800 | ![]() |
16. | 2005 Saleen S7 Twin Turbo | $517,500 | ![]() |
17. | 2003 McLaren Mercedes SLR | $506,920 | ![]() |
18. | 2019 Ferrari SF90 Stradale | $487,041 | ![]() |
19. | 2018 Lamborghini Aventador SVJ | $470,978 | ![]() |
20. | 2015 Brabus Rocket 900 | $461,726 | ![]() |
21. | 2016 Lamborghini Aventador LP750-4 SV | $451,490 | ![]() |
22. | 2010 9ff BT1000 | $446,200 | ![]() |
23. | 2010 Lexus LFA | $431,250 | ![]() |
24. | 2020 Mercedes-Benz AMG GT Black Series | $385,526 | ![]() |
25. | 2016 Aston Martin Vantage GT8 | $381,546 | ![]() |
26. | 2013 RUF RT 35 Roadster | $375,756 | ![]() |
27. | 2014 McLaren 650 S Spider | $360,640 | ![]() |
28. | 2011 Lamborghini Aventador LP700-4 | $359,916 | ![]() |
29. | 2015 McLaren 675LT | $356,213 | ![]() |
30. | 2019 McLaren 600LT Spider | $350,221 | ![]() |
31. | 2000 Koenigsegg CC8S | $345,000 | ![]() |
32. | 2015 Ferrari 488 GTB | $333,914 | ![]() |
33. | 2018 Ferrari 488 Pista | $330,263 | ![]() |
34. | 2017 Porsche 911 GT2 RS | $328,003 | ![]() |
35. | 9ff BT-2 | $327,750 | ![]() |
36. | 2017 Ferrari 812 Superfast | $325,374 | ![]() |
37. | 2011 Fahlke Larea GT1 S7 | $323,150 | ![]() |
38. | 2018 Aston Martin DBS Superleggera | $322,575 | ![]() |
39. | 2019 Lamborghini Huracán Evo | $321,713 | ![]() |
40. | 2012 9ff GTronic 1200 | $321,598 | ![]() |
Sources
Sport Auto France (1, 21, 32), Quattroroute (2), Auto Bild Sportscars (3, 7-11, 15-17, 19, 20, 26, 28, 30, 33, 34, 36, 37, 40), Autozeitung (4, 13), Auto Motor und Sport (5), Sport Auto (6, 12, 22-25, 27, 29, 38, 39), FastestLaps.com (14, 35), Motorsport (18), Car & Driver (31)
List authored by Christian Zelcs. Last updated on 03/05/2021, last addition - Koenigsegg CC8S.