Most expensive cars
Top 40 most expensive cars. Updated May 2026.
Performance and luxury comes with a price tag and this price is rising every year.
Due to increasing demand for exclusive, collectible supercars, world's top automotive brands are responding with ever more extravagant special editions and one-off specials.
All prices in this list are from countries within Euro zone and reflect total price including all or most optional extras. Prices are reported within first year post launch and are not inflation adjusted.
| # | make & model | Price ($)▼ | Image |
|---|---|---|---|
| 1. | 2024 Rolls-Royce Droptail | $36,800,000 | ![]() |
| 2. | 2022 Ferrari Daytona SP3 | $29,900,000 | ![]() |
| 3. | 2017 Pagani Zonda HP Barchetta | $15,410,000 | ![]() |
| 4. | 2023 Bugatti Chiron Profilée | $12,420,000 | ![]() |
| 5. | 2016 Icona Vulcano Titanium | $11,005,500 | |
| 6. | 2026 Rolls-Royce Nightingale | $10,925,000 | ![]() |
| 7. | 2019 Bugatti Centodieci | $10,350,000 | ![]() |
| 8. | 2022 Pagani Zonda 760 Roadster | $10,005,000 | ![]() |
| 9. | 2004 Maybach Exelero | $9,200,000 | ![]() |
| 10. | 2024 Koenigsegg Chimera | $9,200,000 | ![]() |
| 11. | 2026 Lamborghini Fenomeno Roadster | $9,200,000 | ![]() |
| 12. | 2023 Pagani Huayra Codalunga | $8,050,000 | ![]() |
| 13. | 2025 Pagani Huayra Codalunga Speedster | $8,050,000 | ![]() |
| 14. | 2011 Ferrari Superamerica 45 | $7,475,000 | ![]() |
| 15. | 2017 Pagani Zonda Aether | $6,957,500 | ![]() |
| 16. | 2020 Pagani Huayra Tricolore | $6,325,000 | ![]() |
| 17. | 2024 Pagani Huayra Imola Roadster | $6,210,000 | ![]() |
| 18. | 2018 Bugatti Divo | $5,750,000 | ![]() |
| 19. | 2020 Pagani Huayra Imola | $5,750,000 | ![]() |
| 20. | 2020 Lamborghini Sian Roadster | $5,750,000 | ![]() |
| 21. | 2023 Bugatti W16 Mistral Roadster | $5,750,000 | ![]() |
| 22. | 2025 Gordon Murray Automotive S1 LM | $5,750,000 | ![]() |
| 23. | 2010 Koenigsegg CCXR Trevita | $5,520,000 | ![]() |
| 24. | 2015 Koenigsegg Agera RS | $5,290,000 | ![]() |
| 25. | 2013 Lamborghini Veneno | $5,175,000 | ![]() |
| 26. | 2013 Lamborghini Veneno Roadster | $5,175,000 | ![]() |
| 27. | 2023 Pagani Utopia | $5,175,000 | ![]() |
| 28. | 2019 Koenigsegg Jesko Attack | $5,146,250 | ![]() |
| 29. | 2020 Ferrari Omologata | $5,008,250 | ![]() |
| 30. | 2025 Koenigsegg Sadair's Spear | $4,793,200 | ![]() |
| 31. | 2006 Ferrari P4/5 Pininfarina | $4,600,000 | ![]() |
| 32. | 2018 Ferrari SP38 Deborah | $4,600,000 | ![]() |
| 33. | 2021 Bugatti Chiron Super Sport | $4,485,000 | ![]() |
| 34. | 2021 Aston Martin Valkyrie Spyder | $4,427,500 | ![]() |
| 35. | 1996 Mercedes-Benz 300 SL AMG | $4,383,800 | ![]() |
| 36. | 2019 Pagani Huayra BC Roadster | $4,328,255 | ![]() |
| 37. | 2024 Pininfarina B95 | $4,312,500 | ![]() |
| 38. | 2016 McLaren P1 LM | $4,255,000 | ![]() |
| 39. | 2023 Koenigsegg CC850 | $4,255,000 | ![]() |
| 40. | 1991 Lotec C1000 | $4,140,000 | ![]() |
Sources
BMW Group (1), SupercarLists.com estimate* (2, 6, 8, 11, 14, 15, 20, 29, 31, 32), FastestLaps.com (3-5, 9, 10, 21-27, 33, 35, 38-40), Bugatti Automobiles (7), Pagani Automobili (12, 16, 17, 19), BBC Top Gear Magazine (13), Sport Auto France (18), Koenigsegg Automotive (28, 30), Aston Martin (34), Quattroroute (36), Mahindra (37)
List authored by SupercarLists.com. Last updated on 05/21/2026, last addition - Lamborghini Sian Roadster.
*Estimates are based on factual test results from reputable sources.






































