Most expensive cars
Top 40 most expensive cars. Updated September 2025.
Performance and luxury comes with a price tag and this price is rising every year.
Due to increasing demand for exclusive, collectible supercars, world's top automotive brands are responding with ever more extravagant special editions and one-off specials.
All prices in this list are from countries within Euro zone and reflect total price including all or most optional extras. Prices are reported within first year post launch and are not inflation adjusted.
# | make & model | Price ($)▼ | Image |
---|---|---|---|
1. | 2024 Rolls-Royce Droptail | $36,800,000 | ![]() |
2. | 2017 Pagani Zonda HP Barchetta | $15,410,000 | ![]() |
3. | 2023 Bugatti Chiron Profilée | $12,420,000 | ![]() |
4. | 2019 Bugatti Centodieci | $10,350,000 | ![]() |
5. | 2024 Pagani Zonda Arrivederci | $10,350,000 | ![]() |
6. | 2022 Pagani Zonda 760 Roadster | $10,005,000 | ![]() |
7. | 2004 Maybach Exelero | $9,200,000 | ![]() |
8. | 2024 Koenigsegg Chimera | $9,200,000 | ![]() |
9. | 2023 Pagani Huayra Codalunga | $8,050,000 | ![]() |
10. | 2025 Pagani Huayra Codalunga Speedster | $8,050,000 | ![]() |
11. | 2017 Pagani Zonda Aether | $6,957,500 | ![]() |
12. | 2024 Pagani Huayra Epitome | $6,555,000 | ![]() |
13. | 2020 Pagani Huayra Tricolore | $6,325,000 | ![]() |
14. | 2024 Pagani Huayra Imola Roadster | $6,210,000 | ![]() |
15. | 2018 Bugatti Divo | $5,750,000 | ![]() |
16. | 2020 Pagani Huayra Imola | $5,750,000 | ![]() |
17. | 2023 Bugatti W16 Mistral Roadster | $5,750,000 | ![]() |
18. | 2025 Gordon Murray Automotive S1 LM | $5,750,000 | ![]() |
19. | 2010 Koenigsegg CCXR Trevita | $5,520,000 | ![]() |
20. | 2015 Koenigsegg Agera RS | $5,290,000 | ![]() |
21. | 2013 Lamborghini Veneno | $5,175,000 | ![]() |
22. | 2013 Lamborghini Veneno Roadster | $5,175,000 | ![]() |
23. | 2023 Pagani Utopia | $5,175,000 | ![]() |
24. | 2025 Koenigsegg Sadair's Spear | $4,793,200 | ![]() |
25. | 2021 Bugatti Chiron Super Sport | $4,485,000 | ![]() |
26. | 2021 Aston Martin Valkyrie Spyder | $4,427,500 | ![]() |
27. | 1996 Mercedes-Benz 300 SL AMG | $4,383,800 | ![]() |
28. | 2019 Pagani Huayra BC Roadster | $4,328,255 | ![]() |
29. | 2024 Pininfarina B95 | $4,312,500 | ![]() |
30. | 2016 McLaren P1 LM | $4,255,000 | ![]() |
31. | 2023 Koenigsegg CC850 | $4,255,000 | ![]() |
32. | 1991 Lotec C1000 | $4,140,000 | ![]() |
33. | 2019 Lamborghini Sian | $4,140,000 | ![]() |
34. | 2024 Ferrari F80 | $4,140,000 | ![]() |
35. | 2017 Pagani Huayra BC | $4,025,000 | ![]() |
36. | 2025 Lamborghini Fenomeno | $4,025,000 | ![]() |
37. | 2013 W Motors Lykan Hypersport | $3,910,000 | ![]() |
38. | 2021 Koenigsegg Jesko Absolut | $3,910,000 | ![]() |
39. | 2025 Czinger 21C Blackbird | $3,910,000 | ![]() |
40. | 2026 Gordon Murray Automotive Le Mans GTR | $3,910,000 | ![]() |
Sources
BMW Group (1), FastestLaps.com (2, 3, 5-8, 11, 17-23, 25, 27, 30-33, 36, 37, 40), Bugatti Automobiles (4), Pagani Automobili (9, 12-14, 16, 35), BBC Top Gear Magazine (10, 38), Sport Auto France (15), Koenigsegg Automotive (24), Aston Martin (26), Quattroroute (28), Mahindra (29), Ferrari S.p.A (34), Czinger (39)
List authored by Christian Zelcs. Last updated on 09/17/2025, last addition - Gordon Murray Automotive Le Mans GTR.