Cheapest mid-engine cars
Top 40 most affordable cars with mid-mounted engine layout. Updated May 2024.
Mid-engine cars are most complicated and expensive to make, and no budget-minded car buyer will consider any of the Ferraris or Lamborghinis we usually associate with this design.
In this space there are no truly cheap options - you have to pay to play the middle engine game.
Extra complexity and compromises in interior space are sacrifices sportscar buyers are willing to make if it yields the ultimate handling and balance that only perfectly weighted mid-engine car car provide.
# | make & model | Price ($)▼ | Image |
---|---|---|---|
1. | 2020 Seat Mii Electric | $25,368 | ![]() |
2. | 2017 Smart Fortwo EQ | $28,302 | ![]() |
3. | 2020 Fiat 500e Convertible | $38,358 | ![]() |
4. | 2018 Chevrolet Camaro SS | $40,210 | ![]() |
5. | 2016 Hyundai Ioniq elektro | $41,113 | ![]() |
6. | 2016 Opel Ampera-e | $44,839 | ![]() |
7. | 2011 Lotus Elise 1.6 | $49,437 | ![]() |
8. | 2020 Jeep Renegade 1.3 4xe | $49,549 | ![]() |
9. | 2019 Tesla Model 3 Standard Range Plus | $55,008 | ![]() |
10. | 2023 Smart #1 Brabus | $56,339 | ![]() |
11. | 2012 Lotus Elise S | $57,347 | ![]() |
12. | 2021 MG Marvel R Performance AWD | $60,760 | ![]() |
13. | 2020 BMW X2 25e | $62,818 | ![]() |
14. | 2020 Suzuki Across Plug-In-Hybrid | $65,654 | ![]() |
15. | 2021 Lotus Elise Sport 240 Final Edition | $66,933 | ![]() |
16. | 2022 VW ID.5 GTX | $67,117 | ![]() |
17. | 2013 Alfa Romeo 4C | $68,710 | ![]() |
18. | 2021 Kia EV6 AWD | $69,094 | ![]() |
19. | 2022 Hyundai Ioniq 5 | $69,259 | ![]() |
20. | 2020 Tesla Model Y Long Range AWD | $70,076 | ![]() |
21. | 2013 Porsche Cayman | $71,567 | ![]() |
22. | 2021 Mercedes-Benz EQB 350 | $71,673 | ![]() |
23. | 2012 Porsche Boxster | $72,390 | ![]() |
24. | 2021 Audi Q4 Sportback e-Tron 50 | $72,987 | ![]() |
25. | 2021 Audi Q4 E-Tron 50 | $74,905 | ![]() |
26. | 2016 Porsche 718 Boxster | $74,967 | ![]() |
27. | 2015 Ultima Evolution | $75,894 | ![]() |
28. | 2016 Porsche 718 Cayman | $76,001 | ![]() |
29. | 2016 Lotus Elise Cup 250 | $77,642 | ![]() |
30. | 2012 Lotus Exige S Roadster | $83,407 | ![]() |
31. | 2012 Porsche Boxster S | $83,906 | ![]() |
32. | 2015 Alfa Romeo 4C Spyder | $84,430 | ![]() |
33. | 2014 Porsche Boxster GTS | $85,662 | ![]() |
34. | 2023 Genesis GV60 | $85,784 | ![]() |
35. | 2013 Porsche Cayman S | $86,397 | ![]() |
36. | 2023 Kia EV9 AWD | $89,220 | ![]() |
37. | 2011 Lotus Evora S | $92,956 | ![]() |
38. | 2022 Alpine A110 S | $93,275 | ![]() |
39. | 2016 Porsche 718 Cayman S | $93,288 | ![]() |
40. | 2016 Porsche 718 Boxster S | $94,175 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 05/10/2024, last addition - Ultima Evolution.