Cheapest mid-engine cars
Top 40 most affordable cars with mid-mounted engine layout. Updated November 2021.
Mid-engine cars are most complicated and expensive to make, and no budget-minded car buyer will consider any of the Ferraris or Lamborghinis we usually associate with this design.
In this space there are no truly cheap options - you have to pay to play the middle engine game.
Extra complexity and compromises in interior space are sacrifices sportscar buyers are willing to make if it yields the ultimate handling and balance that only perfectly weighted mid-engine car car provide.
# | make & model | Price ($)▼ | Image |
---|---|---|---|
1. | 2020 Seat Mii Electric | $25,139 | ![]() |
2. | 2017 Smart Fortwo Electric Drive | $28,302 | ![]() |
3. | 2020 Fiat 500e Convertible | $38,358 | ![]() |
4. | 2016 Hyundai Ioniq elektro | $41,113 | ![]() |
5. | 2016 Opel Ampera-e | $44,839 | ![]() |
6. | 2020 Jeep Renegade PHEV 4xe | $49,549 | ![]() |
7. | 2019 Tesla Model 3 Standard Range Plus | $54,285 | ![]() |
8. | 2012 Lotus Elise S | $55,488 | ![]() |
9. | 2020 BMW X2 25e | $63,296 | ![]() |
10. | 2020 Suzuki Across Plug-In-Hybrid | $66,171 | ![]() |
11. | 2021 Lotus Elise Sport 240 Final Edition | $66,933 | ![]() |
12. | 2021 Kia EV6 | $67,820 | ![]() |
13. | 2020 Tesla Model Y Dual Motor Long Range | $69,190 | ![]() |
14. | 2021 Mercedes-Benz EQB 350 | $69,535 | ![]() |
15. | 2013 Alfa Romeo 4C | $72,503 | ![]() |
16. | 2016 Porsche 718 Boxster | $74,967 | ![]() |
17. | 2016 Porsche 718 Cayman | $75,399 | ![]() |
18. | 2021 Audi Q4 E-Tron 50 | $76,897 | ![]() |
19. | 2021 Audi Q4 Sportback e-Tron 50 | $77,916 | ![]() |
20. | 2012 Lotus Exige S Roadster | $83,407 | ![]() |
21. | 2013 Porsche Cayman S | $83,633 | ![]() |
22. | 2015 Alfa Romeo 4C Spyder | $85,244 | ![]() |
23. | 2014 Porsche Boxster GTS | $88,895 | ![]() |
24. | 2016 Porsche 718 Cayman S | $92,001 | ![]() |
25. | 2016 Porsche 718 Boxster S | $92,797 | ![]() |
26. | 2013 KTM X-Bow GT | $100,518 | ![]() |
27. | 2021 VW Touareg R | $101,566 | ![]() |
28. | 2020 Porsche 718 Boxster GTS 4.0 | $102,958 | ![]() |
29. | 2017 Porsche 718 Cayman GTS | $103,141 | ![]() |
30. | 2021 Chevrolet Corvette Stingray | $104,080 | ![]() |
31. | 2014 Porsche Cayman GTS | $104,236 | ![]() |
32. | 2017 Porsche 718 Boxster GTS | $105,173 | ![]() |
33. | 2015 Porsche Cayman GT4 | $106,821 | ![]() |
34. | 2015 Porsche Boxster Spyder | $109,250 | ![]() |
35. | 2019 Porsche 718 Spyder | $110,295 | ![]() |
36. | 2016 Lotus Evora 400 | $110,400 | ![]() |
37. | 2016 Lotus Exige Sport 380 Roadster | $112,045 | ![]() |
38. | 2020 Chevrolet Corvette Stingray | $114,195 | ![]() |
39. | 2011 KTM X-Bow R | $119,393 | ![]() |
40. | 2018 Lotus Exige 410 Sport | $119,769 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 11/20/2021, last addition - Kia EV6.