Fastest front wheel drives
Top 19 fastest front wheel drive cars. Updated March 2026.
Front wheel drive cars tend to have less power than all wheel or rear wheel drives, therefore, top speed is not often advertised as a selling point, or something that most buyers are looking for.
Nevertheless, we still have performance-oriented front wheel drive cars, like the Renault Sport Megane, Clubsport VW Golf GTI or Honda Civic Type-R.
The limiting factor for front-wheel-drive speed is engine power. Front tyres have to transmit all engine power and take care of steering at the same time. Historically, this has set a ceiling for maximum achievable performance in a front wheel drive car. Thanks to modern tyre technology, this ceiling has been rising every year.
| # | make & model | Speed (mph)▼ | Image |
|---|---|---|---|
| 1. | 2023 Honda Civic Type R | 171 | ![]() |
| 2. | 2017 Honda Civic Type R | 170 | ![]() |
| 3. | 2020 VW Golf GTI Clubsport | 169 | ![]() |
| 4. | 2025 VW Golf GTI Edition 50 | 168 | ![]() |
| 5. | 2015 Honda Civic Type R | 168 | ![]() |
| 6. | 2023 Acura Integra Type-S | 167 | ![]() |
| 7. | 2024 VW Golf GTI | 167 | ![]() |
| 8. | 2010 Ford Focus RS500 | 165 | ![]() |
| 9. | 2016 VW Golf GTI Clubsport S | 165 | ![]() |
| 10. | 2019 Renault Megane RS Trophy | 165 | ![]() |
| 11. | 2020 Mini John Cooper Works GP | 165 | ![]() |
| 12. | 2009 Ford Focus RS | 163 | ![]() |
| 13. | 2017 Seat Leon Cupra R | 163 | ![]() |
| 14. | 2012 Opel Astra OPC | 163 | ![]() |
| 15. | 2019 Renault Megane RS Trophy R | 163 | ![]() |
| 16. | 2006 Opel Vectra VXR | 162 | ![]() |
| 17. | 2006 Opel Vectra OPC | 162 | ![]() |
| 18. | 2019 VW Golf GTI TCR | 162 | ![]() |
| 19. | 2005 Opel Vectra OPC | 162 | ![]() |
Sources
EVO (1, 4), Quattroroute (2), FastestLaps.com (3, 7, 12, 14, 16, 17), Caradisiac (5), Car & Driver (6), Sport Auto (8), Auto Bild Sportscars (9, 11, 15, 18), Motor (10), Auto.it (13), Autopista (19)
List authored by SupercarLists.com. Last updated on 03/15/2026, last addition - Honda Civic Type R.


















