Fastest front wheel drives
Top 40 fastest front wheel drive cars. Updated February 2021.
Front wheel drive cars tend to have less power than all wheel or rear wheel drives, therefore, top speed is not often advertised as a selling point, or something that most buyers are looking for.
Nevertheless, we still have performance-oriented front wheel drive cars, like the Renault Sport Megane, Clubsport VW Golf GTI or Honda Civic Type-R.
The limiting factor for front-wheel-drive speed is engine power. Front tyres have to transmit all engine power and take care of steering at the same time. Historically, this has set a ceiling for maximum achievable performance in a front wheel drive car. Thanks to modern tyre technology, this ceiling has been rising every year.
# | make & model▼ | Speed (mph) | Image |
---|---|---|---|
1. | 2003 Alfa Romeo 156 GTA | 155 | ![]() |
2. | 2003 Alfa Romeo 156 GTA Sportwagon | 155 | ![]() |
3. | 1998 Alfa Romeo GTV 3.0 V6 | 155 | ![]() |
4. | 2003 Alfa Romeo GTV 3.2 V6 24V | 158 | ![]() |
5. | 2004 Audi A4 3.2 FSI | 155 | ![]() |
6. | 2004 Audi A6 3.2 FSI | 155 | ![]() |
7. | 2008 Buick LaCrosse Super | 157 | ![]() |
8. | Cadillac DTS | 160 | ![]() |
9. | 2008 Chevrolet Cobalt SS/TC | 160 | ![]() |
10. | 2008 Dodge Caliber SRT4 | 155 | ![]() |
11. | 1998 Fiat Coupe 20V Turbo | 155 | ![]() |
12. | 2009 Ford Focus RS | 163 | ![]() |
13. | 2010 Ford Focus RS500 | 165 | ![]() |
14. | 2017 Honda Civic Type R | 169 | ![]() |
15. | 2015 Honda Civic Type R | 168 | ![]() |
16. | 2008 Honda Civic Type RR Mugen | 155 | ![]() |
17. | 2006 Hyundai Azera | 157 | ![]() |
18. | 2006 Mazda 3 MPS | 155 | ![]() |
19. | 2020 Mini John Cooper Works GP | 165 | ![]() |
20. | 2004 Mitsubishi Lancer Evo VIII MR FQ 340 | 157 | ![]() |
21. | 2012 Opel Astra OPC 2012 | 163 | ![]() |
22. | 2006 Opel Vectra OPC | 162 | ![]() |
23. | 2006 Opel Vectra VXR | 162 | ![]() |
24. | 1978 RUF SCR 3.2 | 159 | ![]() |
25. | 2013 Renault Megane Coupe TCe 265 RS | 158 | ![]() |
26. | 2018 Renault Megane RS | 158 | ![]() |
27. | 2009 Renault Megane RS 250 Cup | 156 | ![]() |
28. | 2012 Renault Megane RS 265 Cup | 158 | ![]() |
29. | 2011 Renault Megane RS 265 Trophy | 158 | ![]() |
30. | 2015 Renault Megane RS 275 Cup S | 158 | ![]() |
31. | 2014 Renault Megane RS 275 Trophy | 158 | ![]() |
32. | 2010 Renault Megane RS Clubsport | 157 | ![]() |
33. | 2019 Renault Megane RS Trophy | 161 | ![]() |
34. | 2019 Renault Megane RS Trophy R | 163 | ![]() |
35. | 2008 Seat Leon Copa Edition | 158 | ![]() |
36. | 1987 Shelby Charger GLHS Special | 158 | ![]() |
37. | 2016 VW Golf GTI Clubsport | 156 | ![]() |
38. | 2016 VW Golf GTI Clubsport S | 165 | ![]() |
39. | 2011 VW Golf GTI Edition 35 | 158 | ![]() |
40. | 2019 VW Golf GTI TCR | 162 | ![]() |
Sources
FastestLaps.com (1-12, 16-18, 20-23, 25, 29, 32, 35, 36, 39), EVO (13, 27, 28, 38), Motorsport (14, 26), Caradisiac (15, 30), Auto Bild Sportscars (19, 31, 33, 34, 40), Auto Motor und Sport (24), Automobilismo (37)
List authored by Christian Zelcs. Last updated on 02/19/2021, last addition - VW Golf GTI Clubsport S.