Fastest cars from 1980s
Top 40 fastest cars that came from the 80s. Updated January 2021.
1980s may not have been the golden era of automobiles, but, despite the sky high fuel prices and rising environmental awareness, this was the time when some of our favorite "bedroom wall" hero cars were born.
Porsche 959, Ferrari Testarossa, 288GTO, F40 and, of course - Lamborghini Countach. These are just some of the supercars developed during this decade.
1980s was also the time when road legal supercars broke the "magical" 200 mile per hour top speed record.
# | make & model | Speed (mph)▼ | Image |
---|---|---|---|
1. | 1989 Vector W8 Twin Turbo | 217 | ![]() |
2. | 1987 RUF CTR Yellow Bird | 213 | ![]() |
3. | 1988 Porsche 959 Sport | 211 | ![]() |
4. | 1984 Lamborghini Countach Turbo S | 207 | ![]() |
5. | 1987 Ferrari F40 | 203 | ![]() |
6. | 1987 Koenig RS | 201 | ![]() |
7. | 1986 Porsche 959 | 198 | ![]() |
8. | 1984 Isdera Imperator 108i | 191 | ![]() |
9. | 1980 Aston Martin Bulldog | 191 | ![]() |
10. | 1984 Ferrari 288 GTO | 190 | ![]() |
11. | 1988 Mercedes-Benz 300E AMG 6.0 Hammer | 190 | ![]() |
12. | 1983 RUF BTR 3.4 | 190 | ![]() |
13. | 1987 Mercedes-Benz 300E AMG 5.6 Hammer | 188 | ![]() |
14. | 1986 Aston Martin Zagato | 186 | ![]() |
15. | 1983 Porsche 935 Street | 186 | ![]() |
16. | 1985 Sbarro Challenge | 186 | ![]() |
17. | 1985 Lamborghini Countach 5000 QV | 185 | ![]() |
18. | 1984 Ferrari Testarossa | 185 | ![]() |
19. | 1988 Lamborghini Countach 25TH Anniversary | 184 | ![]() |
20. | 1987 Mercedes-Benz 300E AMG Hammer | 183 | ![]() |
21. | 1982 Lamborghini Countach LP500S | 182 | ![]() |
22. | 1985 Isdera Imperator 108i | 181 | ![]() |
23. | 1989 Alpina B10 Biturbo | 181 | ![]() |
24. | 1987 Isdera Imperator 108i | 176 | ![]() |
25. | 1988 TVR 450 SEAC | 175 | ![]() |
26. | 1988 Alpina B12 5.0 | 175 | ![]() |
27. | 1986 Aston Martin V8 Vantage X Pack | 175 | ![]() |
28. | 1981 Ferrari 512 BBi | 174 | ![]() |
29. | 1989 Ferrari 348TB | 173 | ![]() |
30. | 1988 Porsche 928 S4 Club Sport | 171 | ![]() |
31. | 1985 Porsche 930 Turbo Flachbau | 171 | ![]() |
32. | 1988 Porsche 928 GT | 171 | ![]() |
33. | 1988 Porsche 928 S4 | 171 | ![]() |
34. | 1989 Porsche 911 Turbo 3.3 factory kit | 170 | ![]() |
35. | 1986 Ford RS200 Evolution | 170 | ![]() |
36. | 1989 Opel Lotus Omega/Carlton | 169 | ![]() |
37. | 1989 Maserati Shamal | 168 | ![]() |
38. | 1988 Toyota Supra 3.0 GT Turbo A | 167 | ![]() |
39. | 1986 Alpina B7 Turbo Coupé | 165 | ![]() |
40. | 1988 Porsche 944 Turbo | 164 | ![]() |
Sources
FastestLaps.com (1, 2, 4, 7-11, 14-17, 19, 21, 23, 25-31, 33-38, 40), Auto Motor und Sport (3, 12, 13, 32, 39), Autocar (5), Road & Track (6, 18, 20, 24), Auto Bild Klassik (22)
List authored by Christian Zelcs. Last updated on 01/18/2021, last addition - Porsche 959 Sport.