Cars with most grip
Top 40 fastest cars with highest grip on skidpad. Updated August 2025.
Maximum sustainable lateral acceleration (measured in G-Force) is indicative of cornering ability and track performance.
Lateral acceleration is measured on skidpad - large area of smooth tarmac where cars can go around in circles at full speed, while maintaining constant turning radius.
Resulting maximum sustainable side-to-side acceleration, is the benchmark we are looking for. It is function of speed and circle diameter.
Cars that ship with track-focused, wide and grippy tyres, and feature wide track width and firm suspension, are ranking highest in this list.
# | make & model | Lateral G▼ | Image |
---|---|---|---|
1. | 2023 McMurtry Spéirling | 3.4 | ![]() |
2. | 2016 Quantum GP700 | 2.5 | ![]() |
3. | 2023 Donkervoort F22 | 2.3 | ![]() |
4. | 2020 Pagani Huayra Imola | 2.2 | ![]() |
5. | 2017 Radical RXC GT | 2.1 | ![]() |
6. | 2024 Pagani Huayra Imola Roadster | 2.0 | ![]() |
7. | 2015 Lotus E23 Hybrid | 1.8 | ![]() |
8. | 1976 Lotus Type 77 | 1.6 | ![]() |
9. | 2013 Caterham Seven 620R | 1.5 | ![]() |
10. | 2019 Ultima RS | 1.4 | ![]() |
11. | 2020 Ford GT | 1.4 | ![]() |
12. | 2021 Ultima RSE | 1.4 | ![]() |
13. | 1967 Lotus Type 49 | 1.3 | ![]() |
14. | 2021 Ultima RS | 1.3 | ![]() |
15. | 2006 Koenigsegg CCX | 1.3 | ![]() |
16. | 2021 Ultima RS | 1.3 | ![]() |
17. | 2021 Ultima RS | 1.2 | ![]() |
18. | 2018 Porsche 911 GT3 RS | 1.2 | ![]() |
19. | 2015 Ultima Evolution | 1.2 | ![]() |
20. | 2015 Ultima Evolution Convertible | 1.2 | ![]() |
21. | 2015 Ultima Evolution | 1.2 | ![]() |
22. | 2015 Ultima Evolution Convertible | 1.2 | ![]() |
23. | 2024 BMW M3 CS | 1.2 | ![]() |
24. | 2023 Hyundai Ioniq 5 N | 1.2 | ![]() |
25. | 2015 Chevrolet Corvette Z06 | 1.2 | ![]() |
26. | 2021 Porsche 911 GT3 Touring | 1.2 | ![]() |
27. | 2021 Porsche 911 GT3 | 1.2 | ![]() |
28. | 2017 Chevrolet Corvette Grand Sport | 1.2 | ![]() |
29. | 2015 Ultima Evolution | 1.2 | ![]() |
30. | 2015 Ultima Evolution Convertible | 1.2 | ![]() |
31. | 2023 Porsche 911 GT3 RS | 1.2 | ![]() |
32. | 2020 McLaren 765LT | 1.2 | ![]() |
33. | 2018 Chevrolet Camaro ZL1 1LE Package | 1.2 | ![]() |
34. | 2021 Porsche 718 Cayman GT4 RS | 1.2 | ![]() |
35. | 2018 Chevrolet Corvette ZR1 | 1.2 | ![]() |
36. | 2000 Ultima GTR 720 | 1.2 | ![]() |
37. | 1999 Ultima GTR V10 | 1.2 | ![]() |
38. | 1999 Ultima GTR LS3 | 1.2 | ![]() |
39. | 2021 McLaren 765LT Spider | 1.2 | ![]() |
40. | 2014 Chevrolet Corvette Z06 Convertible (C7) | 1.2 | ![]() |
Sources
FastestLaps.com (1-3, 5, 7, 8, 13, 18), Pagani Automobili (4, 6), Hagerty (9), Ultima Sports (10, 12, 14, 16, 17, 19-22, 29, 30, 36-38), Car & Driver (11, 25, 32, 33, 35, 40), Koenigsegg Automotive (15), Edmunds (23, 24, 34), Motortrend (26-28, 31, 39)
List authored by Christian Zelcs. Last updated on 08/03/2025, last addition - Caterham Seven 620R.