Cars with highest downforce at 200 kph
Top 40 cars generating most downforce at 200 kph. Updated September 2025.
Downforce is aerodynamic force pushing car down on the road surface. In most cases, downforce is proportional to speed - the faster the car is travelling, the more downforce is generated.
Downforce is vital for high speed cornering performance, because it provides extra pressure on tyres, in addition to static pressure due to vehilce mass, and this allows for more grip.
Some cars may generate no aerodynamical downforce at certain speeds or generate negative downforce (lift). Too little downforce or too much lift can cause instability at high speed.
# | make & model | Force (kg)▼ | Image |
---|---|---|---|
1. | 2023 McMurtry Spéirling | 2192 | ![]() |
2. | 2019 Aston Martin Valkyrie | 905 | ![]() |
3. | 1978 Lotus Type 79 | 781 | ![]() |
4. | 2024 Ferrari F80 | 672 | ![]() |
5. | 2021 Ultima RS | 640 | ![]() |
6. | 2019 Ultima RS | 640 | ![]() |
7. | 2021 Ultima RS | 640 | ![]() |
8. | 2021 Ultima RS | 640 | ![]() |
9. | 2021 Ultima RSE | 640 | ![]() |
10. | 2016 Praga R1 R | 625 | ![]() |
11. | 2023 Praga Bohema | 608 | ![]() |
12. | 2016 Praga R1 | 606 | ![]() |
13. | 2007 Caparo T1 | 600 | ![]() |
14. | Radical SR8LM | 575 | ![]() |
15. | 2022 Mercedes - AMG One | 512 | ![]() |
16. | 2025 McLaren W1 | 510 | ![]() |
17. | 2024 Porsche 911 GT3 RS Manthey Performance Kit | 510 | ![]() |
18. | 2013 Radical RXC | 453 | ![]() |
19. | 2019 Koenigsegg Jesko Attack | 448 | ![]() |
20. | 2023 Porsche 911 GT3 RS | 409 | ![]() |
21. | 2013 Porsche 918 Spyder | 400 | ![]() |
22. | 2025 Aston Martin Valhalla | 384 | ![]() |
23. | 2013 McLaren P1 | 383 | ![]() |
24. | 2014 Koenigsegg One:1 | 361 | ![]() |
25. | 2014 Ferrari LaFerrari | 360 | ![]() |
26. | 2018 McLaren Senna (P15) | 356 | ![]() |
27. | 2023 Ferrari SF90XX Stradale | 346 | ![]() |
28. | 2002 Ferrari Enzo | 344 | ![]() |
29. | 2017 Pagani Huayra BC | 320 | ![]() |
30. | 2016 Quantum GP700 | 311 | ![]() |
31. | 2021 SSC Tuatara Striker | 302 | ![]() |
32. | 2021 Ferrari 812 Competizione | 290 | ![]() |
33. | 2019 Koenigsegg Regera EPU | 290 | ![]() |
34. | 2016 Koenigsegg Regera | 288 | ![]() |
35. | 2018 Porsche 911 GT2 RS Manthey Performance Kit | 269 | ![]() |
36. | 2025 Ferrari 849 Testarossa | 266 | ![]() |
37. | 2019 Ferrari SF90 Stradale | 250 | ![]() |
38. | 2020 Mercedes-Benz AMG GT Black Series | 249 | ![]() |
39. | 2021 Ferrari 296 GTB | 240 | ![]() |
40. | 2025 Lamborghini Fenomeno | 240 | ![]() |
Sources
FastestLaps.com (1), SupercarLists.com estimate* (2-19, 21-24, 26, 27, 29-31, 33-37, 40), Volkswagen AG (20), Ferrari S.p.A (25, 28, 32), Sport Auto (38, 39)
List authored by Christian Zelcs. Last updated on 09/09/2025, last addition - Ferrari 849 Testarossa.
*Estimates are based on factual test results from reputable sources.