Cars with biggest cylinders
Top 40 cars with largest pistons and cylinders. Updated May 2022.
Larger pistons will generate more torque and power, and bigger, stronger moving parts will last longer.
The price to pay is more mass and more vibration, which is why cars have multiple cylinders and we don't drive around in cars powered by oversize dirtbike engines.
Having multiple cylinders solves the vibration and engine smoothness, but having both big and multiple cylinders is really the best for maximum power.
Large piston multi-cylinder engines are problematic due to size of the engine, overall mass and manufacturing cost. Not to mention fuel efficiency and emissions.
# | make & model | Cc▼ | Image |
---|---|---|---|
1. | 2000 Saab 9-5 Aero | 1145 | ![]() |
2. | 1976 Cadillac Fleetwood Eldorado Convertible | 1024 | ![]() |
3. | 1970 Cadillac Fleetwood Eldorado | 1024 | ![]() |
4. | 2011 Morgan 3 Wheeler | 1000 | ![]() |
5. | 1968 Cadillac Fleetwood Sixty Special | 967 | ![]() |
6. | 1968 Cadillac Coupe De Ville | 967 | ![]() |
7. | 1970 Cadillac Coupe DeVille | 966 | ![]() |
8. | 2000 Mercedes-Benz A38 AMG | 950 | ![]() |
9. | 1968 Lincoln Continental Mark III | 943 | ![]() |
10. | 1969 Lincoln Continental Lehmann-Peterson H/O | 942 | ![]() |
11. | 1972 Ford Thunderbird | 942 | ![]() |
12. | 1973 Ford Thunderbird | 942 | ![]() |
13. | 1974 Ford Thunderbird | 942 | ![]() |
14. | 1975 Ford Thunderbird | 942 | ![]() |
15. | 1975 Ford Thunderbird | 942 | ![]() |
16. | 1975 Ford Thunderbird | 942 | ![]() |
17. | 1976 Ford Thunderbird | 942 | ![]() |
18. | 1970 Ford Thunderbird | 942 | ![]() |
19. | 1970 Ford Thunderbird Sedan | 942 | ![]() |
20. | 1970 Buick GranSport Stage 1 GS 455 | 938 | ![]() |
21. | 1972 Pontiac Firebird Trans Am | 934 | ![]() |
22. | 1970 Buick GSX Stage 2 | 934 | ![]() |
23. | 1972 Pontiac GTO 455 H/O | 932 | ![]() |
24. | 1974 Pontiac Firebird Trans Am 455 Super Duty | 932 | ![]() |
25. | 1968 Oldsmobile Hurst/Olds Sport Coupe | 932 | ![]() |
26. | 1970 Oldsmobile Toronado GT | 932 | ![]() |
27. | 1970 Oldsmobile 442 Cutlass | 932 | ![]() |
28. | 1971 Buick Riviera Gran Sport | 932 | ![]() |
29. | 1970 Buick Sport Wagon | 932 | ![]() |
30. | 1971 Stutz Blackhawk | 932 | ![]() |
31. | 1970 Buick GSX Stage 2 | 932 | ![]() |
32. | 1970 Buick GranSport Stage 2 | 932 | ![]() |
33. | 1973 Pontiac Firebird Trans Am 455 Super Duty | 932 | ![]() |
34. | 1968 Oldsmobile Vista-Cruiser 455 | 931 | ![]() |
35. | 1972 Oldsmobile Cutlass | 931 | ![]() |
36. | 1971 Oldsmobile Cutlass Supreme SX | 931 | ![]() |
37. | 1970 Oldsmobile Vista Cruiser | 931 | ![]() |
38. | 1971 Oldsmobile Toronado | 931 | ![]() |
39. | 1976 Oldsmobile Delta 88 Town Sedan (455 CI) | 931 | ![]() |
40. | 1972 Chevrolet Chevelle SS-454 Coupe | 930 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 05/24/2022, last addition - Stutz Blackhawk.