Highest revving cars
Top 40 cars with highest revving engines. Updated August 2025.
Power is product of torque and crankshaft rotation speed. Small engines can not produce high torque and need to achieve high power by increasing rotation speed.
Motorcycle and race car engines are common examples of high RPM engine designs, and truck, train or marine diesel engines are low RPM engines which produce power via high torque.
High revving lightweight engines are desirable for track oriented supercars because they reduce overall vehicle weight and allow for lower center of gravity and better weight distribution.
Following list shows RPM at which engines are producing maximum power. This is not to be confused with "maximum RPM" or "redline RPM" which are even higher.
# | make & model | RPM x1000▼ | Image |
---|---|---|---|
1. | 1968 Howmet TX | 67 | ![]() |
2. | 1963 Chrysler Turbine Car | 36 | ![]() |
3. | 1970 AMC Hornet Gas Turbine | 16.1 | ![]() |
4. | 2025 Gordon Murray Automotive S1 LM | 12.1 | ![]() |
5. | 1974 Matra-Simca MS670C | 12 | ![]() |
6. | 1983 Lotus Type 92 | 11.6 | ![]() |
7. | 2025 Czinger 21C Blackbird | 11.5 | ![]() |
8. | 2023 Czinger Hyper GT | 11.5 | ![]() |
9. | 2026 Gordon Murray Automotive Le Mans GTR | 11.5 | ![]() |
10. | 2020 Czinger 21C | 11.5 | ![]() |
11. | 2014 Magnum Mk5 | 11 | ![]() |
12. | 2023 Czinger 21 C V Max | 11 | ![]() |
13. | 2024 Nilu27 NILU | 11 | ![]() |
14. | 2020 Gordon Murray Automotive T.50 | 11 | ![]() |
15. | 1976 Lotus Type 77 | 10.8 | ![]() |
16. | 1981 Williams FW07D | 10.8 | ![]() |
17. | 1980 Lotus Type 81 | 10.8 | ![]() |
18. | 1981 Lotus Type 87 | 10.8 | ![]() |
19. | 1981 Lotus Type 88 | 10.8 | ![]() |
20. | 1976 Parnelli VPJ4B | 10.8 | ![]() |
21. | 1979 Rebaque HR100 | 10.6 | ![]() |
22. | 1963 Ferrari 156 Aero | 10.6 | ![]() |
23. | 1977 Lotus Type 78 | 10.6 | ![]() |
24. | 1978 Lotus Type 79 | 10.6 | ![]() |
25. | 1979 Lotus Type 80 | 10.6 | ![]() |
26. | 1974 Lyncar 006 | 10.6 | ![]() |
27. | 1978 Surtees TS20 | 10.6 | ![]() |
28. | 1962 De Tomaso F1/002 | 10.6 | ![]() |
29. | 2019 Aston Martin Valkyrie | 10.5 | ![]() |
30. | 1974 Maki F101 | 10.5 | ![]() |
31. | 1996 Jacer 96 | 10.5 | ![]() |
32. | 1995 Jacer 9501 | 10.5 | ![]() |
33. | 1997 Jacer 97 | 10.5 | ![]() |
34. | 2021 Aston Martin Valkyrie Spyder | 10.5 | ![]() |
35. | 1966 Lotus Type 43 | 10.5 | ![]() |
36. | 1974 Lotus Type 76 | 10.5 | ![]() |
37. | 2023 Gordon Murray Automotive T.33 Spider | 10.5 | ![]() |
38. | 1973 Ensign N173 | 10.5 | ![]() |
39. | 2014 Radical SR8 RX | 10.5 | ![]() |
40. | 2002 Lola B02/50 Judd | 10.5 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 08/15/2025, last addition - Gordon Murray Automotive S1 LM.