Lowest cars
Top 40 lowest cars. Updated February 2022.
Excess height and frontal area add to aerodynamic drag, which reduces top speed and increases fuel consumption.
This is why cars with highest top speed tend to be very low. Race cars, such as open-wheel formula cars are also extremely low, with a laid-back, stretched-out seating position.
The limit to how low a car can go is defined by regulation (headlight height, pedestrian impact safety), visibility and comfort.
Regulation has been the main reason why recently we haven't seen ultra-low, "flat" looking designs like those from the 1990s (Jaguar XJ220, Lamborghini Countach etc).
# | make & model | Height (in)▼ | Image |
---|---|---|---|
1. | 2011 Saker RapX | 37.4 | ![]() |
2. | 1965 Ford GT40 | 38.5 | ![]() |
3. | 2019 Aspark Owl | 39.1 | ![]() |
4. | 1962 Peel P50 | 39.6 | ![]() |
5. | 1967 Ford GT40 | 39.6 | ![]() |
6. | 1957 Jaguar XK-SS | 40.0 | ![]() |
7. | 1973 Monteverdi Hai 450 GTS | 40.2 | ![]() |
8. | 1970 Monteverdi Hai 450 SS | 40.2 | ![]() |
9. | 1966 Unipower 998 GT | 40.5 | ![]() |
10. | 2017 RAESR Tachyon Speed | 40.5 | ![]() |
11. | 1966 Bizzarrini GT Europa 1900 | 40.9 | ![]() |
12. | 1965 Abarth OT 1300 | 40.9 | ![]() |
13. | 2017 Saleen S7 LM | 41.0 | ![]() |
14. | Factory Five GTM | 41.0 | ![]() |
15. | 2012 Hennessey Venom GT Spyder | 41.0 | ![]() |
16. | 2012 Tushek Renovatio T500 | 41.3 | ![]() |
17. | 1968 Lamborghini Miura P400 Roadster | 41.3 | ![]() |
18. | 1965 De Tomaso Vallelunga | 41.3 | ![]() |
19. | 2010 Edran Spyder | 41.3 | ![]() |
20. | 1990 Lotus Esprit X180R | 41.5 | ![]() |
21. | 1964 Lotus 26R | 42.0 | ![]() |
22. | 1982 Lamborghini Countach LP 5000S | 42.1 | ![]() |
23. | 2015 Ultima Evolution | 42.1 | ![]() |
24. | 2004 Covini C6W | 42.5 | ![]() |
25. | 2012 Koenigsegg Agera X | 42.5 | ![]() |
26. | 2004 Covoni C6W | 42.5 | ![]() |
27. | 2011 Fahlke Larea GT1 S7 | 42.5 | ![]() |
28. | 2021 Delage D12 GT | 42.9 | ![]() |
29. | 2001 Mosler MT900 | 43.0 | ![]() |
30. | 1998 Mercedes-Benz CLK-GTR AMG | 43.3 | ![]() |
31. | 1999 Leblanc Caroline GTR | 43.3 | ![]() |
32. | 2012 Mosler MT900S Photon | 43.3 | ![]() |
33. | 2008 9ff GT9 CS | 43.3 | ![]() |
34. | 2011 Mosler MT900S | 43.5 | ![]() |
35. | 1971 AMC AMX/3 | 43.5 | ![]() |
36. | 1990 Lamborghini Diablo | 43.5 | ![]() |
37. | 2016 Koenigsegg Regera | 43.7 | ![]() |
38. | 2012 Koenigsegg Agera | 43.8 | ![]() |
39. | 2012 Koenigsegg Agera R | 43.8 | ![]() |
40. | 1968 Ferrari Dino 206 GT | 43.9 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 02/04/2022, last addition - Saleen S7 LM.