Lowest cars
Top 40 lowest cars. Updated July 2025.
Excess height and frontal area add to aerodynamic drag, which reduces top speed and increases fuel consumption.
This is why cars with highest top speed tend to be very low. Race cars, such as open-wheel formula cars are also extremely low, with a laid-back, stretched-out seating position.
The limit to how low a car can go is defined by regulation (headlight height, pedestrian impact safety), visibility and comfort.
Regulation has been the main reason why recently we haven't seen ultra-low, "flat" looking designs like those from the 1990s (Jaguar XJ220, Lamborghini Countach etc).
# | make & model | Height (in)▼ | Image |
---|---|---|---|
1. | 1968 Porsche 909 Bergspyder | 28.0 | ![]() |
2. | 1945 Volugrafo Bimbo 46 | 35.4 | ![]() |
3. | 1953 Kurtis 500S Chrysler | 35.4 | ![]() |
4. | 2011 Saker RapX | 37.4 | ![]() |
5. | 2025 Engler V12 | 37.4 | ![]() |
6. | 1922 Bugatti Type 29 | 37.4 | ![]() |
7. | 2020 Engler FF | 37.4 | ![]() |
8. | 2008 Lavaggi LS1 AER | 37.8 | ![]() |
9. | 1957 Ferrari 250 TR/57 | 38.0 | ![]() |
10. | 1956 Ferrari 500 TR | 38.0 | ![]() |
11. | 1957 Bugatti Type 252 Cabriolet | 38.2 | ![]() |
12. | 1965 Ford GT40 | 38.5 | ![]() |
13. | 2013 Aston Martin CC100 | 38.5 | ![]() |
14. | 1953 Kurtis 500S Cadillac | 39.0 | ![]() |
15. | 1968 Alfa Romeo Carabo | 39.0 | ![]() |
16. | 1989 Mad House F4 | 39.0 | ![]() |
17. | 2025 PPW R33 | 39.0 | ![]() |
18. | 2019 Aspark Owl | 39.1 | ![]() |
19. | 1985 Mazda 737C | 39.4 | ![]() |
20. | 1953 Kurtis Sorrell Roadster | 39.4 | ![]() |
21. | 2025 Longbow Speedster | 39.4 | ![]() |
22. | 1992 Ultima Spyder 5.7 | 39.4 | ![]() |
23. | 1992 Ultima Spyder 6.2 | 39.4 | ![]() |
24. | 1992 Ultima Spyder Rotary | 39.4 | ![]() |
25. | 1992 Ultima Spyder V6 Turbo | 39.4 | ![]() |
26. | 1998 Mitsuoka K2 | 39.4 | ![]() |
27. | 1954 Kurtis Sorrell Manning Special | 39.4 | ![]() |
28. | 1962 Peel P50 | 39.6 | ![]() |
29. | 1967 Ford GT40 | 39.6 | ![]() |
30. | 1957 Jaguar XK-SS | 40.0 | ![]() |
31. | 1993 Callaway C7 | 40.0 | ![]() |
32. | 1976 Zyfyz Set | 40.2 | ![]() |
33. | 1973 Monteverdi Hai 450 GTS | 40.2 | ![]() |
34. | 1970 Monteverdi Hai 450 SS | 40.2 | ![]() |
35. | 2009 Superformance GT40 MKII | 40.5 | ![]() |
36. | 1966 Unipower 998 GT | 40.5 | ![]() |
37. | 2017 RAESR Tachyon Speed | 40.5 | ![]() |
38. | 1966 Bizzarrini GT Europa 1900 | 40.9 | ![]() |
39. | 1952 Alfa Romeo 1900 C52 Disco Volante | 40.9 | ![]() |
40. | 1963 Abarth OT 1300 | 40.9 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 07/21/2025, last addition - PPW R33.