Lowest cars
Top 40 lowest cars. Updated February 2026.
Excess height and frontal area add to aerodynamic drag, which reduces top speed and increases fuel consumption.
This is why cars with highest top speed tend to be very low. Race cars, such as open-wheel formula cars are also extremely low, with a laid-back, stretched-out seating position.
The limit to how low a car can go is defined by regulation (headlight height, pedestrian impact safety), visibility and comfort.
Regulation has been the main reason why recently we haven't seen ultra-low, "flat" looking designs like those from the 1990s (Jaguar XJ220, Lamborghini Countach etc).
| # | make & model | Height (in)▼ | Image |
|---|---|---|---|
| 1. | 1954 Kieft 1100 Climax | 33.9 | ![]() |
| 2. | 1945 Volugrafo Bimbo 46 | 35.4 | ![]() |
| 3. | 1953 Kurtis 500S Chrysler | 35.4 | ![]() |
| 4. | 2002 Saker Sprint | 37.0 | ![]() |
| 5. | 2010 Saker Sniper | 37.0 | ![]() |
| 6. | 1970 Porsche 917K | 37.0 | ![]() |
| 7. | 2002 Saker GT | 37.0 | ![]() |
| 8. | 1956 Lotus Eleven Club (Stage II) | 37.0 | ![]() |
| 9. | 2011 Saker RapX | 37.4 | ![]() |
| 10. | 1960 Lola Mk I | 37.4 | ![]() |
| 11. | 2025 Engler V12 | 37.4 | ![]() |
| 12. | 1922 Bugatti Type 29 | 37.4 | ![]() |
| 13. | 2020 Engler FF | 37.4 | ![]() |
| 14. | 1957 Ferrari 250 TR/57 | 38.0 | ![]() |
| 15. | 1964 Schai Spezial Eigenbau | 38.0 | ![]() |
| 16. | 1956 Ferrari 500 TR | 38.0 | ![]() |
| 17. | 1957 Bugatti Type 252 Cabriolet | 38.2 | ![]() |
| 18. | 1965 Ford GT40 | 38.5 | ![]() |
| 19. | 2013 Aston Martin CC100 | 38.5 | ![]() |
| 20. | 1957 Aston Martin DBR2 | 38.5 | ![]() |
| 21. | 1953 Kurtis 500S Cadillac | 39.0 | ![]() |
| 22. | 1968 Alfa Romeo Carabo | 39.0 | ![]() |
| 23. | 1989 Mad House F4 | 39.0 | ![]() |
| 24. | 2025 PPW R33 | 39.0 | ![]() |
| 25. | 2019 Aspark Owl | 39.1 | ![]() |
| 26. | 1953 Kurtis Sorrell Roadster | 39.4 | ![]() |
| 27. | 2025 Longbow Speedster | 39.4 | ![]() |
| 28. | 1992 Ultima Spyder 5.7 | 39.4 | ![]() |
| 29. | 1992 Ultima Spyder 6.2 | 39.4 | ![]() |
| 30. | 1992 Ultima Spyder Rotary | 39.4 | ![]() |
| 31. | 1992 Ultima Spyder V6 Turbo | 39.4 | ![]() |
| 32. | 1998 Mitsuoka K2 | 39.4 | ![]() |
| 33. | 1954 Kurtis Sorrell Manning Special | 39.4 | ![]() |
| 34. | 2025 Aspark Owl Roadster | 39.4 | ![]() |
| 35. | 1962 Peel P50 | 39.6 | ![]() |
| 36. | 1967 Ford GT40 | 39.6 | ![]() |
| 37. | 1959 Elfin GTS | 39.7 | ![]() |
| 38. | 1957 Jaguar XK-SS | 40.0 | ![]() |
| 39. | 1981 McLaren M12-M6B Chevy | 40.0 | ![]() |
| 40. | 1993 Callaway C7 | 40.0 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by SupercarLists.com. Last updated on 02/18/2026, last addition - Elfin GTS.







































