Lowest cars
Top 40 lowest cars. Updated June 2026.
Excess height and frontal area add to aerodynamic drag, which reduces top speed and increases fuel consumption.
This is why cars with highest top speed tend to be very low. Race cars, such as open-wheel formula cars are also extremely low, with a laid-back, stretched-out seating position.
The limit to how low a car can go is defined by regulation (headlight height, pedestrian impact safety), visibility and comfort.
Regulation has been the main reason why recently we haven't seen ultra-low, "flat" looking designs like those from the 1990s (Jaguar XJ220, Lamborghini Countach etc).
| # | make & model | Height (in)▼ | Image |
|---|---|---|---|
| 1. | 1958 Lotus Type 15 Coventry-Climax | 24.0 | ![]() |
| 2. | 1961 Elva Mark VI Climax | 26.0 | ![]() |
| 3. | 1952 Lotus Mark VI | 30.5 | ![]() |
| 4. | 1960 Cooper T57 Monaco Mk II | 33.5 | ![]() |
| 5. | 1959 Lotus Type 17 Coventry-Climax | 33.5 | ![]() |
| 6. | 1954 Kieft LDA1 1.1 | 33.9 | ![]() |
| 7. | 2008 Westfield XI | 34.0 | ![]() |
| 8. | 1945 Volugrafo Bimbo 46 | 35.4 | ![]() |
| 9. | 1970 Porsche 917L | 36.2 | ![]() |
| 10. | 2002 Saker Sprint | 37.0 | ![]() |
| 11. | 2010 Saker Sniper | 37.0 | ![]() |
| 12. | 1970 Porsche 917K | 37.0 | ![]() |
| 13. | 2002 Saker GT | 37.0 | ![]() |
| 14. | 1956 Lotus Eleven Club (Stage II) | 37.0 | ![]() |
| 15. | 1954 Abarth 207 A Spyder | 37.0 | ![]() |
| 16. | 2011 Saker RapX | 37.4 | ![]() |
| 17. | 1960 Lola Mk I | 37.4 | ![]() |
| 18. | 2025 Engler V12 | 37.4 | ![]() |
| 19. | 1949 Crosley Hot Shot | 37.4 | ![]() |
| 20. | 1922 Bugatti Type 29 | 37.4 | ![]() |
| 21. | 2020 Engler FF | 37.4 | ![]() |
| 22. | 1962 Maserati Tipo 64 (3.0L V12) | 37.8 | ![]() |
| 23. | 1960 Ferrari 250 TR/60 | 38.0 | ![]() |
| 24. | 1957 Ferrari 250 TR/57 | 38.0 | ![]() |
| 25. | 1964 Schai Spezial Eigenbau | 38.0 | ![]() |
| 26. | 1954 Ferrari 500 Mondial Pinin Farina Spyder | 38.0 | ![]() |
| 27. | 1956 Ferrari 500 TR | 38.0 | ![]() |
| 28. | 1958 Scarab Mk II Chevrolet | 38.0 | ![]() |
| 29. | 1957 Bugatti Type 252 Cabriolet | 38.2 | ![]() |
| 30. | 1951 Jaguar XK-120 C-type | 38.5 | ![]() |
| 31. | 1965 Ford GT40 | 38.5 | ![]() |
| 32. | 2013 Aston Martin CC100 | 38.5 | ![]() |
| 33. | 1967 Ford GT40 | 38.5 | ![]() |
| 34. | 1957 Aston Martin DBR2 | 38.5 | ![]() |
| 35. | 1957 Maserati 200 SI | 38.6 | ![]() |
| 36. | 1956 Porsche 550 A/1500 RS Spyder | 38.6 | ![]() |
| 37. | 1955 Maserati 150S | 38.6 | ![]() |
| 38. | 1955 Ferrari 857 S Monza Spider Scaglietti | 38.7 | ![]() |
| 39. | 2023 Nichols N1A | 39.0 | ![]() |
| 40. | 1953 Kurtis 500S Cadillac | 39.0 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by SupercarLists.com. Last updated on 06/17/2026, last addition - Nichols N1A.







































