Longest cars
Top 40 longest cars. Updated February 2022.
Length is not an attribute typically associated with performance. However, fast cars tend to be longer than the average compact hatchback.
One obvious reason for increased length is larger engine, which is usually mounted in longitudinal configuration - in line with the chassis, rather than perpendicular (transverse-mounted).
Another reason is aerodynamics - longer bodywork facilitates smooth air flow, less turbulence and also allows for more surfaces to generate useful downforce which is necessary for race cars and track-oriented road cars.
Increased overall length can also be consequence of longer wheelbase which is necessary for handling stability.
# | make & model | Length (in)▼ | Image |
---|---|---|---|
1. | 2017 Maybach S650 Pullman | 255.9 | ![]() |
2. | 2016 Maybach S600 Pullman | 255.9 | ![]() |
3. | 2008 Rolls-Royce Phantom Coupe | 220.9 | ![]() |
4. | 2014 Bentley Mulsanne Speed | 219.5 | ![]() |
5. | 1993 Buick Roadmaster | 215.8 | ![]() |
6. | 2017 Maybach S650 | 215.0 | ![]() |
7. | 1988 Zimmer Golden Spirit | 214.0 | ![]() |
8. | 2006 Bentley Azure | 212.6 | ![]() |
9. | 2007 Bentley Arnage T | 212.6 | ![]() |
10. | 2014 Rolls-Royce Ghost | 212.6 | ![]() |
11. | 2015 Aston Martin Lagonda Taraf | 212.5 | ![]() |
12. | 2002 Bentley Arnage R | 212.2 | ![]() |
13. | 2003 Ford Crown Victoria LX Sport | 212.0 | ![]() |
14. | 1995 Bentley Azure | 210.6 | ![]() |
15. | 1991 Bentley Continental R | 210.3 | ![]() |
16. | 2019 Bentley Flying Spur | 209.3 | ![]() |
17. | 2002 Lincoln Continental 4 door | 208.5 | ![]() |
18. | 2013 Bentley Flying Spur | 208.5 | ![]() |
19. | 1994 Callaway C9 Chevrolet Impala SS | 208.3 | ![]() |
20. | 1987 Aston Martin Lagonda | 208.0 | ![]() |
21. | 1997 Toyota Century Royal Saloon | 207.5 | ![]() |
22. | 2009 RUF Panamera RXL | 207.5 | ![]() |
23. | 2013 Rolls-Royce Wraith | 207.4 | ![]() |
24. | 2013 Audi A8 L 3.0 TFSI | 207.4 | ![]() |
25. | 2011 Audi A8 L 4.2 TDI | 207.4 | ![]() |
26. | 2013 Audi A8 L 4.0 TFSI | 207.4 | ![]() |
27. | 2011 Audi A8 L 3.0 TFSI | 207.4 | ![]() |
28. | 2011 Audi A8 L 3.0 TDI | 207.4 | ![]() |
29. | 2010 Audi A8 L W12 6.3 FSI | 207.4 | ![]() |
30. | 2013 Maserati Quattroporte S Q4 | 207.2 | ![]() |
31. | 2013 Maserati Quattroporte S | 207.2 | ![]() |
32. | 2019 BMW M760Li xDrive | 207.1 | ![]() |
33. | 2019 BMW 750Li xDrive | 207.1 | ![]() |
34. | 2014 Mercedes-Benz S 600 | 206.5 | ![]() |
35. | 1998 Bentley Continental SC | 206.3 | ![]() |
36. | 2022 Mercedes-Benz EQS 53 AMG | 205.6 | ![]() |
37. | 1997 Bentley Continental T | 205.6 | ![]() |
38. | 2013 BMW 740 Li xDrive | 205.5 | ![]() |
39. | 2005 Jaguar Super V8 Portfolio | 205.3 | ![]() |
40. | 2013 Lexus LS 600H L | 205.1 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 02/10/2022, last addition - Mercedes-Benz EQS 53 AMG.