Cars with longest wheelbase
Top 40 cars with longest wheelbase. Updated August 2025.
Wheelbase is distance between front and rear axle. Longer cars or cars with shorter front and rear overhangs will have longer wheelbase.
Wheelbase affects handling - cars with shorter wheelbase tend to be less stable and more difficult to control during a slide.
Long wheelbase, however, has its downsides too. Longer chassis tends to be more flexible, less agile and less suitable for off-road use, due to reduced ground clearance on rough terrain.
# | make & model | Wheelbase (in)▼ | Image |
---|---|---|---|
1. | 2017 Maybach S650 Pullman | 174.0 | ![]() |
2. | 2016 Maybach S600 Pullman | 173.9 | ![]() |
3. | 2024 Aurus Senat Limousine | 169.3 | ![]() |
4. | 2002 Bentley State Limousine | 151.0 | ![]() |
5. | 1985 Hongqi CA770G | 146.5 | ![]() |
6. | 2026 Shelby Super Snake-R | 145.0 | ![]() |
7. | 1988 Zimmer Golden Spirit | 142.0 | ![]() |
8. | 2008 KO 7 Spider | 140.9 | ![]() |
9. | 2025 Mitsuoka M55 | 139.0 | ![]() |
10. | 2020 Rolls-Royce Ghost Extended | 136.4 | ![]() |
11. | 2000 Mitsuoka New Le-Seyde | 134.8 | ![]() |
12. | 2021 Maybach S 680 | 133.7 | ![]() |
13. | 2004 Maybach Exelero | 133.5 | ![]() |
14. | 1991 Mitsuoka Dore | 132.9 | ![]() |
15. | 1990 Mitsuoka Le-Seyde | 132.9 | ![]() |
16. | 2023 Genesis G90 LWB AWD | 132.7 | ![]() |
17. | 2017 Maybach S650 | 132.5 | ![]() |
18. | 2017 eadon Black Cuillin | 130.7 | ![]() |
19. | 2008 Rolls-Royce Phantom Coupe | 130.7 | ![]() |
20. | 2023 Czinger Hyper GT | 130.0 | ![]() |
21. | 2024 Aurus Senat | 129.9 | ![]() |
22. | 2014 Rolls-Royce Ghost | 129.7 | ![]() |
23. | 2014 Bentley Mulsanne Speed | 128.6 | ![]() |
24. | 2024 Hongqi Guoya | 128.3 | ![]() |
25. | 2024 Hongqi Guoya | 128.3 | ![]() |
26. | 2025 Nio ET9 | 128.0 | ![]() |
27. | 2023 BMW i7 M70 xDrive | 126.6 | ![]() |
28. | 2025 Rolls-Royce Spectre Black Badge | 126.4 | ![]() |
29. | 2023 Mercedes-Benz EQS 450+ | 126.4 | ![]() |
30. | 2019 BMW M760Li xDrive | 126.4 | ![]() |
31. | 2019 BMW 750Li xDrive | 126.4 | ![]() |
32. | 2021 Mercedes-Benz EQS 53 AMG | 126.4 | ![]() |
33. | 2013 BMW 740 Li xDrive | 126.4 | ![]() |
34. | 2000 Mosler TwinStar Eldorado | 126.0 | ![]() |
35. | 2025 Bentley Flying Spur Speed Hybrid | 125.8 | ![]() |
36. | 2026 Bentley Flying Spur V8 Hybrid | 125.7 | ![]() |
37. | 2019 Bentley Flying Spur | 125.7 | ![]() |
38. | 2015 Aston Martin Lagonda Taraf | 125.6 | ![]() |
39. | 2013 Maserati Quattroporte S Q4 | 124.8 | ![]() |
40. | 2013 Maserati Quattroporte S | 124.8 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 08/22/2025, last addition - Rolls-Royce Ghost Extended.