Cheapest cars
Top 40 most affordable cars. Updated March 2026.
High performance and luxury is great - having best value for money is even better.
Most vehicles in this list are small front wheel drive sub-compacts, the most popular low cost vehicle form factor in Europe.
All prices are from countries within Euro zone and reflect total price including all or most optional extras. Prices are reported within first year post launch and are not adjusted for inflation.
| # | make & model | Price ($)▼ | Image |
|---|---|---|---|
| 1. | 2021 Cupra Leon VZ 2.0 TSI | $6,338 | ![]() |
| 2. | 2020 Citroen Ami | $7,935 | ![]() |
| 3. | 2017 Dacia Sandero SCe 75 | $8,039 | ![]() |
| 4. | 2018 Mitsubishi Space Star 1.0 | $9,189 | ![]() |
| 5. | 2021 Opel Rocks-e | $9,189 | ![]() |
| 6. | 2003 Fiat Panda 1.1 Fire | $9,879 | ![]() |
| 7. | 2004 Kia Picanto 1.1 | $10,005 | ![]() |
| 8. | 2008 Dacia Sandero 1.4 MPI | $10,408 | ![]() |
| 9. | 2013 Hyundai i10 1.0 | $10,914 | ![]() |
| 10. | 2008 Ford Ka 1.2 | $10,925 | ![]() |
| 11. | 2014 Renault Twingo SCe 70/75 | $11,029 | ![]() |
| 12. | 2024 Fiat Topolino EV | $11,374 | ![]() |
| 13. | 2015 Opel Karl 1.0 | $11,443 | ![]() |
| 14. | 2008 Hyundai i10 1.1 | $11,489 | ![]() |
| 15. | 2017 Kia Picanto 1.0 MPI | $11,489 | ![]() |
| 16. | 2002 Hyundai Getz 1.1 | $11,489 | ![]() |
| 17. | 2008 Dacia Sandero 1.6 MPI | $11,500 | ![]() |
| 18. | 2012 Dacia Sandero TCe 90 | $11,558 | ![]() |
| 19. | 2019 Renault Twingo SCe 65 | $11,647 | ![]() |
| 20. | 2007 Smart Fortwo 1.0 | $11,673 | ![]() |
| 21. | 2014 Toyota Aygo 1.0 VVT-i | $11,845 | ![]() |
| 22. | 2011 Peel P50 EV | $11,936 | ![]() |
| 23. | 2020 Dacia Sandero TCe 90 | $12,179 | ![]() |
| 24. | 2007 Renault Twingo 1.2 16V | $12,305 | ![]() |
| 25. | 2012 Skoda Citigo 1.0 MPI | $12,317 | ![]() |
| 26. | 2019 Hyundai i10 1.0 MPI | $12,639 | ![]() |
| 27. | 2003 Citroen C2 1.1i | $12,639 | ![]() |
| 28. | 2007 Fiat 500 1.2 8V | $12,650 | ![]() |
| 29. | 2008 Suzuki Splash 1.0 | $12,811 | ![]() |
| 30. | 2005 Renault Clio 1.2 16V | $12,938 | ![]() |
| 31. | 2007 Daihatsu Cuore 1.0 | $12,984 | ![]() |
| 32. | 2018 Citroen C1 VTi 72 | $13,053 | ![]() |
| 33. | 2020 Dacia Sandero Stepway TCe 90 | $13,099 | ![]() |
| 34. | 2005 Peugeot 107 1.0 70 | $13,110 | ![]() |
| 35. | 2004 Opel Corsa 1.2 TwinPort | $13,185 | ![]() |
| 36. | 2018 Dacia Duster SCe 115 4x4 | $13,214 | ![]() |
| 37. | 2008 Ford Fiesta 1.25 | $13,225 | ![]() |
| 38. | 2012 Seat Mii 1.0 | $13,271 | ![]() |
| 39. | 2020 Dacia Sandero TCe 100 Eco-G | $13,329 | ![]() |
| 40. | 2016 Ford Ka+ 1.2 Ti-VCT | $13,340 | ![]() |
Sources
Auto Bild Sportscars (1), SupercarLists.com estimate* (2, 5, 22), Autozeitung (3, 4, 6, 7, 9-13, 16, 21, 25-27, 30, 35, 40), Al Volante (8, 18, 29, 37), Auto Motor und Sport (14, 17, 20, 24, 28, 31, 34), Auto Bild (15, 19, 23, 33, 36), Auto Plus (32, 39), Autopista (38)
List authored by SupercarLists.com. Last updated on 03/05/2026, last addition - Peel P50 EV.
*Estimates are based on factual test results from reputable sources.







































