Cheapest cars
Top 40 most affordable cars. Updated September 2025.
High performance and luxury is great - having best value for money is even better.
Most vehicles in this list are small front wheel drive sub-compacts, the most popular low cost vehicle form factor in Europe.
All prices are from countries within Euro zone and reflect total price including all or most optional extras. Prices are reported within first year post launch and are not adjusted for inflation.
# | make & model | Price ($)▼ | Image |
---|---|---|---|
1. | 1965 Peel Trident | $219 | ![]() |
2. | 1962 Peel P50 | $229 | ![]() |
3. | 1956 Elva Mark II | $1,290 | ![]() |
4. | 1961 Lotus Super Seven | $1,438 | ![]() |
5. | 1958 Renault Dauphine Gordini | $1,835 | ![]() |
6. | 1971 AC Model 70 Invacar | $2,571 | ![]() |
7. | 1955 Aston Martin DB2/4 | $3,014 | ![]() |
8. | 1961 Studebaker Lark-8 4-door-sedan | $3,625 | ![]() |
9. | 1953 Austin-Healey 100 | $3,669 | ![]() |
10. | 1957 Porsche 356 A 1600 GS Carrera GT Coupe | $4,313 | ![]() |
11. | 1964 Oldsmobile 4-4-2 F-85 Cutlass Holiday Coupe | $4,336 | ![]() |
12. | 1952 Jaguar XK-120 SE | $4,531 | ![]() |
13. | 1954 Maserati A6G 2000 Sport Coupe | $4,773 | ![]() |
14. | 1958 Porsche 356 A 1600 Convertible D | $4,888 | ![]() |
15. | 2021 Cupra Leon VZ 2.0 TSI | $6,338 | ![]() |
16. | 1960 Aston Martin DB4 GT Zagato | $6,498 | ![]() |
17. | 1954 Porsche 550 Spyder | $6,900 | ![]() |
18. | 1951 Jaguar XK-120 C-type | $6,900 | ![]() |
19. | 1955 Mercedes-Benz 300 SL | $7,843 | ![]() |
20. | 2017 Dacia Sandero SCe 75 | $8,039 | ![]() |
21. | 2018 Mitsubishi Space Star 1.0 | $9,189 | ![]() |
22. | 2003 Fiat Panda 1.1 | $9,879 | ![]() |
23. | 2004 Kia Picanto 1.1 | $10,005 | ![]() |
24. | 1955 BMW 507 | $10,350 | ![]() |
25. | 1981 Bertone Ritmo Cabriolet Super 85 | $10,350 | ![]() |
26. | 2013 Hyundai i10 1.0 | $10,914 | ![]() |
27. | 2008 Ford Ka 1.2 | $10,925 | ![]() |
28. | 2014 Renault Twingo SCe 70 | $11,029 | ![]() |
29. | 2024 Fiat Topolino EV | $11,374 | ![]() |
30. | 2015 Opel Karl 1.0 | $11,443 | ![]() |
31. | 2017 Kia Picanto 1.0 MPI | $11,489 | ![]() |
32. | 2002 Hyundai Getz 1.1 | $11,489 | ![]() |
33. | 2012 Dacia Sandero TCe 90 | $11,558 | ![]() |
34. | 2019 Renault Twingo SCe 65 | $11,647 | ![]() |
35. | 2018 Toyota Aygo 1.0 VVT-i | $11,845 | ![]() |
36. | 2011 Peel P50 EV | $11,936 | ![]() |
37. | 2020 Dacia Sandero TCe 90 | $12,179 | ![]() |
38. | 2011 Skoda Citigo 1.0 | $12,317 | ![]() |
39. | 2019 Hyundai i10 1.0 MPI | $12,639 | ![]() |
40. | 2003 Citroen C2 1.1i | $12,639 | ![]() |
Sources
BBC Top Gear Magazine (1), FastestLaps.com (2-4, 6, 7, 9, 10, 12-14, 16-19, 24, 36), Road & Track (5), Car Life (8, 11), Auto Bild Sportscars (15), Autozeitung (20-23, 26-30, 32, 35, 38-40), Quattroroute (25), Auto Bild (31, 34, 37), Al Volante (33)
List authored by Christian Zelcs. Last updated on 09/03/2025, last addition - Peel P50 EV.