Cheapest cars
Top 40 most affordable cars. Updated February 2021.
High performance and luxury is great - having best value for money is even better.
Most vehicles in this list are small front wheel drive sub-compacts, the most popular low cost vehicle form factor in Europe.
All prices are from countries within Euro zone and reflect total price including all or most optional extras. Prices are reported within first year post launch and are not adjusted for inflation.
# | make & model▼ | Price ($) | Image |
---|---|---|---|
1. | 2016 Citroen C3 1.2 Puretech | $18,734 | ![]() |
2. | 2017 Dacia Logan MCV STEPWAY TCe 90 | $14,145 | ![]() |
3. | 2017 Dacia Sandero SCe 75 | $8,039 | ![]() |
4. | 2018 Fiat Panda 0.9 Twinair | $15,169 | ![]() |
5. | 2012 Fiat Panda 0.9 Twinair Nat. Power | $18,044 | ![]() |
6. | 2019 Fiat Panda 1.0 Hybrid | $18,515 | ![]() |
7. | 2015 Fiat Panda 1.3 Multijet | $17,124 | ![]() |
8. | 2017 Ford Fiesta 1.0 Ecoboost | $17,365 | ![]() |
9. | 2016 Ford Ka+ 1.2 Ti-VCT | $13,340 | ![]() |
10. | 2019 Hyundai i10 1.0 MPI | $12,639 | ![]() |
11. | 2013 Hyundai i10 1.2 | $14,617 | ![]() |
12. | 2016 Hyundai i20 blue 1.0 T-GDI | $18,159 | ![]() |
13. | 2017 Kia Picanto 1.2 | $13,674 | ![]() |
14. | 2015 Lada Vesta 1.6 ATM | $15,238 | ![]() |
15. | 2017 Lada Vesta SW Cross 1.6 16V | $18,389 | ![]() |
16. | 2014 Mazda 2 SKYACTIVE-G 90 | $17,929 | ![]() |
17. | 2020 Mazda 2 Skyactiv-G 90 M Hybrid | $19,424 | ![]() |
18. | 2018 Mitsubishi Space Star | $9,189 | ![]() |
19. | 2017 Nissan Micra 0.9 IG-T | $18,159 | ![]() |
20. | 2018 Nissan Micra IG-T 100 | $17,998 | ![]() |
21. | 2014 Opel Corsa 1.0 Ecotec | $19,711 | ![]() |
22. | 2014 Opel Corsa 1.0 Ecotec | $17,572 | ![]() |
23. | 2014 Opel Corsa 1.4 Turbo | $15,864 | ![]() |
24. | 2015 Renault Clio 1.2 TCe | $18,849 | ![]() |
25. | 2019 Renault Clio TCe 100 | $18,906 | ![]() |
26. | 2017 Renault Clio TCe 90 | $17,584 | ![]() |
27. | 2016 Renault Twingo GT | $18,044 | ![]() |
28. | 2019 Renault Twingo SCe 75 | $14,019 | ![]() |
29. | 2019 Renault Twingo TCe 90 | $17,929 | ![]() |
30. | 2017 Seat Ibiza 1.0 EcoTSI | $17,526 | ![]() |
31. | 2010 Seat Ibiza 1.2 TSI | $19,182 | ![]() |
32. | 2014 Skoda Fabia 1.2 TSI | $19,286 | ![]() |
33. | 2017 Skoda Rapid Spaceback 1.0 TSI | $19,470 | ![]() |
34. | 2017 Suzuki Ignis 1.2 Dualjet | $18,619 | ![]() |
35. | 2018 Toyota Aygo 1.0 VVT-i | $11,891 | ![]() |
36. | 2017 Toyota Yaris 1.5 Dual VVT-iE | $16,376 | ![]() |
37. | 2019 VW Polo 1.0 TSI OPF | $19,780 | ![]() |
38. | 2014 VW Polo 1.2 TSI | $19,780 | ![]() |
39. | 2016 VW Up 1.0 TSI | $14,755 | ![]() |
40. | 2017 VW Up GTI | $19,579 | ![]() |
Sources
Autozeitung (1-5, 7-20, 22, 23, 25, 26, 28, 30, 33-39), Quattroroute (6), FastestLaps.com (21, 31, 32), Auto Bild (24), Sport Auto (27), Auto Motor und Sport (29), Auto Bild Sportscars (40)
List authored by Christian Zelcs. Last updated on 02/07/2021, last addition - Renault Twingo TCe 90.