Most expensive American cars
Top 40 most expensive cars from United States. Updated March 2021.
America has not traditionally been birthplace for most exotic and expensive super cars - countries like Italy and France are where dream cars like Ferrari, Lamborghini or Bugatti come from.
America makes pickup trucks, SUVs, high horsepower "muscle cars" and some occasional aspirational sports car, like the Chevrolet Corvette.
These type of cars are getting more "up-market" and higher priced every year - whether its more luxurious, bigger truck, or more advanced and track-oriented V8 "pony car".
True supercars made in America, such as Ford GT, also enter market once in a while, and, despite the less exotic brand, still cary price tag worthy of any Ferrari or Lamborghini.
# | make & model | Price ($)▼ | Image |
---|---|---|---|
1. | 2017 Ford GT | $609,500 | ![]() |
2. | 2005 Saleen S7 Twin Turbo | $517,500 | ![]() |
3. | 2018 Chevrolet Corvette ZR1 | $226,550 | ![]() |
4. | 2016 Tesla Model X P100D | $179,515 | ![]() |
5. | 2013 SRT Viper | $160,885 | ![]() |
6. | 2008 Chevrolet Corvette ZR1 | $156,285 | ![]() |
7. | 2019 Ford Mustang Shelby GT500 | $148,350 | ![]() |
8. | 2015 Chevrolet Corvette Z06 | $147,787 | ![]() |
9. | 2015 Tesla Model S P90D | $138,345 | ![]() |
10. | 2016 Tesla Model S P100D | $132,952 | ![]() |
11. | 2014 Tesla Model S P85D | $132,250 | ![]() |
12. | 2017 Chevrolet Corvette Grand Sport | $126,030 | ![]() |
13. | 2014 Cadillac Escalade AWD | $123,280 | ![]() |
14. | 2014 Cadillac CTS-V | $114,655 | ![]() |
15. | 2020 Chevrolet Corvette Stingray | $114,195 | ![]() |
16. | 2015 Dodge Charger SRT Hellcat | $113,218 | ![]() |
17. | 2018 Chevrolet Camaro ZL1 1LE Package | $112,102 | ![]() |
18. | 2019 Tesla Model X Long Range | $105,455 | ![]() |
19. | 2017 Chevrolet Camaro ZL1 | $103,837 | ![]() |
20. | 2014 Dodge Challenger SRT-8 Hellcat | $103,385 | ![]() |
21. | 2017 Cadillac CT6 3.0 | $96,600 | ![]() |
22. | 2014 Chevrolet Corvette Stingray | $92,276 | ![]() |
23. | 2015 Cadillac ATS-V | $90,698 | ![]() |
24. | 2016 Cadillac ATS-V Coupe | $89,441 | ![]() |
25. | 2016 Ford Shelby Mustang GT350 | $89,010 | ![]() |
26. | 2019 Ford Explorer 3.0 EcoBoost Plug-In-Hybrid | $88,283 | ![]() |
27. | 2009 Cadillac CTS-V | $86,193 | ![]() |
28. | 2015 Ram 1500 Sport | $82,110 | ![]() |
29. | 2021 Ford Mustang Mach-E 4 | $76,576 | ![]() |
30. | 2013 Jeep Grand Cherokee | $76,492 | ![]() |
31. | 2008 Chevrolet Corvette Coupe 6.2 C6 | $75,084 | ![]() |
32. | 2019 Jeep Wrangler Unlimited 2.0 | $70,524 | ![]() |
33. | 2016 Cadillac XT5 3.6 | $68,914 | ![]() |
34. | 2015 Dodge Challenger SRT-8 392 | $68,253 | ![]() |
35. | 2018 Tesla Model 3 Performance | $66,935 | ![]() |
36. | 2020 Tesla Model 3 Long Range Performance | $66,700 | ![]() |
37. | 2018 Jeep Wrangler 2.0 | $66,499 | ![]() |
38. | 2016 Chevrolet Camaro SS Convertible | $65,694 | ![]() |
39. | 2018 Jeep Wrangler 2.2 CRDi Unlimited | $64,400 | ![]() |
40. | 2018 Jeep Wrangler Unlimited 2.2 CRD | $64,400 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 03/27/2021, last addition - Jeep Wrangler 2.0.