Most expensive compact cars
Top 23 most expensive compact and sub-compact cars. Updated August 2025.
Compact and sub-compact cars are often cheapest thanks to reduced complexity and size.
Since the advent of high performance all wheel drive "hot hatch" (Mercedes A45 AMG, VW Golf R, Ford Focus RS etc), we have seen compact hatch backs quickly elevate in price and most exotic examples like the Renault Megane RS Trophy now cost almost 100000 Euros.
# | make & model | Price ($)▼ | Image |
---|---|---|---|
1. | 2022 Toyota GR Corolla | $99,452 | ![]() |
2. | 1984 Sbarro Super 8 | $99,418 | ![]() |
3. | 2019 Renault Megane RS Trophy R | $92,000 | ![]() |
4. | 2024 Audi S3 Sportback | $88,263 | ![]() |
5. | 2022 Audi RS3 Sportback Performance Edition | $86,250 | ![]() |
6. | 2017 Audi RS3 | $86,164 | ![]() |
7. | 2023 Hyundai Ioniq 5 N | $86,135 | ![]() |
8. | 2013 Maserati Ghibli Diesel | $82,143 | ![]() |
9. | 2025 BMW M135 xDrive | $82,127 | ![]() |
10. | 2013 Mercedes-Benz A 45 AMG | $82,055 | ![]() |
11. | 2020 VW Golf GTI Clubsport | $81,159 | ![]() |
12. | 2025 VW Golf R | $81,018 | ![]() |
13. | 2024 Toyota GR Yaris | $79,350 | ![]() |
14. | 2015 Audi RS3 Sportback | $77,740 | ![]() |
15. | 2019 Mercedes - AMG A45 S | $77,486 | ![]() |
16. | 2020 VW Golf R | $77,447 | ![]() |
17. | 2018 Mercedes - AMG A35 4Matic | $76,991 | ![]() |
18. | 2016 Mercedes-Benz A 45 AMG | $76,568 | ![]() |
19. | 2020 Audi S3 Sportback | $76,084 | ![]() |
20. | 2022 VW Golf R 20 Years | $75,917 | ![]() |
21. | 2025 Audi RS3 Sportback | $75,900 | ![]() |
22. | 2022 Audi RS 3 Sportback | $75,866 | ![]() |
23. | 2023 Honda Civic Type R | $75,325 | ![]() |
Sources
Auto Bild Sportscars (1, 5, 15, 18, 20, 23), FastestLaps.com (2), Motorsport (3), Sport Auto (4, 6, 7, 10, 14, 16, 17, 21), Autopista (8), Echappement (9, 12, 13), Sport Auto France (11, 19), Auto Bild (22)
List authored by Christian Zelcs. Last updated on 08/19/2025, last addition - Sbarro Super 8.