Most expensive compact cars
Top 24 most expensive compact and sub-compact cars. Updated January 2021.
Compact and sub-compact cars are often cheapest thanks to reduced complexity and size.
Since the advent of high performance all wheel drive "hot hatch" (Mercedes A45 AMG, VW Golf R, Ford Focus RS etc), we have seen compact hatch backs quickly elevate in price and most exotic examples like the Renault Megane RS Trophy now cost almost 100000 Euros.
# | make & model | Price ($)▼ | Image |
---|---|---|---|
1. | 2015 Honda Civic Type R | $435,275 | ![]() |
2. | 2011 Alpina D5 Biturbo | $81,593 | ![]() |
3. | 2019 Mercedes - AMG A45 S | $71,094 | ![]() |
4. | 2019 Renault Megane RS Trophy R | $68,701 | ![]() |
5. | 2016 Audi S3 | $67,080 | ![]() |
6. | 2015 Audi RS3 Sportback | $61,525 | ![]() |
7. | 2016 BMW M140i | $60,398 | ![]() |
8. | 2016 Mercedes-Benz A 45 AMG | $58,846 | ![]() |
9. | 2017 VW Golf R | $58,489 | ![]() |
10. | 2020 Audi A3 Sportback 35 TDI | $57,926 | ![]() |
11. | 2020 VW Golf GTI Clubsport | $56,617 | ![]() |
12. | 2015 VW Golf R | $56,413 | ![]() |
13. | 2020 VW ID.3 | $56,045 | ![]() |
14. | 2019 BMW M135i xDrive | $55,490 | ![]() |
15. | 2016 Mini Cooper S Countryman All4 | $55,269 | ![]() |
16. | 2020 VW Golf R | $55,255 | ![]() |
17. | 2020 Mini John Cooper Works GP | $54,869 | ![]() |
18. | 2018 Mercedes - AMG A35 4Matic | $54,547 | ![]() |
19. | 2019 VW Golf GTI TCR | $54,539 | ![]() |
20. | 2017 Honda Civic Type R | $54,129 | ![]() |
21. | 2019 Mini JCW Countryman | $53,935 | ![]() |
22. | 2017 Audi S3 Sportback | $53,734 | ![]() |
23. | 2016 BMW M140i xDrive | $53,648 | ![]() |
24. | 2020 Audi S3 Sportback | $53,248 | ![]() |
Sources
Auto Motor und Sport (1, 2, 15), Auto Bild Sportscars (3, 6, 7, 9, 12, 14, 17, 19), Sport Auto (4, 5, 8, 11, 23), Quattroroute (10), FastestLaps.com (13, 16), Auto Bild (18, 24), Motorsport (20), Autozeitung (21, 22)
List authored by Christian Zelcs. Last updated on 01/18/2021, last addition - Honda Civic Type R.