Biggest bang-per-buck cars
Top 40 cars with highest engine power relative to price. Updated July 2025.
Powerful and affordable cars are hard to find and things are getting worse with the overall trend of downsizing and gradual extinction of multi cylinder engines.
Electric cars are not yet democratizing power as we might have hoped either - mostly due to cost of batteries. All we have left is good old American muscle and some European-style "hot" hatchbacks.
This list presents cars with highest power to price ratio - the most horsepower you can buy for $10,000.
# | make & model | Hp/$10k▼ | Image |
---|---|---|---|
1. | 1964 Oldsmobile 4-4-2 F-85 Cutlass Holiday Coupe | 822 | ![]() |
2. | 1956 Elva Mark II | 740 | ![]() |
3. | 1961 Lotus Super Seven | 680 | ![]() |
4. | 1961 Studebaker Lark-8 4-door-sedan | 666 | ![]() |
5. | 1960 Aston Martin DB4 GT Zagato | 556 | ![]() |
6. | 1955 Aston Martin DB2/4 | 534 | ![]() |
7. | 1952 Jaguar XK-120 SE | 457 | ![]() |
8. | 1954 Maserati A6G 2000 Sport Coupe | 361 | ![]() |
9. | 1951 Jaguar XK-120 C-type | 333 | ![]() |
10. | 1955 Mercedes-Benz 300 SL | 311 | ![]() |
11. | 1957 Porsche 356 A 1600 GS Carrera GT Coupe | 307 | ![]() |
12. | 1953 Austin-Healey 100 | 282 | ![]() |
13. | 1962 Peel P50 | 226 | ![]() |
14. | 1965 Peel Trident | 221 | ![]() |
15. | 1958 Renault Dauphine Gordini | 204 | ![]() |
16. | 1969 Ford GT40 | 184 | ![]() |
17. | 1954 Porsche 550 Spyder | 183 | ![]() |
18. | 1971 AC Model 70 Invacar | 180 | ![]() |
19. | 1962 Ferrari 250 GTO | 164 | ![]() |
20. | 2025 MG IM5 Performance | 153 | ![]() |
21. | 1955 BMW 507 | 151 | ![]() |
22. | 2024 Zeekr 001 | 148 | ![]() |
23. | 1958 Porsche 356 A 1600 Convertible D | 139 | ![]() |
24. | 2018 Chevrolet Camaro SS | 130 | ![]() |
25. | 2022 Zeekr 001 Performance AWD | 119 | ![]() |
26. | 2015 Ultima Evolution | 106 | ![]() |
27. | 2010 Chevrolet Camaro SS | 105 | ![]() |
28. | 2017 Dacia Sandero SCe 75 | 103 | ![]() |
29. | 2006 Mazda 3 MPS | 103 | ![]() |
30. | 2022 BYD Seal AWD | 102 | ![]() |
31. | 2000 Ultima GTR 720 | 101 | ![]() |
32. | 2019 Ultima RS | 100 | ![]() |
33. | 1991 Ginetta G33 | 99 | ![]() |
34. | 2011 Dodge Challenger SRT-8 392 | 98 | ![]() |
35. | 2024 Tesla Model 3 AWD Long Range | 98 | ![]() |
36. | 1986 Renault 21 2.0 | 98 | ![]() |
37. | 2016 Ford Shelby Mustang GT350R | 97 | ![]() |
38. | 2019 SsangYong Tivoli 1.5 T-GDI | 96 | ![]() |
39. | 2011 Ford Mustang RTR | 96 | ![]() |
40. | 2024 Xiaomi SU7 | 95 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 07/22/2025, last addition - Renault 21 2.0.