Biggest bang-per-buck cars
Top 40 cars with highest engine power relative to price. Updated February 2026.
Powerful and affordable cars are hard to find and things are getting worse with the overall trend of downsizing and gradual extinction of multi cylinder engines.
Electric cars are not yet democratizing power as we might have hoped either - mostly due to cost of batteries. All we have left is good old American muscle and some European-style "hot" hatchbacks.
This list presents cars with highest power to price ratio - the most horsepower you can buy for $10,000.
| # | make & model | Hp/$10k▼ | Image |
|---|---|---|---|
| 1. | 2027 Zeekr 8X | 218 | ![]() |
| 2. | 2025 MG IM5 Performance | 153 | ![]() |
| 3. | 2025 Zeekr 9X | 150 | ![]() |
| 4. | 2024 Zeekr 001 | 148 | ![]() |
| 5. | 2025 Leapmotor C10 AWD | 131 | ![]() |
| 6. | 2018 Chevrolet Camaro SS | 130 | ![]() |
| 7. | 2023 HiPhi Model A | 118 | ![]() |
| 8. | 1994 Ford Mustang GT | 112 | ![]() |
| 9. | 2024 Baic BJ30 1.5 Turbo 4WD | 112 | ![]() |
| 10. | 2015 Ultima Evolution | 106 | ![]() |
| 11. | 2010 Chevrolet Camaro SS | 105 | ![]() |
| 12. | 2025 Smart #5 Pulse | 105 | ![]() |
| 13. | 2025 Smart #5 Brabus | 104 | ![]() |
| 14. | 2017 Dacia Sandero SCe 75 | 103 | ![]() |
| 15. | 2006 Mazda 3 MPS | 103 | ![]() |
| 16. | 2022 BYD Seal AWD | 102 | ![]() |
| 17. | 2000 Ultima GTR 720 | 101 | ![]() |
| 18. | 2019 Ultima RS | 100 | ![]() |
| 19. | 2025 Xiaomi SU7 Ultra | 100 | ![]() |
| 20. | 1991 Ginetta G33 | 99 | ![]() |
| 21. | 2011 Dodge Challenger SRT-8 392 | 98 | ![]() |
| 22. | 2024 Tesla Model 3 AWD Long Range | 98 | ![]() |
| 23. | 2015 Ultima Evolution Convertible | 98 | ![]() |
| 24. | 1986 Renault 21 2.0 | 98 | ![]() |
| 25. | 2016 Ford Shelby Mustang GT350R | 97 | ![]() |
| 26. | 2022 Zeekr 001 Performance AWD | 97 | ![]() |
| 27. | 2011 Ford Mustang RTR | 96 | ![]() |
| 28. | 2025 Deepal S05 AWD | 95 | ![]() |
| 29. | 2024 Xiaomi SU7 | 95 | ![]() |
| 30. | 2025 XPeng G6 AWD Performance | 93 | ![]() |
| 31. | 2025 Kia EV6 GT | 92 | ![]() |
| 32. | 2023 MG 4 XPower | 91 | ![]() |
| 33. | 2010 Ford Mustang Shelby GT500 | 91 | ![]() |
| 34. | 2023 XPeng G6 AWD Performance | 91 | ![]() |
| 35. | 2022 Fisker Ocean Ultra | 90 | ![]() |
| 36. | 2014 Ford Mustang GT Convertible | 90 | ![]() |
| 37. | 2005 Ford Focus ST | 90 | ![]() |
| 38. | 2025 BYD Sealion 7 EV | 89 | ![]() |
| 39. | 2024 Zeekr 001 FR | 89 | ![]() |
| 40. | 2023 DFSK Seres 5 | 89 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by SupercarLists.com. Last updated on 02/10/2026, last addition - Zeekr 8X.







































