Biggest bang-per-buck cars
Top 40 cars with highest engine power relative to price. Updated December 2021.
Powerful and affordable cars are hard to find and things are getting worse with the overall trend of downsizing and gradual extinction of multi cylinder engines.
Electric cars are not yet democratizing power as we might have hoped either - mostly due to cost of batteries. All we have left is good old American muscle and some European-style "hot" hatchbacks.
This list presents cars with highest power to price ratio - the most horsepower you can buy for $10,000.
# | make & model | Hp/$10k▼ | Image |
---|---|---|---|
1. | 2017 Dacia Sandero SCe 75 | 103 | ![]() |
2. | 2010 Chevrolet Camaro SS | 101 | ![]() |
3. | 2016 Ford Shelby Mustang GT350R | 97 | ![]() |
4. | 2019 SsangYong Tivoli 1.5 T-GDI | 96 | ![]() |
5. | 2017 Ford Mustang GT | 94 | ![]() |
6. | 1999 Honda S2000 | 93 | ![]() |
7. | 2005 Ford Focus ST | 92 | ![]() |
8. | 2015 Ford Mustang GT | 90 | ![]() |
9. | 2016 Chevrolet Camaro SS | 88 | ![]() |
10. | 2009 Renault Clio RS III Cup | 88 | ![]() |
11. | 2015 Ford Mustang V8 GT | 88 | ![]() |
12. | 2019 Tesla Model 3 AWD Long Range | 87 | ![]() |
13. | 2009 Ford Focus RS | 87 | ![]() |
14. | 2008 Renault Twingo RS Cup | 86 | ![]() |
15. | 2017 Ford Mustang GT Convertible | 86 | ![]() |
16. | 2015 Honda Civic Type R | 85 | ![]() |
17. | 2002 Nissan 350Z | 84 | ![]() |
18. | 2009 Nissan 370Z | 84 | ![]() |
19. | 2017 Hyundai i30 N | 83 | ![]() |
20. | 2016 Ford Focus RS | 82 | ![]() |
21. | 2019 Dodge Charger SRT Widebody | 82 | ![]() |
22. | 2015 Seat Ibiza Cupra 1.8 | 82 | ![]() |
23. | 2018 Tesla Model 3 Performance | 82 | ![]() |
24. | 2007 Opel Corsa OPC | 82 | ![]() |
25. | 2020 Dacia Sandero TCe 100 Eco-G | 82 | ![]() |
26. | 2006 BMW 130i E87 | 82 | ![]() |
27. | 2003 Peugeot 206 RC | 81 | ![]() |
28. | 2007 Nissan 350Z | 81 | ![]() |
29. | 2012 Renault Clio RS 200 EDC | 81 | ![]() |
30. | 2002 Mini Mini Cooper S | 80 | ![]() |
31. | 2016 Seat Leon Cupra 290 | 80 | ![]() |
32. | 2013 Renault Megane RS 265 | 80 | ![]() |
33. | 2017 Hyundai I30N Performance | 80 | ![]() |
34. | 2013 Ford Fiesta ST | 80 | ![]() |
35. | 2016 Chevrolet Camaro SS Convertible | 80 | ![]() |
36. | 2014 VW Polo GTI 1.8 | 80 | ![]() |
37. | 2018 Ford Mustang Bullitt | 79 | ![]() |
38. | 2016 Ford Fiesta ST200 | 79 | ![]() |
39. | 2010 Skoda Fabia RS | 79 | ![]() |
40. | 2004 VW Golf GTI | 79 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 12/15/2021, last addition - Seat Ibiza Cupra 1.8.