Biggest bang-per-buck cars
Top 40 cars with highest engine power relative to price. Updated January 2021.
Powerful and affordable cars are hard to find and things are getting worse with the overall trend of downsizing and gradual extinction of multi cylinder engines.
Electric cars are not yet democratizing power as we might have hoped either - mostly due to cost of batteries. All we have left is good old American muscle and some European-style "hot" hatchbacks.
This list presents cars with highest power to price ratio - the most horsepower you can buy for $10,000.
# | make & model | Hp/$10k▼ | Image |
---|---|---|---|
1. | 2017 Dacia Sandero SCe 75 | 103 | ![]() |
2. | 2019 SsangYong Tivoli 1.5 T-GDI | 96 | ![]() |
3. | 2017 Ford Mustang GT | 94 | ![]() |
4. | 2015 Ford Mustang GT | 93 | ![]() |
5. | 1999 Honda S2000 | 93 | ![]() |
6. | 2016 Chevrolet Camaro SS | 88 | ![]() |
7. | 2009 Renault Clio RS III Cup | 88 | ![]() |
8. | 2015 Ford Mustang V8 GT | 88 | ![]() |
9. | 2018 Mitsubishi Space Star | 88 | ![]() |
10. | 2018 Ford Fiesta ST | 87 | ![]() |
11. | 2017 Ford Mustang GT Convertible | 86 | ![]() |
12. | 2002 Nissan 350Z | 84 | ![]() |
13. | 2015 Renault Clio RS 220 Trophy | 84 | ![]() |
14. | 2009 Nissan 370Z | 84 | ![]() |
15. | 2016 Ford Focus RS | 83 | ![]() |
16. | 2018 Ford Mustang Bullitt | 83 | ![]() |
17. | 2018 Tesla Model 3 Performance | 83 | ![]() |
18. | 2015 Dodge Challenger SRT-8 392 | 82 | ![]() |
19. | 2016 Seat Leon Cupra 290 | 81 | ![]() |
20. | 2007 Nissan 350Z | 81 | ![]() |
21. | 2017 VW Polo GTI | 81 | ![]() |
22. | 2012 Renault Clio RS 200 EDC | 81 | ![]() |
23. | 2018 Dacia Duster TCe 125 | 80 | ![]() |
24. | 2013 Ford Fiesta ST | 80 | ![]() |
25. | 2016 Ford Fiesta ST200 | 79 | ![]() |
26. | 2014 VW Polo GTI 1.8 | 79 | ![]() |
27. | 2015 Ford Mustang Ecoboost | 79 | ![]() |
28. | 2017 Hyundai I30N Performance | 79 | ![]() |
29. | 2015 Lada Vesta 1.6 ATM | 79 | ![]() |
30. | 2017 Seat Leon Cupra 300 | 79 | ![]() |
31. | 2015 Opel Corsa 1.4 Turbo | 79 | ![]() |
32. | 2014 Dodge Challenger SRT-8 Hellcat | 79 | ![]() |
33. | 2017 Honda Civic Type R | 78 | ![]() |
34. | 2019 Dacia Duster TCe 150 | 78 | ![]() |
35. | 2016 Chevrolet Camaro SS Convertible | 78 | ![]() |
36. | 2018 Hyundai i30 N Performance Fastback | 78 | ![]() |
37. | 2010 Nissan 370Z Roadster | 78 | ![]() |
38. | 2015 Hyundai i30 1.6 GDI Turbo | 78 | ![]() |
39. | 2015 Opel Corsa OPC | 77 | ![]() |
40. | 2017 Toyota Yaris 1.5 Dual VVT-iE | 77 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 01/13/2021, last addition - SsangYong Tivoli 1.5 T-GDI.