Most expensive sedans
Top 40 most expensive 4-door saloon cars. Updated September 2025.
While most ultra expensive cars are 2 door coupes, there is always demand for super premium 4 door cars.
Large sedans can be chauffeur driven and provide ultimate hands-off comfort to the passengers.
Today the most prestigious 4 door sedan brands, like Bentley or Rolls-Royce, are also focusing on performance and driving dynamics.
Some of these limousines can exceed 200 miles per hour, even if few will ever try going this fast in a luxury cruiser.
# | make & model | Price ($)▼ | Image |
---|---|---|---|
1. | 2025 HWA Evo | $821,100 | ![]() |
2. | Brabus Maybach SV12 | $715,300 | ![]() |
3. | Brabus EV12 | $681,099 | ![]() |
4. | 2022 Brabus 900 Superblack | $638,250 | ![]() |
5. | 2021 Brabus 900 Rocket Edition | $521,512 | ![]() |
6. | 2013 Nissan Juke-R | $517,500 | ![]() |
7. | Maybach 62 | $480,240 | ![]() |
8. | 2005 Brabus Rocket | $464,232 | ![]() |
9. | 2015 Brabus Rocket 900 | $461,726 | ![]() |
10. | 2008 Brabus Bullit Black Arrow | $457,700 | ![]() |
11. | 2009 Brabus GLK V12 | $440,450 | ![]() |
12. | 2003 Rolls-Royce Phantom | $426,880 | ![]() |
13. | 2003 Brabus EV12 | $397,532 | ![]() |
14. | 2014 Bentley Mulsanne Speed | $372,506 | ![]() |
15. | 2020 Rezvani Hercules | $345,000 | ![]() |
16. | 2022 Rezvani Vengeance | $345,000 | ![]() |
17. | 2011 Bentley Mulsanne | $341,770 | ![]() |
18. | 2017 Rezvani Tank | $316,250 | ![]() |
19. | 2014 Rolls-Royce Ghost | $313,797 | ![]() |
20. | 2019 Bentley Flying Spur | $313,229 | ![]() |
21. | 2016 Bentley Bentayga | $310,776 | ![]() |
22. | 2017 Bentley Bentayga Diesel | $306,239 | ![]() |
23. | 2009 Rolls-Royce Ghost | $305,039 | ![]() |
24. | 2002 Bentley Arnage T | $302,531 | ![]() |
25. | 2007 Brabus Unimog Black Edition | $300,566 | ![]() |
26. | 2023 Lamborghini Urus Performante | $299,000 | ![]() |
27. | 2018 Lamborghini Urus | $293,780 | ![]() |
28. | 2023 Lucid Air Sapphire | $287,500 | ![]() |
29. | 2024 Rezvani Arsenal | $287,500 | ![]() |
30. | 2023 Mercedes - AMG S63 | $286,968 | ![]() |
31. | 2022 Aston Martin DBX 707 | $281,175 | ![]() |
32. | 2020 Porsche Panamera Turbo S | $277,902 | ![]() |
33. | 2025 Porsche Taycan Turbo GT | $277,265 | ![]() |
34. | 2020 Aston Martin DBX | $276,679 | ![]() |
35. | 2024 Porsche Taycan Turbo GT Weissach Package | $276,000 | ![]() |
36. | 2019 Bentley Bentayga Speed | $275,069 | ![]() |
37. | 2025 Porsche Panamera Turbo S E-Hybrid | $271,860 | ![]() |
38. | 2023 Porsche Cayenne Turbo E-Hybrid Coupe | $270,945 | ![]() |
39. | 2008 Bentley Continental Flying Spur Speed | $270,425 | ![]() |
40. | 2024 Porsche Panamera Turbo E-Hybrid | $268,415 | ![]() |
Sources
FastestLaps.com (1, 15, 16, 18, 22, 29), Auto Motor und Sport Sverige (2), Auto Bild Sportscars (3-5, 8-11, 14, 25, 26, 36, 40), Sport Auto France (6, 32, 39), Auto Motor und Sport (7, 12, 13, 19, 23, 24, 37), Autozeitung (17, 21), Sport Auto (20, 27, 28, 30, 31, 33-35, 38)
List authored by Christian Zelcs. Last updated on 09/12/2025, last addition - Porsche Taycan Turbo GT.