Fastest cars in 1/8 mile
Top 40 cars over 1/8 mile distance. Updated December 2020.
1/8 mile is half as long as the popular 1/4 mile drag race distance and highlights initial acceleration and traction.
Given the relatively short distance (approximately 660 feet), four wheel drive and electric cars dominate this list.
1/8 mile times are commonly reported in drag racing time slips along with 1/4 mile time, and are heavily affected by driver reaction time.
# | make & model | Time @ mph▼ | Image |
---|---|---|---|
1. | 2018 Rimac C_Two | 6.2 @ 126 | ![]() |
2. | 2016 Bugatti Chiron | 6.3 @ 127 | ![]() |
3. | 2019 Bugatti Centodieci | 6.3 @ 127 | ![]() |
4. | 2010 Bugatti Veyron 16.4 Super Sport | 6.5 @ 122 | ![]() |
5. | 2019 Ferrari SF90 Stradale | 6.5 @ 122 | ![]() |
6. | 2020 McLaren 765LT | 6.5 @ 117 | ![]() |
7. | 2020 Ferrari SF90 Spider | 6.6 @ 120 | ![]() |
8. | 2005 Bugatti EB 16.4 Veyron | 6.6 @ 118 | ![]() |
9. | 2018 McLaren Senna (P15) | 6.6 @ 122 | ![]() |
10. | 1994 Dauer Porsche 962 LeMans | 6.6 @ 121 | ![]() |
11. | 2008 Bugatti Veyron Grand Sport | 6.6 @ 119 | ![]() |
12. | 2017 9ff 911 Turbo S | 6.6 @ 120 | ![]() |
13. | 2013 Porsche 918 Spyder | 6.6 @ 119 | ![]() |
14. | 2020 Porsche 911 Turbo S Cabriolet | 6.7 @ 106 | ![]() |
15. | 2013 McLaren P1 | 6.7 @ 122 | ![]() |
16. | 2012 Bugatti Veyron Grand Sport Vitesse | 6.7 @ 119 | ![]() |
17. | 2016 Nio EP9 | 6.7 @ 120 | ![]() |
18. | 2014 Ferrari LaFerrari | 6.8 @ 122 | ![]() |
19. | 2010 Hennessey Venom GT | 6.8 @ 122 | ![]() |
20. | 2021 Porsche 911 Turbo S | 6.9 @ 110 | ![]() |
21. | 2012 Lamborghini Sesto Elemento | 6.9 @ 114 | ![]() |
22. | 2018 Ferrari 488 Pista | 6.9 @ 117 | ![]() |
23. | 2011 Koenigsegg Agera R | 6.9 @ 117 | ![]() |
24. | 2017 McLaren 720S | 6.9 @ 117 | ![]() |
25. | 2014 Koenigsegg One:1 | 6.9 @ 129 | ![]() |
26. | 2019 Ferrari F8 Tributo | 7.0 @ 109 | ![]() |
27. | 2019 Porsche Taycan Turbo S | 7.0 @ 106 | ![]() |
28. | 2017 Porsche 911 GT2 RS | 7.0 @ 114 | ![]() |
29. | 2018 Ferrari 488 Pista Spider | 7.0 @ 116 | ![]() |
30. | 2016 Ferrari F12 TDF | 7.0 @ 116 | ![]() |
31. | 2019 McLaren 720S Spider | 7.0 @ 116 | ![]() |
32. | 2009 9ff GT9-R | 7.0 @ 116 | ![]() |
33. | 2016 McLaren 675LT Spider | 7.1 @ 114 | ![]() |
34. | 2010 Koenigsegg Agera | 7.1 @ 117 | ![]() |
35. | 2017 Lamborghini Centenario Roadster | 7.1 @ 112 | ![]() |
36. | 2017 Lamborghini Huracán Performante | 7.1 @ 110 | ![]() |
37. | 2011 HTT Locus Plethore lc750 | 7.1 @ 112 | ![]() |
38. | 2015 McLaren 675LT | 7.1 @ 116 | ![]() |
39. | 2016 Lamborghini Aventador LP750-4 SV | 7.1 @ 112 | ![]() |
40. | 2012 Koenigsegg Agera | 7.1 @ 117 | ![]() |
Sources
SupercarLists.com estimate* (1-5, 7-13, 15-19, 21-25, 28-40), FastestLaps.com (6, 14, 26), Auto Motor und Sport Sverige (20, 27)
List authored by Christian Zelcs. Last updated on 12/25/2020, last addition - Ferrari SF90 Spider.
*Estimates are based on factual test results from reputable sources.