Fastest quarter mile trap speed
Top 40 cars with highest quarter mile trap speed. Updated January 2021.
In drag racing it is common to record not only time it takes to complete distance but also the speed at which the car travels across the finish line.
This speed is known as "trap speed" and it can be used to predict what could happen if race distance was extended beyond quarter mile.
Powerful cars will achieve higher trap speed. Lightweight cars with less power - lower trap speed. Even if they are faster in terms of time.
Trap speed is not affected by reaction time and less affected by poor traction.
# | make & model | Speed (mph)▼ | Image |
---|---|---|---|
1. | 2010 Hennessey Venom GT | 163 | ![]() |
2. | 2016 Bugatti Chiron | 158 | ![]() |
3. | 2015 Ultima Evolution | 157 | ![]() |
4. | 2012 9ff GTronic 1200 | 153 | ![]() |
5. | 2013 McLaren P1 | 152 | ![]() |
6. | 2014 Ferrari LaFerrari | 149 | ![]() |
7. | 2013 Porsche 918 Spyder | 149 | ![]() |
8. | 2017 McLaren 720S | 148 | ![]() |
9. | Lotec Sirius | 148 | ![]() |
10. | 2018 McLaren Senna (P15) | 147 | ![]() |
11. | 2020 McLaren 765LT | 147 | ![]() |
12. | 2005 Saleen S7 Twin Turbo | 146 | ![]() |
13. | 2010 Bugatti Veyron 16.4 Super Sport | 146 | ![]() |
14. | 2006 Koenigsegg CCX | 145 | ![]() |
15. | 2019 Pagani Huayra BC Roadster | 144 | ![]() |
16. | 2019 Ferrari F8 Tributo | 144 | ![]() |
17. | 2018 Ferrari 488 Pista | 144 | ![]() |
18. | 2019 McLaren 720S Spider | 144 | ![]() |
19. | 2007 Caparo T1 | 144 | ![]() |
20. | 2015 McLaren 675LT | 142 | ![]() |
21. | 2008 9ff GT9 | 140 | ![]() |
22. | 2018 McLaren 600LT | 140 | ![]() |
23. | 2008 Mosler MT900 GTR | 140 | ![]() |
24. | Ultima GTR 640 | 140 | ![]() |
25. | 2000 Ultima GTR 720 | 140 | ![]() |
26. | 2017 Porsche 911 GT2 RS | 139 | ![]() |
27. | 2004 Koenigsegg CCR | 139 | ![]() |
28. | 2017 Ferrari 812 Superfast | 139 | ![]() |
29. | 1993 McLaren F1 | 139 | ![]() |
30. | 2004 SSC Aero SC/8T | 139 | ![]() |
31. | 2020 McLaren 620R | 138 | ![]() |
32. | 2006 Leblanc Mirabeau | 138 | ![]() |
33. | 2015 Ferrari 488 GTB | 138 | ![]() |
34. | 2013 Shelby GT500 Super Snake | 137 | ![]() |
35. | 2012 Ferrari F12 Berlinetta | 137 | ![]() |
36. | 2016 McLaren 675LT Spider | 137 | ![]() |
37. | 2018 Lamborghini Aventador SVJ | 137 | ![]() |
38. | 2016 McLaren 570S | 137 | ![]() |
39. | 2021 Porsche 911 Turbo S | 137 | ![]() |
40. | 1992 Monteverdi Hai 650 F1 | 137 | ![]() |
Sources
FastestLaps.com (1, 3, 5-7, 9, 11-14, 19, 21, 23-25, 29, 30, 32, 34, 35, 40), Car & Driver (2), Auto Bild Sportscars (4), Road & Track (8, 17), Motortrend (10, 26, 28), Quattroroute (15, 16, 20, 36), Autocar (18, 31), Sport Auto France (22, 33), Auto Motor und Sport Sverige (27), Motorsport (37), Motorweek (38), BBC Top Gear (39)
List authored by Christian Zelcs. Last updated on 01/21/2021, last addition - Koenigsegg CCR.