Quietest cars
40 cars with least interior noise at 100 kph. Updated September 2025.
Quietness, refinement and insulation from outside environment - those are some of the qualities that make experience of driving luxury cars different from mere "regular" economy cars.
Noise measurements are part of standard testing protocol for many well known car magazines. This list shows cars with lowest noise reading at 100 kph (62 mph).
Unsurprisingly, most cars listed here are German luxury brands - Mercedes, BMW, Audi. Electric cars also have slight advantage as they produce almost zero engine and drivetrain noise. However, at highway speeds vast majority of overall noise comes from wind and tyres.
# | make & model | Db▼ | Image |
---|---|---|---|
1. | 2023 BMW i7 60 xDrive | 55.0 | ![]() |
2. | 2019 BMW 745e | 58.0 | ![]() |
3. | 2023 Mercedes-Benz EQS 580 4Matic | 58.0 | ![]() |
4. | 2022 BYD Seal AWD | 59.0 | ![]() |
5. | 2023 Mercedes-Benz E 400 e 4Matic | 59.0 | ![]() |
6. | 2017 Jaguar XF P300 | 59.0 | ![]() |
7. | 2017 Mercedes-Benz S 400 d | 59.0 | ![]() |
8. | 2022 BMW iX M60 | 59.0 | ![]() |
9. | 2019 Audi S8 | 59.0 | ![]() |
10. | 2023 Mercedes-Benz EQS580 4Matic | 59.0 | ![]() |
11. | 2020 Mercedes-Benz S 400d | 59.0 | ![]() |
12. | 2020 Mercedes-Benz S 500 4MATIC | 59.0 | ![]() |
13. | 2019 Mercedes-Benz EQC 400 4Matic | 59.0 | ![]() |
14. | 2017 Audi A8 50 TDI | 59.0 | ![]() |
15. | 2018 VW Touareg 3.0 TDI | 59.0 | ![]() |
16. | 2018 Audi Q8 50 TDI | 59.4 | ![]() |
17. | 2013 Lexus LS 600H L | 59.5 | ![]() |
18. | 2019 BMW 118i | 60.0 | ![]() |
19. | 2022 Nio ET7 | 60.0 | ![]() |
20. | 2015 BMW 740d | 60.0 | ![]() |
21. | 2016 BMW M760Li xDrive | 60.0 | ![]() |
22. | 2013 DS 5 BlueHDi 180 | 60.0 | ![]() |
23. | 2019 Audi A8 L 60 TFSI e | 60.0 | ![]() |
24. | 2025 BMW iX 60 xDrive | 60.0 | ![]() |
25. | 2018 BMW X7 M50d | 60.0 | ![]() |
26. | 2019 Audi E-Tron Sportback 55 | 60.0 | ![]() |
27. | 2021 BMW i4 M50 | 60.0 | ![]() |
28. | 2018 VW Touareg 3.0 TDI | 60.0 | ![]() |
29. | 2018 Audi A6 45 TDI | 60.0 | ![]() |
30. | 2019 Mercedes-Benz GLE 350 d Coupe | 60.0 | ![]() |
31. | 2021 BMW 740d xDrive | 60.0 | ![]() |
32. | 2016 Bentley Bentayga | 60.0 | ![]() |
33. | 2017 Bentley Bentayga Diesel | 60.0 | ![]() |
34. | 2023 Nio EL8 | 60.0 | ![]() |
35. | 2024 Volvo EX90 Twin Motor Performance | 60.0 | ![]() |
36. | 2023 XPeng P7 RWD Long Range | 60.0 | ![]() |
37. | 2018 Audi A8 L 55 TFSI | 60.0 | ![]() |
38. | 2023 Mercedes-Benz EQE 500 | 60.0 | ![]() |
39. | 2017 Jaguar XE P250 | 60.0 | ![]() |
40. | 2019 Mercedes-Benz AMG GT 63 S | 60.0 | ![]() |
Sources
Auto Motor und Sport (1, 3, 8, 10, 34-36, 38, 39), Auto Bild (2, 4, 5, 9, 11-13, 18, 19, 24, 25, 27, 30, 31, 37, 40), Autozeitung (6, 7, 14, 15, 20-23, 26, 28, 29, 32, 33), Auto.it (16), Autopista (17)
List authored by Christian Zelcs. Last updated on 09/01/2025, last addition - Mercedes-Benz EQS 580 4Matic.