Widest cars
Top 40 widest cars. Updated September 2025.
Track-oriented high performance cars tend to have larger track width, both front and rear, which inevitably results in bigger overall width.
Handling-oriented cars also require wider tyres, which are also part of the overall track width and total vehicle width.
Over the years, as cars evolved and become more powerful, necessity for higher stability and handling performance, as well as more interior space, led to gradual increase in average width across all car types, not only high performance cars.
# | make & model | Width (in)▼ | Image |
---|---|---|---|
1. | 2026 Automobili Mignatta Rina | 105.5 | ![]() |
2. | 1992 Mega Track | 98.4 | ![]() |
3. | 2025 Ferrari 849 Testarossa | 90.7 | ![]() |
4. | 2025 Ferrari 849 Testarossa Spider | 90.7 | ![]() |
5. | 2011 Lamborghini Aventador LP700-4 | 89.2 | ![]() |
6. | 2017 Sin R1 | 88.6 | ![]() |
7. | 2024 Lamborghini Temerario | 88.4 | ![]() |
8. | 2016 Lamborghini Huracán LP 580-2 | 88.0 | ![]() |
9. | 2023 Lamborghini Huracan Sterrato | 88.0 | ![]() |
10. | 2014 Lamborghini Huracán LP 610-4 | 88.0 | ![]() |
11. | 2013 HTT Locus Plethore LC-1300 | 87.4 | ![]() |
12. | 2013 BMW i8 | 87.3 | ![]() |
13. | 2022 Brabus Taycan Turbo S | 85.8 | ![]() |
14. | 2024 Ferrari 12Cilindri | 85.4 | ![]() |
15. | 2022 Apollo Project Evo | 85.2 | ![]() |
16. | 2025 Porsche Panamera Turbo S E-Hybrid | 85.2 | ![]() |
17. | 2025 Porsche Panamera GTS | 85.2 | ![]() |
18. | 2025 McLaren 750S MSO High Downforce Kit | 85.1 | ![]() |
19. | 2023 Czinger Hyper GT | 85.0 | ![]() |
20. | 2024 Chevrolet Corvette Yenko/SC Stage II | 84.6 | ![]() |
21. | 2020 Porsche Taycan 4S PBP | 84.5 | ![]() |
22. | 2024 Porsche Taycan Turbo GT Weissach Package | 84.5 | ![]() |
23. | 2023 Aston Martin DBS 770 Ultimate | 84.4 | ![]() |
24. | 2013 Aston Martin Rapide S | 84.3 | ![]() |
25. | 2004 Ginetta F400 | 83.9 | ![]() |
26. | 2019 W Motors Fenyr SuperSport | 83.9 | ![]() |
27. | 2021 Mercedes-Benz EQS 53 AMG | 83.7 | ![]() |
28. | 2026 Aston Martin Vantage Roadster | 83.6 | ![]() |
29. | 2025 Aston Martin Vantage S | 83.6 | ![]() |
30. | 2025 Aston Martin Vantage S F1 Edition | 83.6 | ![]() |
31. | 2004 Maybach Exelero | 83.5 | ![]() |
32. | 2021 Kindig CF1 | 83.5 | ![]() |
33. | 2025 Aston Martin Vanquish Volante | 83.5 | ![]() |
34. | 2006 Bentley Azure | 83.3 | ![]() |
35. | 2012 Tesla Model S P85 | 83.1 | ![]() |
36. | 2022 Mercedes-Benz EQE 350+ | 82.8 | ![]() |
37. | 2022 Mercedes-Benz EQE 350 4MATIC | 82.8 | ![]() |
38. | 2013 Galpin GTR1 | 82.8 | ![]() |
39. | 2013 Galpin GTR1 | 82.8 | ![]() |
40. | 2023 Hispano Suiza Maguari HS1 GTC | 82.7 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 09/09/2025, last addition - Ferrari 849 Testarossa Spider.