Widest cars
Top 40 widest cars. Updated May 2026.
Track-oriented high performance cars tend to have larger track width, both front and rear, which inevitably results in bigger overall width.
Handling-oriented cars also require wider tyres, which are also part of the overall track width and total vehicle width.
Over the years, as cars evolved and become more powerful, necessity for higher stability and handling performance, as well as more interior space, led to gradual increase in average width across all car types, not only high performance cars.
| # | make & model | Width (in)▼ | Image |
|---|---|---|---|
| 1. | 2019 Toyota Prius Plug-in 1.8 Hybrid | 178.7 | ![]() |
| 2. | 2025 Ferrari 849 Testarossa | 90.7 | ![]() |
| 3. | 2025 Ferrari 849 Testarossa Spider | 90.7 | ![]() |
| 4. | 2011 Lamborghini Aventador LP700-4 | 89.2 | ![]() |
| 5. | 2017 Sin R1 | 88.6 | ![]() |
| 6. | 2015 Sin R1 650 | 88.6 | ![]() |
| 7. | 2015 Sin R1 450 | 88.6 | ![]() |
| 8. | 2015 Sin R1 VTX | 88.6 | ![]() |
| 9. | 2024 Lamborghini Temerario | 88.4 | ![]() |
| 10. | 2016 Lamborghini Huracán LP 580-2 | 88.0 | ![]() |
| 11. | 2023 Lamborghini Huracan Sterrato | 88.0 | ![]() |
| 12. | 2014 Lamborghini Huracán LP 610-4 | 88.0 | ![]() |
| 13. | 1992 Mega Track | 87.4 | ![]() |
| 14. | 2013 HTT Locus Plethore LC1300 | 87.4 | ![]() |
| 15. | 2013 BMW i8 | 87.3 | ![]() |
| 16. | 2017 BMW i8 Roadster | 87.3 | ![]() |
| 17. | 2009 Aston Martin One-77 | 86.8 | ![]() |
| 18. | 2026 BMW M760e xDrive | 86.3 | ![]() |
| 19. | 2026 Porsche Taycan Turbo GT Weissach Package Manthey Performance Kit | 86.0 | ![]() |
| 20. | 2023 Dodge Challenger SRT Demon 170 | 85.8 | ![]() |
| 21. | 2022 Brabus Taycan Turbo S | 85.8 | ![]() |
| 22. | 2024 Ferrari 12Cilindri | 85.4 | ![]() |
| 23. | 2022 Apollo Evo | 85.2 | ![]() |
| 24. | 2025 Porsche Panamera Turbo S E-Hybrid | 85.2 | ![]() |
| 25. | 2025 Porsche Panamera GTS | 85.2 | ![]() |
| 26. | 2023 Bugatti W16 Mistral Roadster | 85.1 | ![]() |
| 27. | 2025 McLaren 750S MSO High Downforce Kit | 85.1 | ![]() |
| 28. | 2023 Czinger Hyper GT | 85.0 | ![]() |
| 29. | 2018 McLaren Senna (P15) | 84.8 | ![]() |
| 30. | 2024 Chevrolet Corvette Yenko/SC Stage II | 84.6 | ![]() |
| 31. | 2020 Rolls-Royce Ghost | 84.6 | ![]() |
| 32. | 2020 Porsche Taycan 4S PBP | 84.5 | ![]() |
| 33. | 2024 Porsche Taycan Turbo GT Weissach Package | 84.5 | ![]() |
| 34. | 2023 Aston Martin DBS 770 Ultimate | 84.4 | ![]() |
| 35. | 2012 Aston Martin Rapide S | 84.3 | ![]() |
| 36. | 2026 Aston Martin DB12 S | 84.1 | ![]() |
| 37. | 2026 Aston Martin DB12 S Volante | 84.1 | ![]() |
| 38. | 2004 Ginetta F400 | 83.9 | ![]() |
| 39. | 2019 W Motors Fenyr SuperSport | 83.9 | ![]() |
| 40. | 2021 Mercedes-AMG EQS 53 | 83.7 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by SupercarLists.com. Last updated on 05/11/2026, last addition - Toyota Prius Plug-in 1.8 Hybrid.







































