Worst weight distribution
Top 40 worst weight distribution cars. Updated September 2026.
Even weight distribution between front and rear axle indicates good handling balance and is something car manufacturers often advertise in press releases and specification sheets.
Supercars with mid-mounted engines usually achieve perfect 50/50 weight distribution, while front wheel drive front-engine cars can be front-heavy and some historical rear-engine cars have rearward weight bias, potentially causing dangerous oversteer.
While the perfect 50/50 weight balance is clear and achievable upper limited, there is no obvious lower limit when it comes to bad weight distribution. As the balance shifts to front or rear, handling becomes exponentially less stable until it becomes dangerous.
| # | make & model | Front/rear (%)▼ | Image |
|---|---|---|---|
| 1. | 1953 Renault 4CV | 31 / 69 | ![]() |
| 2. | 1955 Marquis Rédélé | 32 / 68 | ![]() |
| 3. | 1957 Porsche 356 A 1500 GS Carrera GT SP | 35 / 65 | ![]() |
| 4. | 1972 VW SP2 | 35 / 65 | ![]() |
| 5. | 1966 VW Käfer 1500 | 35 / 65 | ![]() |
| 6. | 2008 Tesla Roadster | 35 / 65 | ![]() |
| 7. | 1985 Callaway GTI | 63 / 37 | ![]() |
| 8. | 1995 Toyota Cavalier 2.4i | 63 / 37 | ![]() |
| 9. | 1946 Invicta Black Prince | 63 / 37 | ![]() |
| 10. | 2007 Porsche 911 GT2 | 37 / 63 | ![]() |
| 11. | 2025 Porsche 911 Turbo S | 37 / 63 | ![]() |
| 12. | 2015 Ultima Evolution | 38 / 62 | ![]() |
| 13. | 1998 Porsche 911 Carrera Cabriolet | 38 / 62 | ![]() |
| 14. | 2006 Porsche 911 GT3 | 38 / 62 | ![]() |
| 15. | 2026 BYD Dolphin G 1.5 DM-i | 62 / 38 | ![]() |
| 16. | 2010 Toyota Corolla 2.0 | 62 / 38 | ![]() |
| 17. | 1999 Toyota Avalon II 3.0 i V6 | 62 / 38 | ![]() |
| 18. | 2023 Porsche 911 GT3 RS | 38 / 62 | ![]() |
| 19. | 2021 Porsche 911 Turbo S | 38 / 62 | ![]() |
| 20. | 2019 Ultima RS | 38 / 62 | ![]() |
| 21. | 2012 Toyota Auris II 1.33 Dual VVT-i | 62 / 38 | ![]() |
| 22. | 2026 Ferrari 296 Speciale A | 38 / 62 | ![]() |
| 23. | 1990 Mallock GT40 | 38 / 62 | ![]() |
| 24. | 1998 Honda Integra Type R | 62 / 38 | ![]() |
| 25. | 1955 Woodill Wildfire | 62 / 38 | ![]() |
| 26. | 2009 Honda Fit | 61 / 39 | ![]() |
| 27. | 2019 Porsche 911 Carrera Cabriolet | 39 / 61 | ![]() |
| 28. | 1976 Pontiac Bonneville (137 PS) | 61 / 39 | ![]() |
| 29. | 2018 Porsche 911 GT3 RS | 39 / 61 | ![]() |
| 30. | 1993 Porsche 911 Turbo 3.6 | 39 / 61 | ![]() |
| 31. | 2002 Acura RSX Type-S | 61 / 39 | ![]() |
| 32. | 2012 Toyota Aurion II 3.5 V6 | 61 / 39 | ![]() |
| 33. | 1993 Porsche 911 Carrera RS 3.8 | 39 / 61 | ![]() |
| 34. | 2022 Brabus 820 Cabrio | 39 / 61 | ![]() |
| 35. | 2021 9ff 911 Turbo | 39 / 61 | ![]() |
| 36. | 2017 Porsche 911 GT2 RS | 39 / 61 | ![]() |
| 37. | Ultima GTR 535 | 39 / 61 | ![]() |
| 38. | Ultima GTR 640 | 39 / 61 | ![]() |
| 39. | 2023 Brabus 900 Rocket R | 39 / 61 | ![]() |
| 40. | 2025 Chevrolet Corvette ZR1 ZTK Package | 39 / 61 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by SupercarLists.com. Last updated on 09/14/2026, last addition - Toyota Avalon II 3.0 i V6.







































