Highest revving cars
Top 40 cars with highest revving engines. Updated February 2021.
Power is product of torque and crankshaft rotation speed. Small engines can not produce high torque and need to achieve high power by increasing rotation speed.
Motorcycle and race car engines are common examples of high RPM engine designs, and truck, train or marine diesel engines are low RPM engines which produce power via high torque.
High revving lightweight engines are desirable for track oriented supercars because they reduce overall vehicle weight and allow for lower center of gravity and better weight distribution.
Following list shows RPM at which engines are producing maximum power. This is not to be confused with "maximum RPM" or "redline RPM" which are even higher.
# | make & model▼ | RPM x1000 | Image |
---|---|---|---|
1. | 1999 Ferrari 360 Modena | 8.5 | ![]() |
2. | 2000 Ferrari 360 Spider | 8.5 | ![]() |
3. | 2010 Ferrari 458 Italia Spider | 9 | ![]() |
4. | 2013 Ferrari 458 Speciale | 9 | ![]() |
5. | 2019 Ferrari 812 GTS | 8.5 | ![]() |
6. | 2017 Ferrari 812 Superfast | 8.5 | ![]() |
7. | 2021 Porsche 911 GT3 | 9 | ![]() |
8. | 2012 Ariel Atom Mugen | 8.6 | ![]() |
9. | 2018 Lamborghini Aventador SVJ | 8.5 | ![]() |
10. | 2019 Lamborghini Aventador SVJ Roadster | 8.5 | ![]() |
11. | 2017 Lamborghini Centenario Roadster | 8.5 | ![]() |
12. | 2012 Ferrari F12 Berlinetta | 8.5 | ![]() |
13. | 2016 Ferrari F12 TDF | 8.5 | ![]() |
14. | 2005 Ferrari F430 | 8.5 | ![]() |
15. | 2005 Ferrari F430 Spyder | 8.5 | ![]() |
16. | 2019 Koenigsegg Jesko | 8.5 | ![]() |
17. | 2014 Ferrari LaFerrari | 9.3 | ![]() |
18. | 2016 Ferrari LaFerrari Aperta | 9 | ![]() |
19. | 2005 Westfield Megablade | 10 | ![]() |
20. | 1971 Lamborghini Miura SVJ | 8.5 | ![]() |
21. | 2014 Magnum Mk5 | 11 | ![]() |
22. | 2018 Ferrari Monza SP1 | 8.5 | ![]() |
23. | 2018 Ferrari Monza SP2 | 8.5 | ![]() |
24. | 1965 Abarth OT 1300 | 8.8 | ![]() |
25. | 1992 Yamaha OX99-11 | 10 | ![]() |
26. | 2020 Ferrari Omologata | 8.5 | ![]() |
27. | 2017 Audi R8 Spyder V10 Plus | 8.7 | ![]() |
28. | 2013 RUF RGT-8 | 8.5 | ![]() |
29. | 2014 Radical RXC V8 | 9.1 | ![]() |
30. | 2014 Radical RXC V8 Spyder | 9.1 | ![]() |
31. | 2019 Lamborghini SC18 Alston | 8.5 | ![]() |
32. | 2020 Lamborghini SC20 | 8.5 | ![]() |
33. | 2015 Radical SR3 RSX | 9.5 | ![]() |
34. | 2014 Radical SR8 RX | 10.5 | ![]() |
35. | 1962 AC Shelby Cobra 260 | 8.5 | ![]() |
36. | 2019 Lamborghini Sian | 8.5 | ![]() |
37. | 2020 Gordon Murray Automotive T.50 | 11.5 | ![]() |
38. | 2021 Gordon Murray Automotive T.50S Niki Lauda | 12.1 | ![]() |
39. | 2018 Zenvo TSR-S | 8.5 | ![]() |
40. | 2019 SSC Tuatara | 8.8 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 02/22/2021, last addition - Gordon Murray Automotive T.50S Niki Lauda.