Most overrated engines
Top 40 most overrated car engines. Updated March 2025.
Horsepower sells. Car manufacturers have every incentive to advertise huge peak power numbers to make their cars more attractive. However, very few owners will ever take their car to rolling road dynamometer and actually put these manufacturer claims to the test.
This is where independent automotive press comes to the rescue of unsuspecting consumer - several well known car magazines, like Sport Auto in Germany, do regularly test new cars on rolling road dyno and, correcting for drivetrain loss, come up with "real world" engine or system power numbers.
Following list is ordered by these tested "real world" numbers divided by advertised peak power. What you get is percentage of "power loss" or degree of engine underperformance (underrating) in relation to manufacturer advertised peak power.
Some cars have been tested by multiple sources. In these cases average of all test results is used.
# | make & model | Percent (%)▼ | Image |
---|---|---|---|
1. | 1964 Ford Mustang High Performance | -47% | ![]() |
2. | 2024 Porsche Taycan Turbo GT Weissach Package | -15% | ![]() |
3. | 2022 Caterham Seven 340R | -15% | ![]() |
4. | 2015 Honda Civic Type R | -11% | ![]() |
5. | 2019 Lexus RC F Track Edition | -10% | ![]() |
6. | 2012 Subaru BRZ | -10% | ![]() |
7. | 2017 Lotus Exige Cup 380 | -10% | ![]() |
8. | 2012 Hennessey Venom GT Spyder | -10% | ![]() |
9. | 2014 Subaru WRX STI | -9% | ![]() |
10. | 2013 Opel Zafira Tourer 1.6 CDTI | -9% | ![]() |
11. | 2016 Aston Martin Vantage GT8 | -8% | ![]() |
12. | 2014 McLaren 650 S Spider | -8% | ![]() |
13. | 2023 Lamborghini Revuelto | -8% | ![]() |
14. | 2016 Ford Focus RS | -7% | ![]() |
15. | 2013 Aston Martin V12 Vantage S | -6% | ![]() |
16. | 2010 Chevrolet Camaro SS | -6% | ![]() |
17. | 2013 Audi R8 V10 5.2 FSI Plus | -6% | ![]() |
18. | 2020 Audi R8 V10 RWD | -6% | ![]() |
19. | 2011 Mercedes-Benz C63 AMG Coupe Performance Package | -6% | ![]() |
20. | 2014 Citroen C5 Crosstourer HDi 165 | -5% | ![]() |
21. | 2016 Audi R8 V10 Plus | -5% | ![]() |
22. | 2018 Renault Megane RS | -5% | ![]() |
23. | 2025 Aston Martin Vantage | -5% | ![]() |
24. | 2012 Audi RS4 Avant | -5% | ![]() |
25. | 2014 Opel Astra 1.6 CDTi | -5% | ![]() |
26. | 2014 Smart Forfour 1.0 | -5% | ![]() |
27. | 2014 Renault Megane RS 275 Trophy R | -4% | ![]() |
28. | 2017 Opel Astra Sports Tourer 1.6 CDTI | -4% | ![]() |
29. | 2011 Aston Martin V8 Vantage S | -4% | ![]() |
30. | 2014 Audi TT-S Coupe | -4% | ![]() |
31. | 2021 Maserati MC20 | -4% | ![]() |
32. | 2017 Ford Mustang GT | -4% | ![]() |
33. | 2014 Ford Mondeo 2.0 TDCi | -4% | ![]() |
34. | 2013 Peugeot RCZ R | -4% | ![]() |
35. | 2017 Ferrari 812 Superfast | -3% | ![]() |
36. | 2008 Ariel Atom 3 | -3% | ![]() |
37. | 2013 BMW 420d Gran Coupé | -3% | ![]() |
38. | 2019 Ferrari F8 Tributo | -3% | ![]() |
39. | 2013 Seat Leon ST 2.0 TDI | -3% | ![]() |
40. | 2011 Mazda CX-5 2.0 AWD | -3% | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 03/12/2025, last addition - Smart Forfour 1.0.