Cars with highest power to weight ratio
Top 40 cars with most powerful engines relative to vehicle weight. Updated April 2021.
Most accurate predictor of acceleration is power to weight ratio. The more power engine can produce and the less mass it has to accelerate, the quicker the acceleration.
For low speed acceleration and acceleration from standstill, traction also plays important role. Aerodynamic drag takes over as dominating factor at high speed.
Everything in between is where power to weight ratio matters the most. Mid-range acceleration is also important for track performance.
# | make & model | Hp/tonne▼ | Image |
---|---|---|---|
1. | 2019 Ultima RS | 1290 | ![]() |
2. | 2014 Fahlke Larea GT1 S12 | 1267 | ![]() |
3. | 2017 Hennessey Venom F5 | 1176 | ![]() |
4. | 2019 Lotus Evija | 1174 | ![]() |
5. | 2015 Hennessey Venom GT '16 | 1166 | ![]() |
6. | 2019 Aston Martin Valkyrie | 1126 | ![]() |
7. | 2015 Ultima Evolution | 1074 | ![]() |
8. | 2019 Aspark Owl | 1059 | ![]() |
9. | 2016 Pagani Huayra Pearl | 1059 | ![]() |
10. | 2013 SSC Ultimate Aero XT | 1024 | ![]() |
11. | 2010 Fahlke Larea GT1 S10 | 1010 | ![]() |
12. | 2007 Caparo T1 | 1000 | ![]() |
13. | 2014 Koenigsegg One:1 | 1000 | ![]() |
14. | 2005 Orca SC7 | 1000 | ![]() |
15. | 2012 Hennessey Venom GT Spyder | 986 | ![]() |
16. | 2016 Koenigsegg Agera Final One of 1 | 986 | ![]() |
17. | 2010 Hennessey Venom GT | 984 | ![]() |
18. | 2018 Rimac C_Two | 982 | ![]() |
19. | 2018 Rimac C-two | 982 | ![]() |
20. | 2013 9ff F97 A-Max | 966 | ![]() |
21. | 2019 Tushek TS 900H | 965 | ![]() |
22. | 2008 Caterham Super Seven RST V8-Levante | 962 | ![]() |
23. | 2015 Koenigsegg Agera RS | 961 | ![]() |
24. | 2017 RAESR Tachyon Speed | 934 | ![]() |
25. | 2007 SSC Ultimate Aero TT | 933 | ![]() |
26. | Lotec Sirius | 923 | ![]() |
27. | 2016 Koenigsegg Regera | 909 | ![]() |
28. | Zenvo ST1 50S | 908 | ![]() |
29. | 2012 9ff GTurbo 1200 | 896 | ![]() |
30. | 2012 Falcon F7 Twin Turbo | 871 | ![]() |
31. | 2010 Ariel Atom 500 V8 | 863 | ![]() |
32. | 2010 Ariel Atom 500 V8 | 863 | ![]() |
33. | 2010 9ff GTurbo 1200 | 857 | ![]() |
34. | 2021 Gordon Murray Automotive T.50S Niki Lauda | 851 | ![]() |
35. | 2007 Koenigsegg CCXR | 851 | ![]() |
36. | 2008 Koenigsegg CCXR Special Edition | 851 | ![]() |
37. | 2006 Leblanc Mirabeau | 849 | ![]() |
38. | 2015 Rezvani Beast X | 834 | ![]() |
39. | 2009 9ff GT9-R | 831 | ![]() |
40. | 2015 Koenigsegg Agera RS | 820 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 04/03/2021, last addition - Rimac C-two.