Cars with highest power to weight ratio
Top 40 cars with most powerful engines relative to vehicle weight. Updated April 2022.
Most accurate predictor of acceleration is power to weight ratio. The more power engine can produce and the less mass it has to accelerate, the quicker the acceleration.
For low speed acceleration and acceleration from standstill, traction also plays important role. Aerodynamic drag takes over as dominating factor at high speed.
Everything in between is where power to weight ratio matters the most. Mid-range acceleration is also important for track performance.
# | make & model | Hp/tonne▼ | Image |
---|---|---|---|
1. | 2009 Keating TKR | 1759 | ![]() |
2. | 2022 Estrema Fulminea | 1341 | ![]() |
3. | 2017 Hennessey Venom F5 | 1336 | ![]() |
4. | 2019 Ultima RS | 1290 | ![]() |
5. | 2014 Fahlke Larea GT1 S12 | 1267 | ![]() |
6. | 2019 Lotus Evija | 1174 | ![]() |
7. | 2015 Hennessey Venom GT '16 | 1166 | ![]() |
8. | 2019 Aston Martin Valkyrie | 1126 | ![]() |
9. | 2015 Ultima Evolution | 1074 | ![]() |
10. | 2019 Aspark Owl | 1059 | ![]() |
11. | 2016 Pagani Huayra Pearl | 1059 | ![]() |
12. | 2013 SSC Ultimate Aero XT | 1024 | ![]() |
13. | 2010 Fahlke Larea GT1 S10 | 1010 | ![]() |
14. | 2007 Caparo T1 | 1000 | ![]() |
15. | 2014 Koenigsegg One:1 | 1000 | ![]() |
16. | 2005 Orca SC7 | 1000 | ![]() |
17. | 2016 Quantum GP700 | 1000 | ![]() |
18. | 2012 Hennessey Venom GT Spyder | 986 | ![]() |
19. | 2016 Koenigsegg Agera Final One of 1 | 986 | ![]() |
20. | 2010 Hennessey Venom GT | 984 | ![]() |
21. | 2013 9ff F97 A-Max | 966 | ![]() |
22. | 2019 Tushek TS 900H | 965 | ![]() |
23. | 2008 Caterham Super Seven RST V8-Levante | 962 | ![]() |
24. | 2015 Koenigsegg Agera RS | 961 | ![]() |
25. | 2017 RAESR Tachyon Speed | 934 | ![]() |
26. | 2007 SSC Ultimate Aero TT | 933 | ![]() |
27. | Lotec Sirius | 923 | ![]() |
28. | 2016 Koenigsegg Regera | 909 | ![]() |
29. | Zenvo ST1 50S | 908 | ![]() |
30. | 2021 Toyota GR010 Hybrid | 903 | ![]() |
31. | 2012 9ff GTurbo 1200 | 896 | ![]() |
32. | 2018 Rimac Nevera | 890 | ![]() |
33. | 2012 Falcon F7 Twin Turbo | 871 | ![]() |
34. | 2010 Ariel Atom 500 V8 | 863 | ![]() |
35. | 2010 Ariel Atom 500 V8 | 863 | ![]() |
36. | 2010 9ff GTurbo 1200 | 857 | ![]() |
37. | 2007 Koenigsegg CCXR | 851 | ![]() |
38. | 2008 Koenigsegg CCXR Special Edition | 851 | ![]() |
39. | 2006 Leblanc Mirabeau | 849 | ![]() |
40. | 2009 9ff GT9-R | 831 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 04/21/2022, last addition - Quantum GP700.