Ram cars with highest power to weight ratio
Top 28 Ram cars with most powerful engines relative to vehicle weight. Updated August 2025.
Most accurate predictor of acceleration is power to weight ratio. The more power engine can produce and the less mass it has to accelerate, the quicker the acceleration.
For low speed acceleration and acceleration from standstill, traction also plays important role. Aerodynamic drag takes over as dominating factor at high speed.
Everything in between is where power to weight ratio matters the most. Mid-range acceleration is also important for track performance.
# | make & model | Hp/tonne▼ | Image |
---|---|---|---|
1. | 2021 Ram 1500 TRX | 228 | ![]() |
2. | 2025 Ram 2500 3.0 I6 Tungsten | 216 | ![]() |
3. | 2025 Ram 1500 RHO | 188 | ![]() |
4. | 2024 Ram 1500 3.0 | 161 | ![]() |
5. | 2022 Ram ProMaster 1500 3.6 | 134 | ![]() |
6. | 2015 Ram Rebel 1500 | 124 | ![]() |
7. | 2018 Ram 1500 Sport | 148 | ![]() |
8. | 2025 Ram 3500HD | 122 | ![]() |
9. | 2025 Ram 3500HD H/O | 116 | ![]() |
10. | 2024 Ram Rampage 2.2 Turbodiesel | 101 | ![]() |
11. | 2016 Ram 3500 Diesel Crew Cab 4x4 | 98 | ![]() |
12. | 2023 Ram Rampage 2.0 Turbodiesel | 86 | ![]() |
13. | 2010 Ram 3500 6.7 Diesel | 97 | ![]() |
14. | 2004 Ram 2500 5.9 | 96 | ![]() |
15. | 2014 Ram 2500 6.4 | 128 | ![]() |
16. | 2014 Ram ProMaster 2500 3.6 | 120 | ![]() |
17. | 2014 Ram 1500 3.0 EcoDiesel | ![]() |
|
18. | 2003 Ram 2500 5.6 V8 | 128 | ![]() |
19. | 1993 Ram V10 | ![]() |
|
20. | 2024 Ram Rampage | 140 | ![]() |
21. | 2018 Ram 3500HD 6.7 Diesel | 99 | ![]() |
22. | 2018 Ram 1500 3.6 | 127 | ![]() |
23. | 2020 Ram 2500 6.7 Diesel | 101 | ![]() |
24. | 2010 Ram 2500 6.7 Diesel | 101 | ![]() |
25. | 2019 Ram 2500 Power Wagon | 122 | ![]() |
26. | 2009 Ram 1500 3.7 V6 | 101 | ![]() |
27. | 2009 Ram 1500 5.7 V8 | 147 | ![]() |
28. | 2020 Ram 1500 3.0 Turbodiesel | 100 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 08/08/2025, last addition - Ram 3500 6.7 Diesel.