Nissan cars with highest power to weight ratio
Top 40 Nissan cars with most powerful engines relative to vehicle weight. Updated November 2020.
Most accurate predictor of acceleration is power to weight ratio. The more power engine can produce and the less mass it has to accelerate, the quicker the acceleration.
For low speed acceleration and acceleration from standstill, traction also plays important role. Aerodynamic drag takes over as dominating factor at high speed.
Everything in between is where power to weight ratio matters the most. Mid-range acceleration is also important for track performance.
# | make & model | Hp/tonne▼ | Image |
---|---|---|---|
1. | 1998 Nissan R390 GT1 | 500 | ![]() |
2. | 2019 Nissan PPR-(Patrol Pickup Racer) | 447 | ![]() |
3. | 2018 Nissan GT-R50 | 418 | ![]() |
4. | 2015 Nissan GT-R Nismo | 339 | ![]() |
5. | 2020 Nissan GT-R Track Edition | 333 | ![]() |
6. | 2017 Nissan GT-R | 316 | ![]() |
7. | 2010 Nissan GT-R SpecV | 313 | ![]() |
8. | 2012 Nissan GT-R | 312 | ![]() |
9. | 2004 Nissan Nismo R34 Z-Tune | 308 | ![]() |
10. | 2011 Nissan GT-R | 301 | ![]() |
11. | 2009 Nissan GT-R Spec-V | 289 | ![]() |
12. | 2008 Nissan GT-R | 272 | ![]() |
13. | 1995 Nissan Skyline GT-R LM | 261 | ![]() |
14. | 2018 Nissan 370Z Clubsport 23 | 257 | ![]() |
15. | 1997 Nissan NISMO 400R | 254 | ![]() |
16. | 2009 Nissan Nismo 370Z | 233 | ![]() |
17. | 2013 Nissan 370Z Nismo | 219 | ![]() |
18. | 2004 Nissan 350z Nismo R-Tune | 208 | ![]() |
19. | 2009 Nissan 370Z | 210 | ![]() |
20. | 2002 Nissan Skyline GT-R M-Spec NUR | 205 | ![]() |
21. | 2004 Nissan NISMO 350Z S-Tune | 202 | ![]() |
22. | 2010 Nissan 370Z Roadster | 202 | ![]() |
23. | 2008 Nissan Skyline 370GT Type-S | 200 | ![]() |
24. | 2007 Nissan 350Z | 200 | ![]() |
25. | 2001 Nissan Skyline GT-R V-Spec II | 199 | ![]() |
26. | 2007 Nissan Skyline Coupe 370GT TypeS | 199 | ![]() |
27. | 1995 Nissan Nismo 270R | 197 | ![]() |
28. | 2003 Nissan Silvia S15 Spec R Aero | 197 | ![]() |
29. | 1998 Nissan Skyline GT-R V-Spec II | 196 | ![]() |
30. | 1989 Nissan 300ZX | 190 | ![]() |
31. | 1998 Nissan Skyline R34 GT25 Turbo | 196 | ![]() |
32. | 1989 Nissan Skyline GT-R | 193 | ![]() |
33. | 2008 Nissan Nismo 350Z | 192 | ![]() |
34. | 2008 Nissan 350Z Racing Edition | 190 | ![]() |
35. | 2009 Nissan Skyline Crossover 270GT Type P | 187 | ![]() |
36. | 1990 Nissan Pulsar GTi-R | 186 | ![]() |
37. | 2006 Nissan Fuga 450GT | 185 | ![]() |
38. | 2002 Nissan 350Z | 185 | ![]() |
39. | 1993 Nissan Skyline GT-R V-spec | 184 | ![]() |
40. | 1998 Nissan 300ZX TwinTurbo Version R 2by2 | 184 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 11/05/2020, last addition - Nissan PPR-(Patrol Pickup Racer).