Daihatsu cars with highest power to weight ratio
Top 27 Daihatsu cars with most powerful engines relative to vehicle weight. Updated November 2025.
Most accurate predictor of acceleration is power to weight ratio. The more power engine can produce and the less mass it has to accelerate, the quicker the acceleration.
For low speed acceleration and acceleration from standstill, traction also plays important role. Aerodynamic drag takes over as dominating factor at high speed.
Everything in between is where power to weight ratio matters the most. Mid-range acceleration is also important for track performance.
| # | make & model | Hp/tonne▼ | Image |
|---|---|---|---|
| 1. | 1967 Daihatsu P5 | 275 | ![]() |
| 2. | 1966 Daihatsu P3 | 227 | ![]() |
| 3. | 1989 Daihatsu Charade GT XX | 128 | ![]() |
| 4. | 1987 Daihatsu Charade GTti | 119 | ![]() |
| 5. | Daihatsu Copen | 93 | ![]() |
| 6. | Daihatsu Materia 1.5 Eco 4WD | 92 | ![]() |
| 7. | 1990 Daihatsu Mira TR-XX Avanzato R | 91 | ![]() |
| 8. | Daihatsu Materia 1.3 | 88 | ![]() |
| 9. | 2002 Daihatsu Copen | 77 | ![]() |
| 10. | 2006 Daihatsu Trevis | 69 | ![]() |
| 11. | 1996 Daihatsu Midget II | 58 | ![]() |
| 12. | 1980 Daihatsu Cuore | 54 | ![]() |
| 13. | 1957 Daihatsu Midget I | 29 | ![]() |
| 14. | 1995 Daihatsu Feroza | 76 | ![]() |
| 15. | 1987 Daihatsu Charade Turbo | 84 | ![]() |
| 16. | 2005 Daihatsu Sirion 1.0 | 74 | ![]() |
| 17. | 2005 Daihatsu Sirion 1.3 | 88 | ![]() |
| 18. | 1995 Daihatsu Cuore | 60 | ![]() |
| 19. | 1990 Daihatsu Charade Sedan 1.3 | 84 | ![]() |
| 20. | 1997 Daihatsu Terios | ![]() |
|
| 21. | 1998 Daihatsu Sirion 4x4 | 60 | ![]() |
| 22. | 1991 Daihatsu Leeza Spider | ![]() |
|
| 23. | 1985 Daihatsu Cuore | 61 | ![]() |
| 24. | 1990 Daihatsu Applause | ![]() |
|
| 25. | 2000 Daihatsu Terios | 76 | ![]() |
| 26. | 1997 Daihatsu Move | ![]() |
|
| 27. | 1997 Daihatsu Gran Move | 84 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by SupercarLists.com. Last updated on 11/01/2025, last addition - Daihatsu Sirion 1.3.



















































































