Most powerful Daihatsu cars
Top 27 most powerful Daihatsu cars ever made. Updated November 2025.
The key to performance is power. Even heaviest sedans and SUVs can beat lightweight sports cars, if they have enough engine power.
Advanced fuel injection systems and high precision manufacturing is allowing for ever increasing power output and higher performance.
Advancement in battery technology and power electronics also brings electric cars amongst the most powerful of all time. Some examples are claimed to produce over 2000 horsepower - well over a megawatt!
| # | make & model | Power (hp)▼ | Image |
|---|---|---|---|
| 1. | 1967 Daihatsu P5 | 140 | ![]() |
| 2. | 1989 Daihatsu Charade GT XX | 104 | ![]() |
| 3. | 1990 Daihatsu Applause | 104 | ![]() |
| 4. | Daihatsu Materia 1.5 Eco 4WD | 102 | ![]() |
| 5. | 1966 Daihatsu P3 | 100 | ![]() |
| 6. | 1987 Daihatsu Charade GTti | 99 | ![]() |
| 7. | 1995 Daihatsu Feroza | 94 | ![]() |
| 8. | Daihatsu Materia 1.3 | 90 | ![]() |
| 9. | 1997 Daihatsu Gran Move | 89 | ![]() |
| 10. | Daihatsu Copen | 86 | ![]() |
| 11. | 2005 Daihatsu Sirion 1.3 | 86 | ![]() |
| 12. | 2000 Daihatsu Terios | 85 | ![]() |
| 13. | 1997 Daihatsu Terios | 82 | ![]() |
| 14. | 1990 Daihatsu Charade Sedan 1.3 | 80 | ![]() |
| 15. | 2005 Daihatsu Sirion 1.0 | 68 | ![]() |
| 16. | 1987 Daihatsu Charade Turbo | 67 | ![]() |
| 17. | 1990 Daihatsu Mira TR-XX Avanzato R | 63 | ![]() |
| 18. | 1991 Daihatsu Leeza Spider | 63 | ![]() |
| 19. | 2002 Daihatsu Copen | 63 | ![]() |
| 20. | 2006 Daihatsu Trevis | 58 | ![]() |
| 21. | 1998 Daihatsu Sirion 4x4 | 55 | ![]() |
| 22. | 1995 Daihatsu Cuore | 41 | ![]() |
| 23. | 1997 Daihatsu Move | 41 | ![]() |
| 24. | 1985 Daihatsu Cuore | 39 | ![]() |
| 25. | 1996 Daihatsu Midget II | 33 | ![]() |
| 26. | 1980 Daihatsu Cuore | 30 | ![]() |
| 27. | 1957 Daihatsu Midget I | 12 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by SupercarLists.com. Last updated on 11/01/2025, last addition - Daihatsu Sirion 1.3.



















































































