Most powerful diesel cars
Top 40 most powerful cars with diesel engine. Updated March 2025.
Diesel engines are energy efficient work horses, powering everything from small generators to large cargo ships.
Since 1980s, diesel engines have become common in European passenger cars and in some countries they even outnumber gasoline engine cars.
Diesel engines operate at lower RPM than gasoline engines and, therefore, produce less power than gasoline engines of comparable size.
Thanks to high pressure fuel injection and turbocharging, modern diesel engines are producing not only excellent low RPM power (torque), but also high peak power, giving up nothing in performance against gasoline cars.
# | make & model | Power (hp)▼ | Image |
---|---|---|---|
1. | 2022 Rezvani Vengeance | 682 | ![]() |
2. | 2020 Trident Iceni Magna | 660 | ![]() |
3. | 2023 Shelby F250 Super Baja | 550 | ![]() |
4. | 2008 Audi Q7 V12 TDI | 493 | ![]() |
5. | 2020 Arctic Trucks F-350 AT46 | 493 | ![]() |
6. | 2020 Ford F-250 6.7 Diesel | 475 | ![]() |
7. | 2020 Ford F-350 6.7 Diesel | 475 | ![]() |
8. | 2016 Ford F450 Super Duty | 475 | ![]() |
9. | 2024 GMC Sierra 2500HD AT4X AEV 6.6 | 470 | ![]() |
10. | 2024 Chevrolet Silverado 2500HD 6.6 High Country 4WD | 470 | ![]() |
11. | 2019 GMC Sierra 3500 HD 6.6 | 445 | ![]() |
12. | 2020 Chevrolet Silverado 2500HD 6.6 | 445 | ![]() |
13. | 2016 USSV Rhino GX | 440 | ![]() |
14. | 2024 Maxus eTerron 9 | 436 | ![]() |
15. | 2025 Ram 3500HD | 430 | ![]() |
16. | 2019 Audi SQ8 TDI | 429 | ![]() |
17. | 2015 Audi SQ7 4.0 TDI | 429 | ![]() |
18. | 2017 Bentley Bentayga Diesel | 429 | ![]() |
19. | 2025 Ram 3500HD H/O | 420 | ![]() |
20. | 2016 Porsche Panamera 4S Diesel | 416 | ![]() |
21. | 2021 Alpina D5 S Touring | 402 | ![]() |
22. | 2018 Ram 3500HD 6.7 Diesel | 400 | ![]() |
23. | 2011 Ford F-250 6.7 Diesel | 400 | ![]() |
24. | 2015 GMC Sierra 2500 HD Denali 4x4 Crew Cab | 397 | ![]() |
25. | 2011 Chevrolet Silverado 2500HD 6.6 Diesel | 397 | ![]() |
26. | 2020 BMW X6 M50d | 395 | ![]() |
27. | 2017 BMW M550d xDrive | 395 | ![]() |
28. | 2016 BMW 750d xDrive | 395 | ![]() |
29. | 2018 BMW X7 M50d | 395 | ![]() |
30. | 2018 BMW X5 M50d | 395 | ![]() |
31. | 1917 American LaFrance Type 12 Diesel | 390 | ![]() |
32. | 2022 Alpina XD3 | 389 | ![]() |
33. | 2017 Alpina D5 S Touring | 383 | ![]() |
34. | 2018 Alpina XD3 | 383 | ![]() |
35. | 2017 Alpina D5 S | 383 | ![]() |
36. | 2013 Audi A8 4.2 TDI | 380 | ![]() |
37. | 2012 BMW 750d xDrive | 376 | ![]() |
38. | 2014 BMW X6 M50d | 376 | ![]() |
39. | 2012 BMW X6 M50d | 375 | ![]() |
40. | 2020 Ram 2500 6.7 Diesel | 370 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 03/13/2025, last addition - American LaFrance Type 12 Diesel.