Most powerful diesel cars
Top 40 most powerful cars with diesel engine. Updated February 2021.
Diesel engines are energy efficient work horses, powering everything from small generators to large cargo ships.
Since 1980s, diesel engines have become common in European passenger cars and in some countries they even outnumber gasoline engine cars.
Diesel engines operate at lower RPM than gasoline engines and, therefore, produce less power than gasoline engines of comparable size.
Thanks to high pressure fuel injection and turbocharging, modern diesel engines are producing not only excellent low RPM power (torque), but also high peak power, giving up nothing in performance against gasoline cars.
# | make & model▼ | Power (hp) | Image |
---|---|---|---|
1. | 2012 BMW 750d xDrive | 376 | ![]() |
2. | 2016 BMW 750d xDrive | 395 | ![]() |
3. | 2019 BMW 840d Cabrio xDrive | 316 | ![]() |
4. | 2014 Audi A7 Sportback 3.0 TDI Competition Special Edition | 342 | ![]() |
5. | 2013 Audi A8 4.2 TDI | 380 | ![]() |
6. | 2017 Bentley Bentayga Diesel | 429 | ![]() |
7. | 2013 Alpina D3 Biturbo | 345 | ![]() |
8. | 2013 Alpina D3 Biturbo Touring | 345 | ![]() |
9. | 2020 Alpina D3 S | 350 | ![]() |
10. | 2020 Alpina D3 S Touring | 350 | ![]() |
11. | 2016 Alpina D4 Biturbo Coupé | 345 | ![]() |
12. | 2017 Alpina D5 S | 383 | ![]() |
13. | 2017 Alpina D5 S Touring | 383 | ![]() |
14. | 2020 Mercedes-Benz E 400 d T-Modell | 325 | ![]() |
15. | 2019 Mercedes-Benz GLC 400d | 325 | ![]() |
16. | 2019 Mercedes-Benz GLE 400d Coupe | 325 | ![]() |
17. | 2019 Mercedes-Benz GLS 400d | 325 | ![]() |
18. | 2020 Trident Iceni Magna | 660 | ![]() |
19. | 2017 BMW M550d xDrive | 395 | ![]() |
20. | 2016 Porsche Panamera 4S Diesel | 416 | ![]() |
21. | 2006 Audi Q7 4.2 TDI | 322 | ![]() |
22. | 2008 Audi Q7 V12 TDI | 493 | ![]() |
23. | 2016 USSV Rhino GX | 440 | ![]() |
24. | 2017 Mercedes-Benz S 400 d | 335 | ![]() |
25. | 2019 Audi S4 Avant TDI | 342 | ![]() |
26. | 2019 Audi S4 TDI | 342 | ![]() |
27. | 2019 Audi S6 Avant TDI | 344 | ![]() |
28. | 2019 Audi S7 Sportback TDI | 344 | ![]() |
29. | 2015 Audi SQ5 Plus TDI | 335 | ![]() |
30. | 2019 Audi SQ5 TDI | 342 | ![]() |
31. | 2015 Audi SQ7 4.0 TDI | 429 | ![]() |
32. | 2019 Audi SQ8 TDI | 429 | ![]() |
33. | 2015 GMC Sierra 2500 HD Denali 4x4 Crew Cab | 397 | ![]() |
34. | 2007 VW Touareg R50 | 346 | ![]() |
35. | 2018 BMW X3 M40d | 323 | ![]() |
36. | 2018 BMW X5 M50d | 395 | ![]() |
37. | 2020 BMW X6 M50d | 395 | ![]() |
38. | 2012 BMW X6 M50d | 375 | ![]() |
39. | 2018 BMW X7 M50d | 395 | ![]() |
40. | 2018 Alpina XD3 | 383 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 02/25/2021, last addition - Mercedes-Benz GLC 400d.