Most underrated engines
Top 40 most underrated car engines. Updated February 2025.
It may seem odd that car manufacturers would "shortsell" their cars by advertising lesser peak power than engines can actually deliver. However, there are several potential reasons for such discrepancy.
No two examples of same engine are 100% identical - some leave factory slightly more or less powerful than advertised. This can account for few percentage point drift against manufacturer numbers, however, there are cases when underrating and overperformance is significant and systemic.
One possible reason is taxation based on engine power or emissions that is applied in some countires. Another could be insurance cost - some insurers charge more based on power thresholds.
Less common but most amusing is underrating for marketing reasons - yes, you read that correctly - some manufacturers are suspected to report lower engine power to make their cars seem more sophisticated in other areas (chassis, handling), when compared to competitors with higher advertised power output.
Sometimes manufacturers are also alleged to alter boost maps for cars that are delivered to automotive press, unfairly improving performance in instrumented tests.
# | make & model | Percent (%)▼ | Image |
---|---|---|---|
1. | 2015 Ultima Evolution | +27% | ![]() |
2. | 2015 Ultima Evolution Convertible | +27% | ![]() |
3. | 2021 Ultima RS | +27% | ![]() |
4. | 2015 Ultima Evolution | +26% | ![]() |
5. | 2015 Ultima Evolution Convertible | +26% | ![]() |
6. | 2021 Ultima RS | +26% | ![]() |
7. | 2012 Seat Mii 1.0 | +20% | ![]() |
8. | 2012 Ford Kuga 1.6 Ecoboost | +19% | ![]() |
9. | 2013 Mazda 3 SkyActiv-G 120 | +19% | ![]() |
10. | 2015 Ultima Evolution | +17% | ![]() |
11. | 2015 Ultima Evolution Convertible | +17% | ![]() |
12. | 2021 Ultima RS | +17% | ![]() |
13. | 2014 Mercedes-Benz C 220 d T | +17% | ![]() |
14. | 2013 Peugeot 308 1.6 THP 125 | +15% | ![]() |
15. | 2019 Ultima RS | +15% | ![]() |
16. | 2024 Zeekr 001 | +14% | ![]() |
17. | 2013 BMW M5 Competition | +13% | ![]() |
18. | 2014 VW Polo 1.2 TSI | +13% | ![]() |
19. | 2012 Hyundai i30 1.6 CRDi Wagon | +11% | ![]() |
20. | 2016 VW Golf GTI Clubsport | +11% | ![]() |
21. | 2015 Mercedes-Benz AMG GT | +11% | ![]() |
22. | 2014 Opel Corsa 1.0 Ecotec | +11% | ![]() |
23. | 2012 Renault Clio dCi 90 | +11% | ![]() |
24. | 2010 Ford Fiesta 1.6 TDCi | +10% | ![]() |
25. | 2014 Toyota Verso 1.6 D-4D | +10% | ![]() |
26. | 2013 Audi A1 1.4 TFSI | +10% | ![]() |
27. | 2014 Citroen C1 Puretech 82 | +10% | ![]() |
28. | 2014 Peugeot 108 PureTech 82 | +10% | ![]() |
29. | 2014 Mercedes-Benz C 220 d | +10% | ![]() |
30. | 2013 Renault Captur dCi 90 | +9% | ![]() |
31. | 2015 Mercedes-Benz AMG GT S | +9% | ![]() |
32. | 2012 Nissan Juke 1.5 dci | +9% | ![]() |
33. | 2014 Ford Kuga 2.0 TDCi 4x2 | +9% | ![]() |
34. | 2021 Porsche Panamera Turbo S E-Hybrid | +9% | ![]() |
35. | 2013 BMW 518d | +9% | ![]() |
36. | 2013 Nissan Qashqai 1.2 DIG-T | +8% | ![]() |
37. | 2013 Porsche 911 Turbo S | +8% | ![]() |
38. | 2021 Bugatti Chiron Super Sport | +8% | ![]() |
39. | 2017 BMW M5 | +8% | ![]() |
40. | 2011 Toyota Yaris 1.4 D-4D | +8% | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 02/27/2025, last addition - Ford Kuga 2.0 TDCi 4x2.