Most underrated engines
Top 40 most underrated car engines. Updated March 2026.
It may seem odd that car manufacturers would "shortsell" their cars by advertising lesser peak power than engines can actually deliver. However, there are several potential reasons for such discrepancy.
No two examples of same engine are 100% identical - some leave factory slightly more or less powerful than advertised. This can account for few percentage point drift against manufacturer numbers, however, there are cases when underrating and overperformance is significant and systemic.
One possible reason is taxation based on engine power or emissions that is applied in some countires. Another could be insurance cost - some insurers charge more based on power thresholds.
Less common but most amusing is underrating for marketing reasons - yes, you read that correctly - some manufacturers are suspected to report lower engine power to make their cars seem more sophisticated in other areas (chassis, handling), when compared to competitors with higher advertised power output.
Sometimes manufacturers are also alleged to alter boost maps for cars that are delivered to automotive press, unfairly improving performance in instrumented tests.
| # | make & model | Percent (%)▼ | Image |
|---|---|---|---|
| 1. | 2012 Seat Mii 1.0 | +20% | ![]() |
| 2. | 2013 Ford Kuga 1.6 EcoBoost | +19% | ![]() |
| 3. | 2013 Mazda 3 SkyActiv-G 120 | +19% | ![]() |
| 4. | 2014 Mercedes-Benz C 220 d T | +17% | ![]() |
| 5. | 2013 Peugeot 308 THP 125 | +15% | ![]() |
| 6. | 2024 Zeekr 001 | +14% | ![]() |
| 7. | 2006 Opel Corsa 1.3 CDTi | +13% | ![]() |
| 8. | 2013 BMW M5 Competition | +13% | ![]() |
| 9. | 2004 VW Golf Plus 2.0 TDI | +13% | ![]() |
| 10. | 2014 VW Polo 1.2 TSI | +13% | ![]() |
| 11. | 2009 Seat Leon 2.0 TDI | +11% | ![]() |
| 12. | 2012 Hyundai i30 1.6 CRDi Wagon | +11% | ![]() |
| 13. | 2016 VW Golf GTI Clubsport | +11% | ![]() |
| 14. | 2015 Mercedes-Benz AMG GT | +11% | ![]() |
| 15. | 2014 Opel Corsa 1.0 Ecotec | +11% | ![]() |
| 16. | 2012 Renault Clio dCi 90 | +11% | ![]() |
| 17. | 2010 Ford Fiesta 1.6 TDCi | +10% | ![]() |
| 18. | 2014 Toyota Verso 1.6 D-4D | +10% | ![]() |
| 19. | 2013 Audi A1 1.4 TFSI | +10% | ![]() |
| 20. | 2014 Citroen C1 PureTech 82 | +10% | ![]() |
| 21. | 2014 Peugeot 108 PureTech 82 | +10% | ![]() |
| 22. | 2014 Mercedes-Benz C 220 d | +10% | ![]() |
| 23. | 2013 Renault Captur dCi 90 | +9% | ![]() |
| 24. | 2007 Nissan Tiida 1.5 dCi | +9% | ![]() |
| 25. | 2012 Nissan Juke 1.5 dci | +9% | ![]() |
| 26. | 2014 Ford Kuga 2.0 TDCi | +9% | ![]() |
| 27. | 2021 Porsche Panamera Turbo S E-Hybrid | +9% | ![]() |
| 28. | 2013 BMW 518d | +9% | ![]() |
| 29. | 2014 Nissan Qashqai 1.2 DIG-T | +8% | ![]() |
| 30. | 2013 Porsche 911 Turbo S | +8% | ![]() |
| 31. | 2021 Bugatti Chiron Super Sport | +8% | ![]() |
| 32. | 2017 BMW M5 | +8% | ![]() |
| 33. | 2011 Toyota Yaris 1.4 D-4D | +8% | ![]() |
| 34. | 2014 Ford Focus 1.0 Ecoboost | +8% | ![]() |
| 35. | 2016 BMW M2 | +8% | ![]() |
| 36. | 2017 Mercedes-Benz E 63 AMG S 4Matic+ T | +8% | ![]() |
| 37. | 2013 Opel Insignia 2.0 CDTi | +8% | ![]() |
| 38. | 2014 Mazda 3 Sedan SkyActiv-D 150 | +7% | ![]() |
| 39. | 2022 Audi RS3 Sportback | +7% | ![]() |
| 40. | 2014 Dodge Challenger SRT Hellcat | +7% | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by SupercarLists.com. Last updated on 03/06/2026, last addition - Nissan Tiida 1.5 dCi.







































