Cars with biggest engines
Top 40 cars with largest engines. Updated June 2025.
Bigger is almost always better when it comes to performance car engines. Larger displacement implies more torque and usually more cylinders with higher peak power.
Due to emissions concerns and taxes based on engine displacement, car manufacturers have benn "downsizing" engine capacity across all segments - what used to small 4 cylinder engine now becomes even smaller 3, and what used to be a V6 will likely be replaced by turbo 4.
For supercars taxes and emissions are less relevant, and large 8, 10 or even 12 cylinder engines with displacement over 5000 cc are common.
This list ranks cars based on displacement (cubic capacity) and only includes cars designed and manufactured since 1990. This age limit filters out classic cars which would otherwise crowd this list, leaving little room for contemporary models that most people can buy today.
By far the most frequent name on this list is "Viper" - in 1991 Dodge designed a sports car with unusually large, truck-derived V10 engine, which still today is one of the largest ever used in passenger car.
# | make & model | Liters▼ | Image |
---|---|---|---|
1. | 2017 Kirkham Cobra 860 | 14.1 | ![]() |
2. | 2006 Isdera Autobahnkurier 116i | 9.9 | ![]() |
3. | 2000 Mosler TwinStar Eldorado | 9.1 | ![]() |
4. | 2015 SRT Viper GTS | 8.4 | ![]() |
5. | 2016 Dodge Viper ACR | 8.4 | ![]() |
6. | 2008 Dodge Viper SRT-10 | 8.4 | ![]() |
7. | 2017 VLF Force 1 V10 | 8.4 | ![]() |
8. | 2013 SRT Viper GTS | 8.4 | ![]() |
9. | 2008 Dodge Viper SRT-10 ACR | 8.4 | ![]() |
10. | 2013 SRT Viper TA | 8.4 | ![]() |
11. | 2017 SRT Viper ACR Extreme Targa | 8.4 | ![]() |
12. | 2015 Dodge Viper T/A | 8.4 | ![]() |
13. | 2013 GTA Motors Spano | 8.4 | ![]() |
14. | 2013 SRT Viper | 8.4 | ![]() |
15. | 2008 Dodge Viper SRT-10 Roadster | 8.4 | ![]() |
16. | 2015 GTA Motors Spano | 8.4 | ![]() |
17. | 2014 SRT Viper Targa | 8.4 | ![]() |
18. | 2015 Dodge Viper GTC | 8.4 | ![]() |
19. | 2025 Bugatti Tourbillon | 8.4 | ![]() |
20. | 2003 Dodge Viper SRT-10 Roadster | 8.3 | ![]() |
21. | 2005 Dodge Viper SRT-10 | 8.3 | ![]() |
22. | 2010 GTA Motors Spano | 8.3 | ![]() |
23. | 2013 HTT Locus Plethore LC-1300 | 8.3 | ![]() |
24. | 1997 Dodge Viper GTS/CS Coupe | 8.2 | ![]() |
25. | 1997 Dodge Viper GTS/CS Roadster | 8.2 | ![]() |
26. | 2008 Chevrolet Corvette C6.RS Pratt & Miller | 8.2 | ![]() |
27. | 2012 Bugatti Veyron Grand Sport Vitesse | 8.0 | ![]() |
28. | 2018 Bugatti Chiron Sport | 8.0 | ![]() |
29. | 1992 Dodge Viper RT/10 | 8.0 | ![]() |
30. | 2023 Bugatti Chiron Profilée | 8.0 | ![]() |
31. | 2019 Bugatti Centodieci | 8.0 | ![]() |
32. | 1998 Bitter GT1 | 8.0 | ![]() |
33. | 2008 Bugatti Veyron Grand Sport | 8.0 | ![]() |
34. | 2010 Bugatti Veyron 16.4 Super Sport | 8.0 | ![]() |
35. | 2018 Bugatti Divo | 8.0 | ![]() |
36. | 2020 Bugatti Chiron Super Sport 300+ | 8.0 | ![]() |
37. | 2003 Bristol Fighter | 8.0 | ![]() |
38. | 1997 Dodge Viper GTS | 8.0 | ![]() |
39. | 1996 Dodge Viper RT/10 | 8.0 | ![]() |
40. | 1999 Dodge Viper ACR | 8.0 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 06/06/2025, last addition - Kirkham Cobra 860.