Cars with biggest engines
Top 40 cars with largest engines. Updated January 2021.
Bigger is almost always better when it comes to performance car engines. Larger displacement implies more torque and usually more cylinders with higher peak power.
Due to emissions concerns and taxes based on engine displacement, car manufacturers have benn "downsizing" engine capacity across all segments - what used to small 4 cylinder engine now becomes even smaller 3, and what used to be a V6 will likely be replaced by turbo 4.
For supercars taxes and emissions are less relevant, and large 8, 10 or even 12 cylinder engines with displacement over 5000 cc are common.
This list ranks cars based on displacement (cubic capacity) and only includes cars designed and manufactured since 1990. This age limit filters out classic cars which would otherwise crowd this list, leaving little room for contemporary models that most people can buy today.
By far the most frequent name on this list is "Viper" - in 1991 Dodge designed a sports car with unusually large, truck-derived V10 engine, which still today is one of the largest ever used in passenger car.
# | make & model▼ | Liters | Image |
---|---|---|---|
1. | 2006 Isdera Autobahnkurier 116i | 10.0 | ![]() |
2. | 2019 Bugatti Centodieci | 8.0 | ![]() |
3. | 2019 Bugatti Chiron Pur Sport | 8.0 | ![]() |
4. | 2018 Bugatti Chiron Sport | 8.0 | ![]() |
5. | 2020 Bugatti Chiron Super Sport 300+ | 8.0 | ![]() |
6. | 2018 Bugatti Divo | 8.0 | ![]() |
7. | 2005 Bugatti EB 16.4 Veyron | 8.0 | ![]() |
8. | 2021 Factory Five F9R | 9.5 | ![]() |
9. | 2003 Bristol Fighter | 8.0 | ![]() |
10. | 2007 Bristol Fighter T | 8.0 | ![]() |
11. | 2017 VLF Force 1 V10 | 8.4 | ![]() |
12. | 2010 GTA Motors Spano | 8.3 | ![]() |
13. | 2013 GTA Motors Spano | 8.4 | ![]() |
14. | 2017 Hennessey Venom F5 | 7.4 | ![]() |
15. | 2010 Bugatti Veyron 16.4 Super Sport | 8.0 | ![]() |
16. | 2008 Bugatti Veyron Grand Sport | 8.0 | ![]() |
17. | 2012 Bugatti Veyron Grand Sport Vitesse | 8.0 | ![]() |
18. | 2013 SRT Viper | 8.4 | ![]() |
19. | 2016 Dodge Viper ACR | 8.4 | ![]() |
20. | 1999 Dodge Viper ACR | 8.0 | ![]() |
21. | 2010 SRT Viper ACR-X | 8.4 | ![]() |
22. | 1999 Dodge Viper GT2 | 8.0 | ![]() |
23. | 2015 Dodge Viper GTC | 8.4 | ![]() |
24. | 1997 Dodge Viper GTS | 8.0 | ![]() |
25. | 1998 Dodge Viper GTS | 8.0 | ![]() |
26. | 2013 SRT Viper GTS | 8.4 | ![]() |
27. | 1992 Dodge Viper RT/10 | 8.0 | ![]() |
28. | 1996 Dodge Viper RT/10 | 8.0 | ![]() |
29. | 2008 Dodge Viper SRT-10 | 8.4 | ![]() |
30. | 2005 Dodge Viper SRT-10 | 8.3 | ![]() |
31. | 2008 Dodge Viper SRT-10 ACR | 8.4 | ![]() |
32. | 2003 Dodge Viper SRT-10 Roadster | 8.3 | ![]() |
33. | 2008 Dodge Viper SRT-10 Roadster | 8.4 | ![]() |
34. | 2015 Dodge Viper T/A | 8.4 | ![]() |
35. | 2013 SRT Viper TA | 8.4 | ![]() |
36. | 2002 Pagani Zonda C12 S | 7.3 | ![]() |
37. | 2005 Pagani Zonda C12-S 7.3 Roadster | 7.3 | ![]() |
38. | 2009 Pagani Zonda Cinque Roadaster | 7.3 | ![]() |
39. | 2005 Pagani Zonda F | 7.3 | ![]() |
40. | 2005 Pagani Zonda F Clubsport | 7.3 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 01/30/2021, last addition - Dodge Viper GTS.