Most powerful Ultima cars
Top 40 most powerful Ultima cars ever made. Updated April 2025.
The key to performance is power. Even heaviest sedans and SUVs can beat lightweight sports cars, if they have enough engine power.
Advanced fuel injection systems and high precision manufacturing is allowing for ever increasing power output and higher performance.
Advancement in battery technology and power electronics also brings electric cars amongst the most powerful of all time. Some examples are claimed to produce over 2000 horsepower - well over a megawatt!
# | make & model | Power (hp)▼ | Image |
---|---|---|---|
1. | 2019 Ultima RS | 1200 | ![]() |
2. | 2015 Ultima Evolution | 1020 | ![]() |
3. | 2015 Ultima Evolution Convertible | 1020 | ![]() |
4. | 2021 Ultima RS | 1020 | ![]() |
5. | 2000 Ultima GTR 720 | 710 | ![]() |
6. | 2015 Ultima Evolution | 700 | ![]() |
7. | 2015 Ultima Evolution Convertible | 700 | ![]() |
8. | 2021 Ultima RS | 700 | ![]() |
9. | 2021 Ultima RSE | 680 | ![]() |
10. | Ultima GTR 640 | 640 | ![]() |
11. | Ultima Can-am | 600 | ![]() |
12. | 1984 Ultima Mk2 6.2 | 560 | ![]() |
13. | 1999 Ultima GTR 500 | 556 | ![]() |
14. | Ultima GTR 535 | 535 | ![]() |
15. | 1999 Ultima GTR V10 | 515 | ![]() |
16. | 2015 Ultima Evolution | 480 | ![]() |
17. | 2015 Ultima Evolution Convertible | 480 | ![]() |
18. | 2021 Ultima RS | 480 | ![]() |
19. | 1999 Ultima GTR LS3 | 480 | ![]() |
20. | 1984 Ultima Mk2 5.7 | 475 | ![]() |
21. | 1992 Ultima Sports 2.0 Turbo | 470 | ![]() |
22. | 1989 Ultima Mk3 6.2 | 444 | ![]() |
23. | 1984 Ultima Mk2 6.2 | 400 | ![]() |
24. | 1989 Ultima Mk3 5.7 | 388 | ![]() |
25. | 1984 Ultima Mk2 5.7 | 345 | ![]() |
26. | 1992 Ultima Spyder 6.2 | 345 | ![]() |
27. | 1999 Ultima GTR | 345 | ![]() |
28. | 1992 Ultima Sports | 345 | ![]() |
29. | 1989 Ultima Mk3 3.0 | 311 | ![]() |
30. | 1992 Ultima Sports V6 Turbo | 311 | ![]() |
31. | 1992 Ultima Spyder V6 Turbo | 311 | ![]() |
32. | 1989 Ultima Mk3 3.0 | 299 | ![]() |
33. | 1992 Ultima Sports 5.7 | 295 | ![]() |
34. | 1992 Ultima Spyder 5.7 | 295 | ![]() |
35. | 1988 Ultima MK2 | 255 | ![]() |
36. | 1992 Ultima Spyder | 230 | ![]() |
37. | 1992 Ultima Sports 3.5 | 230 | ![]() |
38. | 1995 Ultima Sports 3.5 Carbon Fiber Edition | 230 | ![]() |
39. | 1992 Ultima Sports Rotary | 197 | ![]() |
40. | 1992 Ultima Spyder Rotary | 197 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 04/13/2025, last addition - Ultima RSE.