Most powerful Ligier cars
Top 25 most powerful Ligier cars ever made. Updated January 2026.
The key to performance is power. Even heaviest sedans and SUVs can beat lightweight sports cars, if they have enough engine power.
Advanced fuel injection systems and high precision manufacturing is allowing for ever increasing power output and higher performance.
Advancement in battery technology and power electronics also brings electric cars amongst the most powerful of all time. Some examples are claimed to produce over 2000 horsepower - well over a megawatt!
| # | make & model | Power (hp)▼ | Image |
|---|---|---|---|
| 1. | 1971 Ligier JS3 | 420 | ![]() |
| 2. | 2018 Ligier JS2 R | 350 | ![]() |
| 3. | 2012 Ligier JS53 | 255 | ![]() |
| 4. | 2008 Ligier JS51 | 250 | ![]() |
| 5. | 2004 Ligier JS49 | 240 | ![]() |
| 6. | 1969 Ligier JS1 | 215 | ![]() |
| 7. | 1971 Ligier JS2 | 159 | ![]() |
| 8. | 1987 Ligier Optima 0.7D Ruggerini | 50 | ![]() |
| 9. | 1987 Ligier Optima 0.6D Perkins | 40 | ![]() |
| 10. | 1980 Ligier JS4 0.4 Ducati | 39 | ![]() |
| 11. | 1987 Ligier Optima 0.4D Perkins | 30 | ![]() |
| 12. | 1980 Ligier JS4 0.3 Ducati | 22 | ![]() |
| 13. | 1987 Ligier Optima 0.3D Lombardi | 13 | ![]() |
| 14. | 1987 Ligier Optima EV | 11 | ![]() |
| 15. | 2024 Ligier JS50 L7e | 8 | ![]() |
| 16. | 1980 Ligier JS4 0.1 BCB | 8 | ![]() |
| 17. | 2024 Ligier JS50 Diesel | 8 | ![]() |
| 18. | 2024 Ligier JS50 electric | 8 | ![]() |
| 19. | 1980 Ligier JS4 EV | 6 | ![]() |
| 20. | 1980 Ligier JS4 0.05 Derbi | 5 | ![]() |
| 21. | 1987 Ligier Optima 0.3D Lombardi | 5 | ![]() |
| 22. | 1987 Ligier Optima 0.3D Robin | 5 | ![]() |
| 23. | 1980 Ligier JS4 0.3D Lombardi | 5 | ![]() |
| 24. | 1987 Ligier Optima 0.05 Fichtel & Sachs | 4 | ![]() |
| 25. | 1980 Ligier JS4 0.05 Motobecane | 3 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by SupercarLists.com. Last updated on 01/06/2026, last addition - Ligier JS50 electric.

















































































