Most powerful Datsun cars

Top 40 most powerful Datsun cars ever made. Updated June 2026.

The key to performance is power. Even heaviest sedans and SUVs can beat lightweight sports cars, if they have enough engine power.

Advanced fuel injection systems and high precision manufacturing is allowing for ever increasing power output and higher performance.

Advancement in battery technology and power electronics also brings electric cars amongst the most powerful of all time. Some examples are claimed to produce over 2000 horsepower - well over a megawatt!

# make & model Power (hp)▼ Image
1. 1981 Datsun 280-ZX Turbo 180 Photo of 1981 Datsun 280-ZX Turbo
2. 1977 Datsun 280Z 168 Photo of 1977 Datsun 280Z
3. 1971 Datsun 260C 2.6 165 Photo of 1971 Datsun 260C 2.6
4. 1971 Datsun 260C 2.6 Wagon 165 Photo of 1971 Datsun 260C 2.6 Wagon
5. 1974 Datsun 260Z 162 Photo of 1974 Datsun 260Z
6. 1970 Datsun 240Z 151 Photo of 1970 Datsun 240Z
7. 1981 Datsun 280 ZX 148 Photo of 1981 Datsun 280 ZX
8. 1968 Datsun Sports 2000 135 Photo of 1968 Datsun Sports 2000
9. 1979 Datsun 280-ZX 135 Photo of 1979 Datsun 280-ZX
10. 1975 Datsun 260Z (2+2) 124 Photo of 1975 Datsun 260Z (2+2)
11. 1981 Datsun Maxima 120 Photo of 1981 Datsun Maxima
12. 1979 Datsun 810 Hardtop (120 PS) 118 Photo of 1979 Datsun 810 Hardtop (120 PS)
13. 1973 Datsun 240K-GT 111 Photo of 1973 Datsun 240K-GT
14. 1972 Datsun 620 110 Photo of 1972 Datsun 620
15. 1973 Datsun B210 Turbo 109 Photo of 1973 Datsun B210 Turbo
16. 1967 Datsun 2000 Deluxe Six 108 Photo of 1967 Datsun 2000 Deluxe Six
17. 1983 Datsun 200SX Hatchback 102 Photo of 1983 Datsun 200SX Hatchback
18. 1970 Datsun 510 2-Door Sedan 96 Photo of 1970 Datsun 510 2-Door Sedan
19. 1965 Datsun Silvia 1600 Coupe 96 Photo of 1965 Datsun Silvia 1600 Coupe
20. 1977 Datsun Laurel 200L 96 Photo of 1977 Datsun Laurel 200L
21. 1978 Datsun 160Z 95 Photo of 1978 Datsun 160Z
22. 1979 Datsun 510 2.0 92 Photo of 1979 Datsun 510 2.0
23. 1967 Datsun 1600 89 Photo of 1967 Datsun 1600
24. 1977 Datsun Bluebird 180B 87 Photo of 1977 Datsun Bluebird 180B
25. 1973 Datsun 180 B 87 Photo of 1973 Datsun 180 B
26. 1977 Datsun Violet 160J 82 Photo of 1977 Datsun Violet 160J
27. 1973 Datsun 160J SSS Coupe 82 Photo of 1973 Datsun 160J SSS Coupe
28. 2014 Datsun Go 76 Photo of 2014 Datsun Go
29. 1971 Datsun Sunny Truck 69 Photo of 1971 Datsun Sunny Truck
30. 1966 Datsun 1300 66 Photo of 1966 Datsun 1300
31. 1975 Datsun 220C Diesel 65 Photo of 1975 Datsun 220C Diesel
32. 1972 Datsun 120A Cherry Coupe 64 Photo of 1972 Datsun 120A Cherry Coupe
33. 1977 Datsun Violet 140J 63 Photo of 1977 Datsun Violet 140J
34. 1976 Datsun Cherry F-II 120A 51 Photo of 1976 Datsun Cherry F-II 120A
35. 1978 Datsun Sunny 120Y 51 Photo of 1978 Datsun Sunny 120Y
36. 1960 Datsun Bluebird 1200 48 Photo of 1960 Datsun Bluebird 1200
37. 1960 Datsun Bluebird 1200 Station Wagon 47 Photo of 1960 Datsun Bluebird 1200 Station Wagon
38. 1976 Datsun Cherry F-II 100A 44 Photo of 1976 Datsun Cherry F-II 100A
39. 1970 Datsun 100A Cherry 44 Photo of 1970 Datsun 100A Cherry
40. 1952 Datsun DC3 20 Photo of 1952 Datsun DC3

Sources

All data sourced from manufacturer's official figures.

List authored by SupercarLists.com. Last updated on 06/22/2026, last addition - Datsun 160Z.