Brabus cars with highest power to weight ratio
Top 40 Brabus cars with most powerful engines relative to vehicle weight. Updated May 2022.
Most accurate predictor of acceleration is power to weight ratio. The more power engine can produce and the less mass it has to accelerate, the quicker the acceleration.
For low speed acceleration and acceleration from standstill, traction also plays important role. Aerodynamic drag takes over as dominating factor at high speed.
Everything in between is where power to weight ratio matters the most. Mid-range acceleration is also important for track performance.
# | make & model | Hp/tonne▼ | Image |
---|---|---|---|
1. | 2013 Brabus CLS 850 6.0 | 467 | ![]() |
2. | 2022 Brabus 820 Cabrio | 465 | ![]() |
3. | 2010 Brabus SL T65 RS Vanish | 440 | ![]() |
4. | 2009 Brabus 800 E V12 Coupe | 423 | ![]() |
5. | 2020 Brabus 800 (facelift) | 420 | ![]() |
6. | 2020 Brabus Rocket 900 One of Ten | 419 | ![]() |
7. | Brabus EV12 | 405 | ![]() |
8. | 2013 Brabus 800 Roadster | 404 | ![]() |
9. | 2010 Brabus SLS 700 Biturbo | 400 | ![]() |
10. | 2008 Brabus Bullit Black Arrow | 389 | ![]() |
11. | 2009 Brabus GLK V12 | 374 | ![]() |
12. | 2005 Brabus SLR Mclaren | 373 | ![]() |
13. | 2006 Brabus SV12 S Biturbo Roadster | 369 | ![]() |
14. | 2005 Brabus Rocket | 356 | ![]() |
15. | 2018 Brabus G 900 | 349 | ![]() |
16. | 2022 Brabus 900 Superblack | 344 | ![]() |
17. | 2003 Brabus EV12 | 343 | ![]() |
18. | 2000 Brabus SL 7.3S | 307 | ![]() |
19. | 1996 Brabus E V12 | 319 | ![]() |
20. | 1992 Brabus E V12 7.3S | 314 | ![]() |
21. | 1995 Brabus 7.3 V12 | 307 | ![]() |
22. | 2022 Brabus 700 RR | 298 | ![]() |
23. | 2010 Brabus E B63 S | 288 | ![]() |
24. | 2020 Brabus 800 Adventure XLP | 269 | ![]() |
25. | 2010 Brabus GL 63 Biturbo | 258 | ![]() |
26. | 1995 Brabus C V8 | 251 | ![]() |
27. | Brabus Maybach SV12 | 234 | ![]() |
28. | 2009 Brabus GLK 6.1 | 227 | ![]() |
29. | 2004 Brabus Viano V8 6.1 | 197 | ![]() |
30. | 2011 Brabus High Preformance 4WD Full Electric | 196 | ![]() |
31. | 2013 Brabus B63S-700 6x6 | 183 | ![]() |
32. | 2020 Brabus Invicto VR6 Plus | 141 | ![]() |
33. | 2008 Brabus Ultimate 112 | 121 | ![]() |
34. | 2007 Brabus Unimog Black Edition | 38 | ![]() |
35. | 2007 Brabus SLR McLaren Roadster | ![]() |
|
36. | Brabus Bullit Coupe | ![]() |
|
37. | 2015 Brabus Rocket 900 | 395 | ![]() |
38. | 2019 Brabus 800 | 387 | ![]() |
39. | 2014 Brabus 850 6.0 Biturbo | ![]() |
|
40. | 2022 Brabus 900 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 05/22/2022, last addition - Brabus 900 Superblack.