Cars with highest power to weight ratio
Top 40 cars with most powerful engines relative to vehicle weight. Updated February 2021.
Most accurate predictor of acceleration is power to weight ratio. The more power engine can produce and the less mass it has to accelerate, the quicker the acceleration.
For low speed acceleration and acceleration from standstill, traction also plays important role. Aerodynamic drag takes over as dominating factor at high speed.
Everything in between is where power to weight ratio matters the most. Mid-range acceleration is also important for track performance.
# | make & model▼ | Hp/tonne | Image |
---|---|---|---|
1. | 2016 Koenigsegg Agera Final One of 1 | 986 | ![]() |
2. | 2015 Koenigsegg Agera RS | 820 | ![]() |
3. | 2015 Koenigsegg Agera RS | 961 | ![]() |
4. | 2010 Ariel Atom 500 V8 | 863 | ![]() |
5. | 2010 Ariel Atom 500 V8 | 863 | ![]() |
6. | 2015 Rezvani Beast X | 834 | ![]() |
7. | 2007 Koenigsegg CCXR | 851 | ![]() |
8. | 2008 Koenigsegg CCXR Special Edition | 851 | ![]() |
9. | 2018 Rimac C_Two | 982 | ![]() |
10. | 2020 Bugatti Chiron Super Sport 300+ | 809 | ![]() |
11. | 2019 Lotus Evija | 1174 | ![]() |
12. | 2015 Ultima Evolution | 1074 | ![]() |
13. | 2012 Falcon F7 Twin Turbo | 871 | ![]() |
14. | 2013 9ff F97 A-Max | 966 | ![]() |
15. | 2009 9ff GT9-R | 831 | ![]() |
16. | 2012 9ff GTurbo 1200 | 896 | ![]() |
17. | 2010 9ff GTurbo 1200 | 857 | ![]() |
18. | 2016 Pagani Huayra Pearl | 1059 | ![]() |
19. | 2010 Fahlke Larea GT1 S10 | 1010 | ![]() |
20. | 2014 Fahlke Larea GT1 S12 | 1267 | ![]() |
21. | 2006 Leblanc Mirabeau | 849 | ![]() |
22. | 2014 Koenigsegg One:1 | 1000 | ![]() |
23. | 2019 Aspark Owl | 1059 | ![]() |
24. | 2019 Ultima RS | 1290 | ![]() |
25. | 2016 Koenigsegg Regera | 909 | ![]() |
26. | 2005 Orca SC7 | 1000 | ![]() |
27. | Zenvo ST1 50S | 908 | ![]() |
28. | Lotec Sirius | 923 | ![]() |
29. | 2008 Caterham Super Seven RST V8-Levante | 962 | ![]() |
30. | 2021 Gordon Murray Automotive T.50S Niki Lauda | 851 | ![]() |
31. | 2007 Caparo T1 | 1000 | ![]() |
32. | 2019 Tushek TS 900H | 965 | ![]() |
33. | 2017 RAESR Tachyon Speed | 934 | ![]() |
34. | 2007 SSC Ultimate Aero TT | 933 | ![]() |
35. | 2013 SSC Ultimate Aero XT | 1024 | ![]() |
36. | 2019 Aston Martin Valkyrie | 1126 | ![]() |
37. | 2017 Hennessey Venom F5 | 1176 | ![]() |
38. | 2010 Hennessey Venom GT | 984 | ![]() |
39. | 2015 Hennessey Venom GT '16 | 1166 | ![]() |
40. | 2012 Hennessey Venom GT Spyder | 986 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 02/22/2021, last addition - Gordon Murray Automotive T.50S Niki Lauda.