Fastest cars in 36 meter slalom
Top 40 fastest cars through 36 meter slalom test. Updated April 2021.
Slalom test is used to measure high speed stability and maneuverability. Most automotive magazines use 18 meters as cone-to-cone distance for their benchmark slalom tests.
36 meter slalom is used less, but can reveal handling characteristics at higher speed, beyond the legal speed limit of most countries.
Despite drastic difference in average speed across 18 and 36 meter slalom tests, both lists share many of the same cars in top positions.
# | make & model | Speed (kph)▼ | Image |
---|---|---|---|
1. | 2018 Porsche 911 GT3 RS | 157 | ![]() |
2. | 2017 Porsche 911 GT2 RS | 151 | ![]() |
3. | 2017 Porsche 911 GT3 | 148 | ![]() |
4. | 2015 Porsche 911 GT3 RS | 148 | ![]() |
5. | 2018 McLaren 600LT | 146 | ![]() |
6. | 2017 Mercedes-Benz AMG GT R | 146 | ![]() |
7. | 2019 Mercedes-Benz AMG GT R Pro | 146 | ![]() |
8. | 2015 Chevrolet Corvette Z06 | 146 | ![]() |
9. | 2013 Porsche 918 Spyder | 145 | ![]() |
10. | 2021 Porsche 911 Turbo S | 145 | ![]() |
11. | 2013 Porsche 911 GT3 | 144 | ![]() |
12. | 2017 Porsche 718 Cayman GTS | 142 | ![]() |
13. | 2016 Lamborghini Aventador LP750-4 SV | 142 | ![]() |
14. | 2014 Lamborghini Huracan LP 610-4 | 142 | ![]() |
15. | 2014 McLaren 650 S Spider | 142 | ![]() |
16. | 2016 BMW M2 | 141 | ![]() |
17. | 2016 Audi R8 V10 Plus | 140 | ![]() |
18. | 2016 Honda NSX | 140 | ![]() |
19. | 2008 Chevrolet Corvette ZR1 | 140 | ![]() |
20. | 2000 Porsche 911 Turbo | 140 | ![]() |
21. | 2015 Ferrari 488 GTB | 139 | ![]() |
22. | 2008 Wiesmann GT MF5 | 139 | ![]() |
23. | 2010 Lamborghini Gallardo LP 570-4 Superleggera | 139 | ![]() |
24. | 2014 McLaren 650 S | 138 | ![]() |
25. | 2010 McLaren MP4-12C | 138 | ![]() |
26. | 2015 Mercedes-Benz AMG GT S | 138 | ![]() |
27. | 2011 Lamborghini Aventador LP700-4 | 138 | ![]() |
28. | 2020 Toyota GR Yaris | 138 | ![]() |
29. | 2010 Porsche 911 Turbo S | 138 | ![]() |
30. | 2012 Lexus LFA Nurburgring Package | 137 | ![]() |
31. | 2013 Mercedes-Benz SLS AMG Black Series | 137 | ![]() |
32. | 2005 Pagani Zonda F | 137 | ![]() |
33. | 2017 Ferrari 812 Superfast | 137 | ![]() |
34. | 2019 Alpina B3 | 136 | ![]() |
35. | 2009 Artega GT | 136 | ![]() |
36. | 2009 Ferrari 458 Italia | 136 | ![]() |
37. | 2009 Lamborghini Murcielago LP 670-4 SV | 136 | ![]() |
38. | 2019 Ford Focus ST | 136 | ![]() |
39. | 2015 Alpina B6 Biturbo Gran Coupe | 136 | ![]() |
40. | 2018 Ford Fiesta ST | 135 | ![]() |
Sources
Sport Auto (1-11, 14, 15, 17-19, 21-23, 25-38, 40), Autozeitung (12, 16), Autozeitung Sport and Luxury Cars (13, 24, 39), Auto Motor und Sport (20)
List authored by Christian Zelcs. Last updated on 04/09/2021, last addition - Toyota GR Yaris.