Fastest cars at Hockenheim straight
Top 40 cars with highest top speed at Hockenheim race track. Updated June 2025.
Hockenheimring is one of the premier racing circuits in Germany and has been used by Formula 1 and DTM championships. It is also where German magazine "Sport Auto" performs track testing for road cars.
This list ranks the fastest road cars based on maximum speed on the main straight of the 2.60 kilometer (1.62 mile) configuration of Hockenheimring.
Hockenheimring does not have exceptionally long straightaways, therefore these top speeds represent acceleration more than top speed.
# | make & model | Speed (kph)▼ | Image |
---|---|---|---|
1. | 2017 McLaren 720S | 234 | ![]() |
2. | 2017 Porsche 911 GT2 RS | 230 | ![]() |
3. | 2015 McLaren 675LT | 227 | ![]() |
4. | 2017 Ferrari 812 Superfast | 224 | ![]() |
5. | 2016 Lamborghini Aventador LP750-4 SV | 223 | ![]() |
6. | 2018 Chevrolet Corvette ZR1 | 223 | ![]() |
7. | 2015 Ferrari 488 GTB | 222 | ![]() |
8. | 2016 Lotus 3-Eleven Race | 221 | ![]() |
9. | 2017 Porsche 911 Turbo S Exclusive | 219 | ![]() |
10. | 2007 Gumpert Apollo Sport | 219 | ![]() |
11. | 2014 Lamborghini Huracán LP 610-4 | 219 | ![]() |
12. | 2016 Audi R8 V10 Plus | 218 | ![]() |
13. | 2016 McLaren 570S | 218 | ![]() |
14. | 2016 Dodge Viper ACR | 217 | ![]() |
15. | 2017 Mercedes-Benz AMG GT R | 217 | ![]() |
16. | 2016 Porsche 911 Turbo S | 217 | ![]() |
17. | 2017 Lamborghini Huracán Performante | 217 | ![]() |
18. | 2010 Porsche 911 GT2 RS | 217 | ![]() |
19. | 2008 Chevrolet Corvette ZR1 | 216 | ![]() |
20. | 2017 Lamborghini Aventador S | 216 | ![]() |
21. | 2015 Porsche 911 GT3 RS | 214 | ![]() |
22. | 2009 Porsche 911 Turbo | 214 | ![]() |
23. | 2015 Chevrolet Corvette Z06 | 214 | ![]() |
24. | 2016 Porsche 911 R | 211 | ![]() |
25. | 2016 Porsche 911 Turbo | 211 | ![]() |
26. | 2017 Audi R8 Spyder V10 Plus | 211 | ![]() |
27. | 2015 Porsche 911 Carrera S | 210 | ![]() |
28. | 2017 Porsche 911 GT3 | 210 | ![]() |
29. | 2015 Nissan GT-R Nismo | 209 | ![]() |
30. | 2011 Chevrolet Corvette Z06 Z07 Package | 208 | ![]() |
31. | 2016 Audi R8 V10 FSI | 208 | ![]() |
32. | 2010 Porsche 911 Turbo S | 208 | ![]() |
33. | 2016 Honda NSX | 208 | ![]() |
34. | 2017 Nissan GT-R | 207 | ![]() |
35. | 2016 Porsche 911 Carrera GTS | 207 | ![]() |
36. | 2015 BMW M6 Gran Coupe Competition | 205 | ![]() |
37. | 2015 Mercedes-Benz AMG GT | 204 | ![]() |
38. | 2014 BMW M5 Anniversary | 203 | ![]() |
39. | 2017 Mercedes-Benz E 63 AMG S 4Matic+ T | 203 | ![]() |
40. | 2015 Dodge Charger SRT Hellcat | 203 | ![]() |
Sources
Sport Auto (1-4, 6, 8, 9, 11, 13, 15-17, 20-26, 28, 29, 31-40), Autozeitung Sport and Luxury Cars (5, 7), FastestLaps.com (10, 14, 18, 19, 30), Auto Motor und Sport (12), Autozeitung (27)
List authored by Christian Zelcs. Last updated on 06/22/2025, last addition - Mercedes-Benz AMG GT R.