Cheapest mid-engine cars
Top 40 most affordable cars with mid-mounted engine layout. Updated February 2021.
Mid-engine cars are most complicated and expensive to make, and no budget-minded car buyer will consider any of the Ferraris or Lamborghinis we usually associate with this design.
In this space there are no truly cheap options - you have to pay to play the middle engine game.
Extra complexity and compromises in interior space are sacrifices sportscar buyers are willing to make if it yields the ultimate handling and balance that only perfectly weighted mid-engine car car provide.
# | make & model▼ | Price ($) | Image |
---|---|---|---|
1. | 2013 Alfa Romeo 4C | $60,815 | ![]() |
2. | 2015 Alfa Romeo 4C Spyder | $85,244 | ![]() |
3. | 2020 Fiat 500e Convertible | $42,486 | ![]() |
4. | 2016 McLaren 570GT | $229,425 | ![]() |
5. | 2016 McLaren 570S | $240,181 | ![]() |
6. | 2016 Porsche 718 Boxster | $74,967 | ![]() |
7. | 2017 Porsche 718 Boxster GTS | $106,935 | ![]() |
8. | 2020 Porsche 718 Boxster GTS 4.0 | $105,257 | ![]() |
9. | 2016 Porsche 718 Boxster S | $92,797 | ![]() |
10. | 2016 Porsche 718 Cayman | $74,022 | ![]() |
11. | 2017 Porsche 718 Cayman GTS | $104,183 | ![]() |
12. | 2016 Porsche 718 Cayman S | $92,001 | ![]() |
13. | 2020 Suzuki Across Plug-In-Hybrid | $67,021 | ![]() |
14. | 2016 Opel Ampera-e | $44,839 | ![]() |
15. | 2019 Porsche Cayman GT4 | $122,786 | ![]() |
16. | 2015 Porsche Cayman GT4 | $98,642 | ![]() |
17. | 2014 Porsche Cayman GTS | $104,236 | ![]() |
18. | 2013 Porsche Cayman S | $85,820 | ![]() |
19. | 2020 Chevrolet Corvette Stingray | $114,368 | ![]() |
20. | 2016 Lotus Evora 400 | $110,400 | ![]() |
21. | 2018 Lotus Exige 410 Sport | $117,100 | ![]() |
22. | 2012 Lotus Exige S Roadster | $83,407 | ![]() |
23. | 2016 Lotus Exige Sport 380 Roadster | $112,045 | ![]() |
24. | 2017 Smart Fortwo Electric Drive | $25,231 | ![]() |
25. | 2016 Hyundai Ioniq elektro | $41,113 | ![]() |
26. | 2020 Seat Mii Electric | $23,748 | ![]() |
27. | 2018 Tesla Model 3 Long Range | $60,364 | ![]() |
28. | 2020 Tesla Model 3 Long Range Performance | $66,700 | ![]() |
29. | 2016 Honda NSX | $227,634 | ![]() |
30. | 2020 Skoda Octavia 1.5 TSI Combi | $35,660 | ![]() |
31. | 2018 Range Rover P400e | $138,000 | ![]() |
32. | 2016 Audi R8 V10 Plus | $226,151 | ![]() |
33. | 2020 Audi R8 V10 RWD | $180,368 | ![]() |
34. | 2017 Audi R8 V10 Spyder | $223,560 | ![]() |
35. | 2020 Radical Rapture | $132,526 | ![]() |
36. | 2020 Jeep Renegade PHEV 4xe | $48,466 | ![]() |
37. | 2016 KTM X-BOW RR+ | $188,566 | ![]() |
38. | 2013 KTM X-Bow GT | $100,518 | ![]() |
39. | 2011 KTM X-Bow R | $119,393 | ![]() |
40. | 2020 BMW X2 25e | $57,816 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 02/05/2021, last addition - Tesla Model 3 Long Range Performance.