RUF cars with highest top speed
Top 40 fastest RUF cars in the world. Updated February 2021.
Top speed is, probably, the first performance metric that comes to mind when comparing fast cars.
Top speed depends on balance between engine power and aerodynamic drag - the more power and less drag, the higher the top speed.
High speed stability also matters, since too low downforce can lead to loss of control at speed.
In recent years high performance cars have been tailored for track performance, which, unavoidably, reduces top speed. Therefore the overall top speed is used less in supercar comparisons.
Despite this shift to increased downforce, modern supercars are faster than their predecessors - all thanks to dramatic increase in engine power over the past few decades.
# | make & model | Speed (mph)▼ | Image |
---|---|---|---|
1. | 2011 RUF CTR3 | 236 | ![]() |
2. | 2012 RUF CTR3 Clubsport | 236 | ![]() |
3. | 2008 RUF CTR3 | 233 | ![]() |
4. | 2011 RUF RT 12 R | 230 | ![]() |
5. | 2017 RUF CTR | 225 | ![]() |
6. | 2005 RUF RT12 | 224 | ![]() |
7. | 2009 RUF RT 12 S | 224 | ![]() |
8. | RUF R-Turbo | 221 | ![]() |
9. | 1997 RUF CTR2 Sport | 220 | ![]() |
10. | 1997 RUF CTR2 | 216 | ![]() |
11. | 1987 RUF CTR Yellow Bird | 213 | ![]() |
12. | 2008 RUF Turbo RT 600 | 211 | ![]() |
13. | 2016 RUF Ultimate | 211 | ![]() |
14. | 2012 RUF RT35 Anniversary | 210 | ![]() |
15. | 2013 RUF RT 35 Roadster | 210 | ![]() |
16. | RUF Turbo R | 206 | ![]() |
17. | 1992 RUF BTR | 205 | ![]() |
18. | 2001 RUF R Turbo | 204 | ![]() |
19. | 1997 RUF BTR-2 | 198 | ![]() |
20. | 2013 RUF RGT-8 | 198 | ![]() |
21. | 2006 RUF RGT | 196 | ![]() |
22. | 1997 RUF RCT | 193 | ![]() |
23. | 2007 RUF RK Coupe | 191 | ![]() |
24. | RUF RK COUPE | 190 | ![]() |
25. | 1983 RUF BTR 3.4 | 190 | ![]() |
26. | 2007 RUF 997 R Kompressor | 189 | ![]() |
27. | 1992 RUF BR2 EKS | 188 | ![]() |
28. | 2001 RUF RGT | 186 | ![]() |
29. | 2013 RUF 3800 S | 186 | ![]() |
30. | 2010 RUF Roadster 3.8 | 183 | ![]() |
31. | 2007 RUF RK Spyder | 181 | ![]() |
32. | 2007 RUF 3400 K Coupe | 180 | ![]() |
33. | 2003 RUF 3600S | 178 | ![]() |
34. | 1982 RUF Turbo 3.3 | 176 | ![]() |
35. | 2001 RUF 3400S | 173 | ![]() |
36. | 1975 RUF Turbo 3.3 | 163 | ![]() |
37. | 1983 RUF Turbo 3.3 Cabrio | 160 | ![]() |
38. | 1978 RUF SCR 3.2 | 159 | ![]() |
39. | 1987 RUF BTR 3.4 Flachbau | 158 | ![]() |
40. | 2010 RUF eRUF Greenster | 155 | ![]() |
Sources
FastestLaps.com (1, 3-5, 7-12, 14, 15, 17, 19-21, 23, 24, 26-33, 35, 40), Auto Bild Sportscars (2), Sport Auto (6), Autozeitung Sport and Luxury Cars (13), Auto Motor und Sport (16, 18, 25, 34, 36, 38), Road & Track (22, 37, 39)
List authored by Christian Zelcs. Last updated on 02/24/2021, last addition - RUF BTR.