RUF cars with highest engine torque
Top 40 cars with most engine torque. Updated September 2025.
Torque is engine rotation force. The higher the torque, the more power engine makes at any given rotations per minute (RPM).
Torque is proportional to force pistons generate during the power stroke. This force depends on cylinder size and fuel mixture density - bigger cylinders or higher boost pressure will yield more torque.
Therefore this list is dominated by very large engines or engines with turbochargers or superchargers.
Electric motors in electric supercars also generate high torque output and maintain it throughout the RPM range.
# | make & model | Torque (lb-ft)▼ | Image |
---|---|---|---|
1. | 2024 RUF CTR3 Evo | 738 | ![]() |
2. | 2013 RUF RTR | 730 | ![]() |
3. | 2012 RUF CTR3 Clubsport | 723 | ![]() |
4. | 2011 RUF CTR3 | 708 | ![]() |
5. | 2011 RUF RT 12 R | 693 | ![]() |
6. | 2011 RUF RT 12 R | 693 | ![]() |
7. | 2010 RUF Dakara | 660 | ![]() |
8. | 2008 RUF CTR3 | 656 | ![]() |
9. | 2017 RUF CTR | 649 | ![]() |
10. | 2009 RUF RT 12 S | 649 | ![]() |
11. | 2005 RUF RT12 | 642 | ![]() |
12. | 2008 RUF Turbo RT 600 | 627 | ![]() |
13. | 2015 RUF Turbo Florio | 616 | ![]() |
14. | RUF R-Turbo | 612 | ![]() |
15. | 2012 RUF RT35 Anniversary | 608 | ![]() |
16. | 2013 RUF RT 35 Roadster | 608 | ![]() |
17. | 1996 RUF Extremo Speedster | 597 | ![]() |
18. | 2024 RUF Tribute | 553 | ![]() |
19. | 2001 RUF R Turbo | 546 | ![]() |
20. | 2016 RUF Ultimate | 531 | ![]() |
21. | 1983 RUF BTR-3 | 525 | ![]() |
22. | 2025 RUF Rodeo | 516 | ![]() |
23. | 1997 RUF CTR2 Sport | 516 | ![]() |
24. | 1997 RUF CTR2 | 505 | ![]() |
25. | 1995 RUF THR | 479 | ![]() |
26. | RUF Turbo R | 479 | ![]() |
27. | 2022 RUF Bergmeister Speedster | 442 | ![]() |
28. | 1997 RUF BTR-2 | 435 | ![]() |
29. | 1993 RUF RCT EVO | 420 | ![]() |
30. | 1993 RUF BTR-4 | 415 | ![]() |
31. | 1987 RUF CTR Yellow Bird | 408 | ![]() |
32. | 1992 RUF BTR | 406 | ![]() |
33. | 1994 RUF RCT Speedster | 395 | ![]() |
34. | 1997 RUF RCT | 395 | ![]() |
35. | 2009 RUF Panamera RXL | 384 | ![]() |
36. | 2015 RUF RGT 4.2 | 369 | ![]() |
37. | 2016 RUF SCR 4.2 | 369 | ![]() |
38. | 2013 RUF RGT-8 | 369 | ![]() |
39. | 1987 RUF BTR 3.4 Flachbau | 354 | ![]() |
40. | 1983 RUF BTR 3.4 | 354 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 09/05/2025, last addition - RUF BTR-3.