Land Rover cars with highest engine torque
Top 37 cars with most engine torque. Updated August 2025.
Torque is engine rotation force. The higher the torque, the more power engine makes at any given rotations per minute (RPM).
Torque is proportional to force pistons generate during the power stroke. This force depends on cylinder size and fuel mixture density - bigger cylinders or higher boost pressure will yield more torque.
Therefore this list is dominated by very large engines or engines with turbochargers or superchargers.
Electric motors in electric supercars also generate high torque output and maintain it throughout the RPM range.
# | make & model | Torque (lb-ft)▼ | Image |
---|---|---|---|
1. | 2024 Land Rover Defender OCTA | 590 | ![]() |
2. | 2022 Land Rover Defender 130 D300 | 479 | ![]() |
3. | 2020 Land Rover Discovery D300 | 479 | ![]() |
4. | 2021 Land Rover Defender 110 D300 | 479 | ![]() |
5. | 2020 Land Rover Defender 90 D300 | 479 | ![]() |
6. | 2020 Land Rover Defender 110 P400e | 472 | ![]() |
7. | 2021 Land Rover Defender 110 P525 | 461 | ![]() |
8. | 2021 Land Rover Defender 90 P525 | 461 | ![]() |
9. | 2010 Land Rover Discovery 3.0 SDV6 | 443 | ![]() |
10. | 2017 Land Rover Discovery 3.0 TD6 | 443 | ![]() |
11. | 2017 Land Rover Discovery 3.0 TD6 | 443 | ![]() |
12. | 2020 Land Rover Defender 110 D250 | 420 | ![]() |
13. | 2020 Land Rover Defender 90 D 250 | 420 | ![]() |
14. | 2023 Land Rover Defender 130 P400 | 406 | ![]() |
15. | 2020 Land Rover Defender 110 P400 | 406 | ![]() |
16. | 2020 Land Rover Defender 90 P400 | 406 | ![]() |
17. | 2020 Land Rover Discovery Sport P300e | 398 | ![]() |
18. | 2010 Land Rover Discovery 3.0 TDV6 | 384 | ![]() |
19. | 2018 Land Rover Defender Works V8 | 380 | ![]() |
20. | 2009 Land Rover Discovery 5.0 V8 | 376 | ![]() |
21. | 2009 Land Rover LR4 | 376 | ![]() |
22. | 2020 Land Rover Discovery P360 | 369 | ![]() |
23. | 2017 Land Rover Discovery 2.0 Sd4 | 369 | ![]() |
24. | 2020 Land Rover Defender 110 D240 S | 317 | ![]() |
25. | 2014 Land Rover Discovery Sport TD4 | 317 | ![]() |
26. | 2004 Land Rover Discovery 4.4 V8 | 313 | ![]() |
27. | 2007 Land Rover Freelander TD4 | 295 | ![]() |
28. | 2008 Land Rover Defender TD4 90 SW | 266 | ![]() |
29. | 2011 Land Rover Defender TD4 110 SW | 266 | ![]() |
30. | 1998 Land Rover Discovery 4.0 V8i | 251 | ![]() |
31. | 1989 Land Rover Discovery 2.5 TDi | 195 | ![]() |
32. | 2000 Land Rover Freelander TD4 | 192 | ![]() |
33. | 2000 Land Rover Freelander V6 | 177 | ![]() |
34. | 1997 Land Rover Freelander 2.0 Di | 155 | ![]() |
35. | 1997 Land Rover Freelander 1.8i | 122 | ![]() |
36. | 1971 Land Rover Series III 109 Station Wagon 2.3 l | 120 | ![]() |
37. | 2025 Land Rover Classic Defender V8 Soft Top | 0 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 08/12/2025, last addition - Land Rover Defender 110 D250.