Fastest Land Rover cars 0-100 kph
Top 30 fastest Land Rover cars from 0 to 100 kph. Updated August 2025.
0-100 kph time is the most recognised acceleration benchmark in Europe. It closely mirrors the 0-60 mph measure used in United States.
For powerful supercars, 0-100 kph times are limited by traction - cars with four wheel drive and advanced launch control tend to get better results, even with inferior power to weight ratio or aerodynamics.
0-100 kph acceleration test also suits electric cars, since it is short enough to not overheat batteries and does not require high speed final drive ratio.
# | make & model | Time▼ | Image |
---|---|---|---|
1. | 2024 Land Rover Defender OCTA | 4.1 | ![]() |
2. | 2021 Land Rover Defender 90 P525 | 5.0 | ![]() |
3. | 2020 Land Rover Defender 110 P400 | 6.0 | ![]() |
4. | 2020 Land Rover Defender 110 P400e | 6.0 | ![]() |
5. | 2020 Land Rover Defender 90 P400 | 6.5 | ![]() |
6. | 2020 Land Rover Defender 90 D300 | 6.7 | ![]() |
7. | 2020 Land Rover Discovery Sport P300e | 6.8 | ![]() |
8. | 2021 Land Rover Defender 110 D300 | 7.0 | ![]() |
9. | 2022 Land Rover Defender 130 D300 | 7.6 | ![]() |
10. | 2009 Land Rover Discovery 5.0 V8 | 7.6 | ![]() |
11. | 2009 Land Rover LR4 | 7.6 | ![]() |
12. | 2020 Land Rover Defender 90 D 250 | 8.0 | ![]() |
13. | 2017 Land Rover Discovery 2.0 Sd4 | 8.2 | ![]() |
14. | 2020 Land Rover Defender 110 D240 S | 8.3 | ![]() |
15. | 2017 Land Rover Discovery 3.0 TD6 | 8.4 | ![]() |
16. | 2017 Land Rover Discovery 3.0 TD6 | 8.8 | ![]() |
17. | 2010 Land Rover Discovery 3.0 SDV6 | 8.8 | ![]() |
18. | 2020 Land Rover Defender 110 D250 | 9.2 | ![]() |
19. | 2014 Land Rover Discovery Sport TD4 | 10.2 | ![]() |
20. | 2010 Land Rover Discovery 3.0 TDV6 | 10.3 | ![]() |
21. | 2007 Land Rover Freelander TD4 | 10.8 | ![]() |
22. | 1998 Land Rover Discovery 4.0 V8i | 11.8 | ![]() |
23. | 2000 Land Rover Freelander V6 | 11.9 | ![]() |
24. | 1997 Land Rover Freelander 1.8i | 11.9 | ![]() |
25. | 2000 Land Rover Freelander TD4 | 15.5 | ![]() |
26. | 2011 Land Rover Defender TD4 110 SW | 15.6 | ![]() |
27. | 1997 Land Rover Freelander 2.0 Di | 16.6 | ![]() |
28. | 2008 Land Rover Defender TD4 90 SW | 17.2 | ![]() |
29. | 1989 Land Rover Discovery 2.5 TDi | 17.9 | ![]() |
30. | 1971 Land Rover Series III 109 Station Wagon 2.3 l | 36.4 | ![]() |
Sources
Quattroroute (1, 9, 12, 16), AutoTopNL (2), Auto Bild Allrad (3), Auto Bild (4), Autopista (5), Auto Motor und Sport (6, 14, 18, 22, 24, 25, 27, 29, 30), Autozeitung (7, 8, 13, 17, 19, 20, 26), Automobil Revue (10, 23), FastestLaps.com (11, 15, 21, 28)
List authored by Christian Zelcs. Last updated on 08/14/2025, last addition - Land Rover Defender 110 P400e.